MAZDA CX-3
Based on the Mazda 2, this sub-compact crossover gives emphasis on sporty driving which the manufacturer is promoting. Yes, this is aggressive looking but its stubby size may not appeal to all.
The Bad:
Price Range: P1,280,000-P1,480,000
Our Rating:
Last Update: September 17, 2016
OWNERSHIP DETAILS | Activ | Sport | Pro |
---|---|---|---|
Price | P1,480,000 - Additional P16,800 for Soul Red | P1,380,000 - Additional P16,800 for Soul Red | P1,280,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | |||
Engine | SKYACTIV-G 2.0 DOHC 16V I4 | SKYACTIV-G 2.0 DOHC 16V I4 | SKYACTIV-G 2.0 DOHC 16V I4 |
Horsepower | 146hp @ 6,000rpm | 146hp @ 6,000rpm | 146hp @ 6,000rpm |
Torque | 192Nm @ 2,800rpm | 192Nm @ 2,800rpm | 192Nm @ 2,800rpm |
Fuel Type | Gasoline/91 Octane | Gasoline/91 Octane | Gasoline/91 Octane |
Fuel System | Direct Injection | Direct Injection | Direct Injection |
Transmission | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
Fuel Tank Capacity | 44 Liters | 44 Liters | 44 Liters |
DIMENSIONS | |||
Length | 4,275mm | 4,275mm | 4,275mm |
Width | 1,765mm | 1,765mm | 1,765mm |
Height | 1,535mm | 1,535mm | 1,535mm |
Wheelbase | 2,570mm | 2,570mm | 2,570mm |
Curb Weight | 1,290kg | 1,223kg | 1,223kg |
Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Solid Disc | Solid Disc |
Tires | 215/50 R18 | 215/50 R18 | 225/65 R16 |
Wheels | 18 Inch Alloy | 18 Inch Alloy | 16 Inch Alloy |
SAFETY | |||
Airbags | 7 | 7 | 2 |
Anti-Lock Brakes | Yes | Yes | Yes |
Traction/Stability Control | Yes, Dynamic Stability Control with Traction Control | Yes, Dynamic Stability Control with Traction Control | Yes, Dynamic Stability Control with Traction Control |
Other Safety Features | Adds: Rear Parking Sensor | Adds: None | Immobilizer, Rear View Camera |
EXTERIOR | |||
Fog Lamps | Front | Front | Front |
Other Exterior Features | Adds: Auto On/Off Headlamps, Rain Sensing Wipers | Adds: LED Front and Rear Headlamps, Daytime Running Lamp | Running Lamp, Rear Wiper, Side Mirror Signal Repeaters, Dual Exhaust Pipe |
INTERIOR | |||
Steering Wheel Adjustment | Tilt/Telescope | Tilt/Telescope | Tilt/Telescope |
Steering Wheel Material | Leather | Leather | Leather |
Seating Adjustment | |||
Seating Material | Leather | Leather | Fabric |
Other Interior Features | Adds: None | Adds: Red Accents, Overhead Console, Heads Up Display | i-STOP Idling System, Suede Accents, 12V Power Outlet, Trip Computer, Paddle Shift |
CONVENIENCE FEATURES | |||
Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors with Fold | Steering (Electric), Windows, Door Locks, Mirrors with Fold | Steering (Electric), Windows, Door Locks, Mirrors |
Climate Control | Automatic | Automatic | Manual |
Audio System | 7 Inch LCD Touchscreen Monitor with AM/FM/DVD/MP3/AUX/USB/Bluetooth | 7 Inch LCD Touchscreen Monitor with AM/FM/CD/MP3/AUX/USB/Bluetooth | 7 Inch LCD Touchscreen Monitor with AM/FM/CD/MP3/AUX/USB/Bluetooth |
Speakers | 6, BOSE | 6 | 6 |
Steering Wheel Controls | Yes, Audio and Bluetooth | Yes, Audio and Bluetooth | Yes, Audio and Bluetooth |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes, Smart Keyless Entry | None | Yes |
RIVALS | Chevrolet Trax, Ford Ecosport, Honda HR-V, Mitsubishi ASX, Nissan Juke, Subaru XV |
0 Comments:
Post a Comment