BAIC M20
The Good:
The Bad:
Price Range: P548,000-P578,000
Our Rating:
Last Update: September 17, 2016
OWNERSHIP DETAILS | Luxury | Comfort |
---|---|---|
Price | P578,000 | P548,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||
Engine | DAM15DL 1.5 DOHC 16V I4 | DAM15DL 1.5 DOHC 16V I4 |
Horsepower | 114hp | 114hp |
Torque | 150Nm | 150Nm |
Fuel Type | Gasoline/91 Octane | Gasoline/91 Octane |
Fuel System | DVVT | DVVT |
Transmission | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 50 Liters | 50 Liters |
DIMENSIONS | ||
Length | 4,440mm | 4,440mm |
Width | 1,700mm | 1,700mm |
Height | 1,783mm | 1,783mm |
Wheelbase | 2,790mm | 2,790mm |
Curb Weight | 1,270kg | 1,270kg |
Body Style | 5 Door MPV | 5 Door MPV |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 7 | 8 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Rigid Axle Leaf Spring | Rigid Axle Leaf Spring |
Front Brakes | Disc | Disc |
Rear Brakes | Drum | Drum |
Tires | 185/65 R14 | 185/65 R14 |
Wheels | 14 Inch Alloy | 14 Inch Steel with Cover |
SAFETY | ||
Airbags | 2 | 0 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | None |
Traction/Stability Control | None | None |
Other Safety Features | Adds: None | Reverse Sensors |
EXTERIOR | ||
Fog Lamps | Front and Rear | Front and Rear |
Other Exterior Features | Adds: Roof Rails | Body Color Door Handles and Side View Mirrors, Rear Spoiler, Leveling Headlamps |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane |
Seating Adjustment | Manual | Manual |
Seating Material | Fabric | Fabric |
Other Interior Features | None | None |
CONVENIENCE FEATURES | ||
Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors | Steering (Electric), Windows, Door Locks, Mirrors |
Climate Control | Manual, Dual | Manual, Dual |
Audio System | LCD Touchscreen with AM/FM/MP3/USB/SD Card | AM/FM/MP3/USB |
Speakers | 6 | 4 |
Steering Wheel Controls | None | None |
Alarm | Yes | Yes |
Keyless Entry | None | None |
RIVALS | Suzuki APV, Toyota Avanza |
0 Comments:
Post a Comment