SSANGYONG KORANDO
While earlier Korando (combined words of Korea Can Do) were mini Wrangler lookalikes, this one morphed as a compact SUV battling its compatriots from Hyundai and Kia which were both revised recently. A combination of gasoline and diesel models are available for consumption, a win for the consumer.
The Good:
The Bad:
Price Range: P1,090,000-P1,390,000
Our Rating:
Last Update: April 9, 2016
OWNERSHIP DETAILS | ELX | EXD | SXD | EXG |
---|---|---|---|---|
Price | P1,390,000 | P1,250,000 | P1,090,000 | P1,090,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||||
Engine | 2.0 DOHC 16V I4 Turbocharged Direct Injection Water Cooled | 2.0 DOHC 16V I4 Turbocharged Direct Injection Water Cooled | 2.0 DOHC 16V I4 Turbocharged Direct Injection Water Cooled | 2.0 DOHC 16V I4 |
Horsepower | 147hp @ 4,000rpm | 147hp @ 4,000rpm | 173hp @ 4,000rpm | 147hp @ 6,000rpm |
Torque | 360Nm @ 2,500rpm | 360Nm @ 2,800rpm | 360Nm @ 3,000rpm | 197Nm @ 4,000rpm |
Fuel Type | Diesel | Diesel | Diesel | Gasoline/91 Octane |
Fuel System | Common Rail Direct Injection | Common Rail Direct Injection | Common Rail Direct Injection | Variable Valve Timing |
Transmission | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Manual | 6-Speed Automatic |
Fuel Tank Capacity | 57 Liters | 57 Liters | 57 Liters | 57 Liters |
DIMENSIONS | ||||
Length | 4,410mm | 4,410mm | 4,410mm | 4,410mm |
Width | 1,830mm | 1,830mm | 1,830mm | 1,830mm |
Height | 1,710mm | 1,675mm | 1,675mm | 1,675mm |
Wheelbase | 2,650mm | 2,650mm | 2,650mm | 2,650mm |
Curb Weight | 1,692kg | 1,611kg | 1,591kg | 1,537kg |
Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | ||||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
Tires | 225/55 R18 | 225/60 R17 | 215/65 R16 | 225/60 R17 |
Wheels | 18 Inch Alloy | 17 Inch Alloy | 16 Inch Alloy | 17 Inch Alloy |
SAFETY | ||||
Airbags | 2 | 1 | 1 | 1 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | Yes, Electronic Stability Program | None | None | None |
Other Safety Features | Adds: Reverse Rear View Camera | Adds: Rear Parking Sensor | Adds: None. Deletes: Rear Parking Sensor | Rear Parking Sensor |
EXTERIOR | ||||
Fog Lamps | Front | Front | None | Front |
Other Exterior Features | Adds: Roof Rails | Adds: Manual Levelling, Rear Spoiler | Adds: None. Deletes: Manual Levelling, Rear Spoiler | Projection Headlamp with Manual Levelling, Daytime Running Lamp. Rear Wiper, Side Mirror Signal Repeaters, Puddle Lamp, Rear Spoiler |
INTERIOR | ||||
Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt |
Steering Wheel Material | Leather | Leather | Urethane | Leather |
Seating Adjustment | Manual | Manual | Manual | Manual |
Seating Material | Leather | Fabric | Fabric | Fabric |
Other Interior Features | Adds: Auto Dimming Rear View Mirror | Adds: None | Adds: None | Digital Meter Set, 12V Power Outlet |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic | Automatic | Manual | Manual |
Audio System | 7 Inch LCD Touchscreen AM/FM/MP3/DVD /AUX/USB/Bluetooth with Mirror Link Ready, High Definition | 7 Inch LCD Touchscreen AM/FM/MP3/DVD /AUX/USB/Bluetooth with Mirror Link Ready, High Definition | 2DIN AM/FM/CD/MP3/AUX/USB | 7 Inch LCD Touchscreen AM/FM/MP3/DVD /AUX/USB/Bluetooth with Mirror Link Ready, High Definition |
Speakers | 6 | 6 | 6 | 6 |
Steering Wheel Controls | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control |
Alarm | Yes | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes | Yes |
RIVALS | Ford Escape, Honda CR-V, Hyundai Tucson, Kia Sportage, Mazda CX-5, Mitsubishi ASX, Nissan X-Trail, Subaru Forester, Suzuki Grand Vitara, Toyota RAV4 |
0 Comments:
Post a Comment