This year's British Touring Car Championship grid is set to consist of 32 drivers representing 11 different manufacturers.
The most significant change is Subaru's debut as a full works entry. Team BMR is going to run four examples of the Levorg GT, which in NGTC guise features rear-wheel drive and a Mountune-developed 2.0 litre, four-cylinder, turbocharged boxer engine.
Halfords Yuasa Racing has added a third Honda Civic Type R for Andy Neate, but after just one season the Infiniti Support Our Paras Racing effort is defunct. Although Exocet AlcoSense Racing and its two Audi A4 contenders no longer appear on the roster, Rob Austin and Hunter Abbott have moved to Handy Motorsport and Power Maxed Racing respectively.
With no alterations to the calendar, the BTCC will once again comprise ten three-race events. The first of them takes place at Brands Hatch next Sunday, the 3rd of April.
The most significant change is Subaru's debut as a full works entry. Team BMR is going to run four examples of the Levorg GT, which in NGTC guise features rear-wheel drive and a Mountune-developed 2.0 litre, four-cylinder, turbocharged boxer engine.
Halfords Yuasa Racing has added a third Honda Civic Type R for Andy Neate, but after just one season the Infiniti Support Our Paras Racing effort is defunct. Although Exocet AlcoSense Racing and its two Audi A4 contenders no longer appear on the roster, Rob Austin and Hunter Abbott have moved to Handy Motorsport and Power Maxed Racing respectively.
With no alterations to the calendar, the BTCC will once again comprise ten three-race events. The first of them takes place at Brands Hatch next Sunday, the 3rd of April.
2016 Dunlop MSA British Touring Car Championship: Entry List | ||||
---|---|---|---|---|
No. | Driver | Team | Car | Status |
4 | Colin Turkington | Subaru Team BMR | Subaru Levorg GT | Manufacturer |
20 | James Cole | Subaru Team BMR | Subaru Levorg GT | Manufacturer |
39 | Warren Scott | Subaru Team BMR | Subaru Levorg GT | Manufacturer |
99 | Jason Plato | Subaru Team BMR | Subaru Levorg GT | Manufacturer |
25 | Matt Neal | Halfords Yuasa Racing | Honda Civic Type R | Manufacturer |
52 | Gordon Shedden | Halfords Yuasa Racing | Honda Civic Type R | Manufacturer |
57 | Andy Neate | Halfords Yuasa Racing | Honda Civic Type R | Manufacturer |
66 | Josh Cook | MG Racing RCIB Insurance | MG6 GT | Manufacturer |
116 | Ashley Sutton* | MG Racing RCIB Insurance | MG6 GT | Manufacturer |
31 | Jack Goff | Team IHG Rewards Club | BMW 125i M Sport | Constructor |
100 | Robert Collard | Team JCT600 with GardX | BMW 125i M Sport | Constructor |
600 | Sam Tordoff | Team JCT600 with GardX | BMW 125i M Sport | Constructor |
7 | Mat Jackson | Motorbase Performance | Ford Focus | Independent |
77 | Andrew Jordan | Motorbase Performance | Ford Focus | Independent |
11 | Rob Austin | Handy Motorsport | Toyota Avensis | Independent |
12 | Mike Epps* | RCIB Insurance Racing | Toyota Avensis | Independent |
24 | Jake Hill | RCIB Insurance Racing | Toyota Avensis | Independent |
14 | Alex Martin | Dextra Racing with Team Parker | Ford Focus | Independent |
16 | Aiden Moffat | Laser Tools Racing | Mercedes-Benz A-Class | Independent |
17 | Daniel Welch | Goodestone Racing | Proton Persona | Independent |
22 | Chris Smiley* | TLC Racing | Toyota Avensis | Independent |
30 | Martin Depper | Eurotech Racing | Honda Civic Type R | Independent |
55 | Jeff Smith | Eurotech Racing | Honda Civic Type R | Independent |
33 | Adam Morgan | WIX Racing | Mercedes-Benz A-Class | Independent |
38 | Mark Howard* | BKR | Volkswagen CC | Independent |
40 | Árón Smith | BKR | Volkswagen CC | Independent |
48 | Ollie Jackson | AmD Tuning | Audi S3 | Independent |
54 | Hunter Abbott | Power Maxed Racing | Chevrolet Cruze | Independent |
84 | Kelvin Fletcher* | Power Maxed Racing | Chevrolet Cruze | Independent |
80 | Tom Ingram | Speedworks Motorsport | Toyota Avensis | Independent |
303 | Matt Simpson* | Speedworks Motorsport | Honda CIvic Type R | Independent |
95 | Stewart Lines | Maximum Motorsport | Ford Focus | Independent |
*Rookie eligible for the Jack Sears Trophy. |
Audi
BMW
BTCC
chevrolet
Ford
Honda
Mercedes-Benz
MG
Motorsport
Proton
Subaru
Toyota
Volkswagen
-
5 (
88 ratings )
- Monday, March 28, 2016
0 Comments:
Post a Comment