HONDA PILOT
The Good:
The Bad:
Price Range: P3,380,000
Our Rating:
Last Update: February 24, 2016
OWNERSHIP DETAILS | 3.5 EX-L |
---|---|
Price | P3,380,000. Additional P20,000 for White Diamond Pearl |
Warranty | 3 Years or 100,000kms |
ENGINE SPECS | |
Engine | 3.5 DOHC 24V V6 |
Horsepower | 280hp @ 6,200rpm |
Torque | 353Nm @ 5,000rpm |
Fuel Type | Gasoline/93 Octane |
Fuel System | Direct Injection with Variable Cylinder Management and Earth Dreams Technology |
Transmission | 6-Speed Automatic |
Fuel Tank Capacity | 74 Liters |
DIMENSIONS | |
Length | 4,941mm |
Width | 2,296mm |
Height | 1,773mm |
Wheelbase | 2,820mm |
Curb Weight | 1,962kg |
Body Style | 5 Door SUV |
Engine/Drive Type | Front Engine/All Wheel Drive with Intelligent Variable Torque Management and Dynamic Torque Vectoring |
Seating | 8 |
SUSPENSION & TIRES | |
Front Suspension | McPherson Strut |
Rear Suspension | Multi-Link with Trailing Arm |
Front Brakes | Ventilated Disc |
Rear Brakes | Drum in Disc |
Tires | 245/60 R18 |
Wheels | 18 Inch Alloy |
SAFETY | |
Airbags | 8 |
Anti-Lock Brakes | Yes, with Electronic Brakeforce Distribution |
Traction/Stability Control | Yes, Vehicle Stability Assist and Intelligent Traction Management |
Other Safety Features | Blind Spot Information, Cross Traffic Monitor, Advance Compatibility Engineering, ISO-FIX Seats, Hill Start Assist, Seatbelt Reminder, Immobilizer, Parking Sensors, Multi-View Reverse Camera, Emergency Stop Signal, Transaction Control System, Trailer Stability Assist, Tire Pressure Monitor System, Lane Keeping Assist System, Road Departure Mitigation, Collision Mitigation Braking System, Forward Collision Warning, Lane Departure Warning |
EXTERIOR | |
Fog Lamps | Yes |
Other Exterior Features | Daytime Running Lights, Chrome Door Handles, Front Rain Sensing Wipers, Rear Wiper, Tail Gate Spoiler, Side Mirror Signal Repeaters, Roof Rails, Reverse Auto Tilt Side Mirror, Rear Privacy Glass, Washer Level Sensor, Acoustic Windshield, Sunroof, LED Projector Headlights with Auto Leveling and Auto On/Off |
INTERIOR | |
Steering Wheel Adjustment | Tilt and Telescopic |
Steering Wheel Material | Leather |
Seating Adjustment | Power, Driver and Front Passenger |
Seating Material | Leather |
Other Interior Features | Adaptive Cruise Control, Agile Handling Assist, 12V Accessory Socket, Chrome Door Handles, Coat Hanger, Illuminated Glove Box, Rear Window Sunshades, 4.2 Inch Multi Information Display, Cargo Area Light, Blue LED Light, Active Noise Control, Remote Engine Start |
CONVENIENCE FEATURES | |
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold and Memory, Tailgate |
Climate Control | Automatic, Triple Zone |
Audio System | Front: 8 Inch Touch Screen Display Audio with AM/FM/CD/MP3/DVD/AUX/USB/Bluetooth/HDMI Port/iPod and iPhone/WiFi Connectivity. Rear: 9 Inch Entertainment System with Remote Control, 2 Wireless Headphones, DVD Player, and Auxiliary Jack |
Speakers | 7 |
Steering Wheel Controls | Yes, Audio, Cruise Control, Lane Keeping Assist System, Multi Information Display, Bluetooth Hands Free |
Alarm | Yes, Security Alarm |
Keyless Entry | Yes, Smart Entry with Push Start System |
RIVALS | Dodge Durango, Ford Explorer, Hyundai Grand Santa Fe, Mazda CX-9, Mitsubishi Pajero, Toyota Land Cruiser Prado |
See the different versions of the Pilot:
0 Comments:
Post a Comment