We know you missed this since we got off by a month. Since today is the first month of the year, there will be people who will default on their payments, especially that 2015 car sales are estimated to hit above 300,000 units. This list also aims to help buyers on which bank to go in finding a specific vehicle they want. For the past two series, the Kia Rio has the most units repossessed and with the new year is there any car that will take the title?
Do take note the list is accurate as of January 9, 2016. Sources include: PS Bank, Banco De Oro, RCBC Savings Bank, East West Bank, Unionbank, Maybank, BPI, Security Bank, and Chinabank.
See the top 10 of October 2015 and November 2015. Original 2014 article here.
TOP 5 PER BANK
Top 5 PS Bank
Do take note the list is accurate as of January 9, 2016. Sources include: PS Bank, Banco De Oro, RCBC Savings Bank, East West Bank, Unionbank, Maybank, BPI, Security Bank, and Chinabank.
See the top 10 of October 2015 and November 2015. Original 2014 article here.
TOP 5 PER BANK
Top 5 PS Bank
VEHICLE | Number of units present | |
---|---|---|
1 | Toyota Vios | 27 |
2 | Toyota Innova | 23 |
3 | Mitsubishi Montero Sport | 20 |
4 | Ford Fiesta | 19 |
5 | Hyundai Eon | 18 |
Top 5 Banco De Oro
VEHICLE | Number of units present | |
---|---|---|
1 | Mitsubishi Montero Sport | 34 |
2 | Ford Fiesta | 20 |
3 | Mitsubishi Lancer | 18 |
4 | Mitsubishi Adventure | 16 |
5 | Toyota Vios | 10 |
Top 5 RCBC Savings Bank
VEHICLE | Number of units present | |
---|---|---|
1 | Mitsubishi Montero Sport | 14 |
2 | Kia Picanto | 12 |
3 | Nissan Urvan | 11 |
4 | Hyundai Eon | 10 |
5 | Ford Everest/Mitsubishi Adventure | 9 |
Top 5 EastWest Bank
VEHICLE | Number of units present | |
---|---|---|
1 | Kia Picanto | 19 |
2 | Kia Rio | 17 |
3 | Hyundai Accent | 14 |
4 | Toyota Vios | 13 |
5 | Hyundai Eon/Mitsubishi Adventure | 12 |
Top 5 Unionbank
VEHICLE | Number of units present | |
---|---|---|
1 | Kia Rio | 31 |
2 | Hyundai Accent | 10 |
3 | Toyota Vios | 9 |
4 | Foton View | 8 |
5 | Nissan Almera/Foton Tornado | 6 |
Top 5 Maybank
VEHICLE | Number of units present | |
---|---|---|
1 | Kia Rio | 18 |
2 | Chevrolet Spark | 16 |
3 | Chevrolet Sonic/Ford Fiesta | 14 |
4 | Ford Everest | 12 |
5 | Nissan Frontier | 10 |
TOP 10 FOR JANUARY 2016
1. Kia Rio
2. Mitsubishi Montero Sport
3. Kia Picanto
4. Toyota Vios
5. Ford Fiesta
6. Hyundai Accent
6. Mitsubishi Adventure
7. Ford Everest
8. Mitsubishi Lancer
9. Hyundai Eon
10. Toyota Innova
LEGEND:
PSB - Philippine Savings Bank or PS Bank
BDO - Banco de Oro
RCB - Rizal Savings Commercial Bank - Savings Bank
EW - EastWest Bank
UBP - Union Bank of the Philippines
MYX - Maybank Philippines (trading code in Bursa Malaysia)
BPI - Bank of the Philippine Islands
UCPB - United Coconut Planters Bank
SECB - Security Bank
CHIB - China Bank
Here is the full list:
1. Kia Rio
2. Mitsubishi Montero Sport
3. Kia Picanto
4. Toyota Vios
5. Ford Fiesta
6. Hyundai Accent
6. Mitsubishi Adventure
7. Ford Everest
8. Mitsubishi Lancer
9. Hyundai Eon
10. Toyota Innova
LEGEND:
PSB - Philippine Savings Bank or PS Bank
BDO - Banco de Oro
RCB - Rizal Savings Commercial Bank - Savings Bank
EW - EastWest Bank
UBP - Union Bank of the Philippines
MYX - Maybank Philippines (trading code in Bursa Malaysia)
BPI - Bank of the Philippine Islands
UCPB - United Coconut Planters Bank
SECB - Security Bank
CHIB - China Bank
Here is the full list:
VEHICLE | PSB | BDO | RCB | EW | UBP | MYX | BPI | UCPB | SECB | CHIB | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kia Rio | 5 | 7 | 4 | 17 | 31 | 18 | 12 | 4 | 4 | 102 | |
2 | Mitsubishi Montero Sport | 20 | 34 | 14 | 5 | 1 | 3 | 1 | 1 | 1 | 2 | 82 |
3 | Kia Picanto | 12 | 2 | 12 | 19 | 3 | 9 | 11 | 1 | 7 | 76 | |
4 | Toyota Vios | 27 | 10 | 8 | 13 | 9 | 1 | 2 | 1 | 71 | ||
5 | Ford Fiesta | 19 | 20 | 4 | 8 | 14 | 1 | 4 | 70 | |||
6 | Hyundai Accent | 15 | 6 | 8 | 14 | 10 | 8 | 1 | 1 | 63 | ||
7 | Mitsubishi Adventure | 14 | 16 | 9 | 12 | 1 | 5 | 1 | 4 | 1 | 63 | |
8 | Ford Everest | 16 | 7 | 9 | 8 | 12 | 3 | 1 | 1 | 57 | ||
9 | Mitsubishi Lancer | 9 | 18 | 3 | 4 | 5 | 5 | 2 | 1 | 2 | 2 | 51 |
10 | Hyundai Eon | 18 | 2 | 10 | 12 | 5 | 1 | 1 | 49 | |||
11 | Toyota Innova | 23 | 6 | 3 | 6 | 2 | 1 | 41 | ||||
12 | Nissan Frontier | 7 | 7 | 7 | 10 | 3 | 2 | 36 | ||||
13 | Nissan Urvan | 10 | 7 | 11 | 5 | 2 | 1 | 36 | ||||
14 | Mitsubishi Mirage G4 | 11 | 7 | 3 | 3 | 2 | 2 | 1 | 1 | 30 | ||
15 | Chevrolet Sonic | 2 | 2 | 1 | 1 | 2 | 14 | 4 | 26 | |||
16 | Mazda 2 | 9 | 6 | 1 | 2 | 2 | 2 | 3 | 1 | 26 | ||
17 | Mitsubishi L300 | 13 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 25 | ||
18 | Chevrolet Spark | 1 | 1 | 2 | 16 | 2 | 22 | |||||
19 | Honda City | 4 | 7 | 7 | 1 | 2 | 1 | 22 | ||||
20 | Nissan Almera | 1 | 5 | 1 | 6 | 9 | 22 | |||||
21 | Chevrolet Aveo | 3 | 1 | 2 | 1 | 11 | 1 | 1 | 20 | |||
22 | Ford Ranger | 5 | 4 | 3 | 2 | 3 | 2 | 19 | ||||
23 | Hyundai Elantra | 3 | 5 | 5 | 3 | 2 | 1 | 19 | ||||
24 | Toyota Hilux | 5 | 4 | 4 | 1 | 2 | 2 | 1 | 19 | |||
25 | Toyota Fortuner | 7 | 4 | 1 | 2 | 3 | 1 | 18 | ||||
26 | Hyundai i10/Grand i10 | 8 | 1 | 4 | 2 | 2 | 17 | |||||
27 | Mazda 3 | 3 | 4 | 1 | 2 | 3 | 2 | 1 | 1 | 17 | ||
28 | Kia Sportage | 1 | 3 | 1 | 2 | 1 | 4 | 3 | 1 | 16 | ||
29 | Mitsubishi Mirage | 6 | 7 | 2 | 1 | 16 | ||||||
30 | Nissan Sentra | 2 | 1 | 2 | 5 | 1 | 3 | 2 | 16 | |||
31 | Suzuki Grand Vitara | 5 | 7 | 1 | 3 | 16 | ||||||
32 | Ford Focus | 3 | 4 | 1 | 4 | 1 | 2 | 15 | ||||
33 | Isuzu Crosswind | 2 | 8 | 3 | 1 | 1 | 15 | |||||
34 | Kia Sorento | 1 | 1 | 5 | 1 | 6 | 1 | 15 | ||||
35 | Suzuki Alto | 6 | 1 | 5 | 3 | 15 | ||||||
36 | Toyota Corolla Altis | 2 | 5 | 2 | 2 | 4 | 15 | |||||
37 | Hyundai Tucson | 2 | 3 | 1 | 1 | 2 | 3 | 2 | 14 | |||
38 | Kia Carens | 3 | 2 | 2 | 5 | 1 | 1 | 14 | ||||
39 | Chevrolet Colorado | 4 | 2 | 1 | 2 | 3 | 1 | 13 | ||||
40 | Foton Tornado | 2 | 6 | 2 | 2 | 1 | 13 | |||||
41 | Foton View | 2 | 8 | 3 | 13 | |||||||
42 | Suzuki APV | 6 | 2 | 1 | 1 | 1 | 2 | 13 | ||||
43 | Suzuki Celerio | 4 | 6 | 1 | 1 | 1 | 13 | |||||
44 | Hyundai Grand Starex/Starex | 2 | 7 | 1 | 1 | 1 | 12 | |||||
45 | Suzuki SX4 | 3 | 3 | 1 | 1 | 1 | 3 | 12 | ||||
46 | Ford Escape | 5 | 2 | 2 | 2 | 11 | ||||||
47 | Mitsubishi Strada | 1 | 5 | 3 | 1 | 1 | 11 | |||||
48 | Chevrolet Captiva | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 10 | |||
49 | Toyota Hiace | 3 | 2 | 1 | 1 | 1 | 1 | 9 | ||||
50 | Hyundai Santa Fe | 2 | 2 | 1 | 1 | 1 | 1 | 8 | ||||
51 | Chevrolet Cruze | 3 | 2 | 1 | 1 | 7 | ||||||
52 | Hyundai H100 | 2 | 2 | 1 | 2 | 7 | ||||||
53 | Kia Forte | 1 | 2 | 3 | 1 | 7 | ||||||
54 | Toyota Avanza | 3 | 1 | 2 | 1 | 7 | ||||||
55 | Honda Civic | 1 | 1 | 1 | 2 | 1 | 6 | |||||
56 | Honda CR-V | 1 | 2 | 1 | 2 | 6 | ||||||
57 | Isuzu Alterra | 1 | 1 | 1 | 1 | 2 | 6 | |||||
58 | Kia Soul | 3 | 1 | 1 | 1 | 6 | ||||||
59 | Suzuki Swift | 4 | 2 | 6 | ||||||||
60 | Toyota Wigo | 1 | 1 | 2 | 2 | 6 | ||||||
61 | Chevrolet Orlando | 2 | 1 | 1 | 1 | 5 | ||||||
62 | Kia Carnival | 1 | 3 | 1 | 5 | |||||||
63 | Kia KC2700 | 1 | 1 | 1 | 1 | 1 | 5 | |||||
64 | Mazda BT-50 | 1 | 1 | 1 | 1 | 1 | 5 | |||||
65 | Suzuki Swift Dzire | 1 | 3 | 1 | 5 | |||||||
66 | Chevrolet Spin | 2 | 1 | 1 | 4 | |||||||
67 | Chevrolet Trailblazer | 1 | 1 | 1 | 1 | 4 | ||||||
68 | Ford Explorer | 1 | 1 | 1 | 1 | 4 | ||||||
69 | Foton Thunder | 1 | 3 | 4 | ||||||||
70 | Honda Jazz | 1 | 1 | 2 | 4 | |||||||
71 | Isuzu D-Max | 2 | 1 | 1 | 4 | |||||||
72 | Isuzu NHR | 2 | 1 | 1 | 4 | |||||||
73 | Mitsubishi Pajero | 2 | 2 | 4 | ||||||||
74 | Suzuki Ertiga | 1 | 1 | 1 | 1 | 4 | ||||||
75 | BMW 3 Series | 2 | 1 | 3 | ||||||||
76 | Chevrolet Optra | 1 | 1 | 1 | 3 | |||||||
77 | Ford Expedition | 1 | 1 | 1 | 3 | |||||||
78 | Foton Blizzard | 1 | 1 | 1 | 3 | |||||||
79 | Hyundai Getz | 1 | 1 | 1 | 3 | |||||||
80 | Hyundai Sonata | 3 | 3 | |||||||||
81 | Kia Optima | 1 | 1 | 1 | 3 | |||||||
82 | Mitsubishi ASX | 3 | 3 | |||||||||
83 | Nissan Grand Livina | 1 | 1 | 1 | 3 | |||||||
84 | Nissan Sylphy | 1 | 1 | 1 | 3 | |||||||
85 | Nissan Teana | 2 | 1 | 3 | ||||||||
86 | Suzuki Kizashi | 1 | 1 | 1 | 3 | |||||||
87 | Audi A4 | 2 | 2 | |||||||||
88 | Ford Ecosport | 2 | 2 | |||||||||
89 | Haima 7 | 1 | 1 | 2 | ||||||||
90 | Haima Freema | 1 | 1 | 2 | ||||||||
91 | Kama KMC | 2 | 2 | |||||||||
92 | Nissan Patrol | 1 | 1 | 2 | ||||||||
93 | Nissan X-Trail | 1 | 1 | 2 | ||||||||
94 | Peugeot 3008 | 1 | 1 | 2 | ||||||||
95 | Subaru Forester | 1 | 1 | 2 | ||||||||
96 | Subaru Impreza | 2 | 2 | |||||||||
97 | Toyota RAV4 | 1 | 1 | 2 | ||||||||
98 | Toyota Revo | 1 | 1 | 2 | ||||||||
99 | Audi 90 | 1 | 1 | |||||||||
100 | Audi A8 | 1 | 1 | |||||||||
101 | Audi Q5 | 1 | 1 | |||||||||
102 | BMW X3 | 1 | 1 | |||||||||
103 | BMW X6 | 1 | 1 | |||||||||
104 | BYD L3 | 1 | 1 | |||||||||
105 | Chery A1 | 1 | 1 | |||||||||
106 | Chery Tiggo | 1 | 1 | |||||||||
107 | Chery V2 | 1 | 1 | |||||||||
108 | Chevrolet Malibu | 1 | 1 | |||||||||
109 | Chevrolet Traverse | 1 | 1 | |||||||||
110 | Chrysler Town and Country | 1 | 1 | |||||||||
111 | Ford E-150 | 1 | 1 | |||||||||
112 | Foton MP-X | 1 | 1 | |||||||||
113 | Haima 1 | 1 | 1 | |||||||||
114 | Haima 2 | 1 | 1 | |||||||||
115 | Haima 3 | 1 | 1 | |||||||||
116 | Haima Family | 1 | 1 | |||||||||
117 | Haima F-Star | 1 | 1 | |||||||||
118 | Honda Brio Amaze | 1 | 1 | |||||||||
119 | Isuzu Trooper | 1 | 1 | |||||||||
120 | JAC DFM | 1 | 1 | |||||||||
121 | Jinbei Haise | 1 | 1 | |||||||||
122 | Jinbei Shenyang | 1 | 1 | |||||||||
123 | JMC Compadre | 1 | 1 | |||||||||
124 | King Long Max | 1 | 1 | |||||||||
125 | Land Rover Range Rover | 1 | 1 | |||||||||
126 | Lexus CT | 1 | 1 | |||||||||
127 | Lexus IS | 1 | 1 | |||||||||
128 | Lifan 320 | 1 | 1 | |||||||||
129 | Mazda 6 | 1 | 1 | |||||||||
130 | Mazda CX-9 | 1 | 1 | |||||||||
131 | Mazda Tribute | 1 | 1 | |||||||||
132 | Mercedes Benz B Class | 1 | 1 | |||||||||
133 | MINI Paceman | 1 | 1 | |||||||||
134 | Mitsubishi Fuzion | 1 | 1 | |||||||||
135 | Mitsubishi Galant | 1 | 1 | |||||||||
136 | Mitsubishi Grandis | 1 | 1 | |||||||||
137 | Nissan Terrano | 1 | 1 | |||||||||
138 | Nissan Vanette | 1 | 1 | |||||||||
139 | Peugeot 508 | 1 | 1 | |||||||||
140 | Suzuki Carry | 1 | 1 | |||||||||
141 | Suzuki Jimny | 1 | 1 | |||||||||
142 | Tata Xenon | 1 | 1 | |||||||||
143 | Toyota 86 | 1 | 1 | |||||||||
144 | Toyota Camry | 1 | 1 | |||||||||
145 | Toyota Land Cruiser | 1 | 1 | |||||||||
146 | Toyota Prius | 1 | 1 | |||||||||
147 | Volvo S80 | 1 | 1 | |||||||||
335 | 307 | 208 | 205 | 143 | 232 | 101 | 34 | 50 | 23 | 1,638 |
Buying a repossessed car? Check this buying tip.
car features
ford everest
ford fiesta
hyundai accent
hyundai eon
kia picanto
kia rio
mitsubishi adventure
mitsubishi lancer
mitsubishi montero sport
toyota innova
toyota vios
-
5 (
88 ratings )
- Saturday, January 09, 2016
0 Comments:
Post a Comment