AUDI TT
A redesign in 2006 answered the criticisms that the previous model face, which was the somewhat lack of power. This one utilized Audi's TFSI technology enabling more power while retaining a fun to drive persona and the core values it was known for.
OWNERSHIP DETAILS | 3.2 FSI Quattro | 2.0 TFSI Quattro |
---|---|---|
Years Available | 2006-2010 | 2006-2015 |
ENGINE SPECS | ||
Engine | 3.2 DOHC 30V V6 | 2.0 DOHC 20V I4 |
Horsepower | 250hp @ 6,300rpm | 200hp @ 5,100-6,000rpm |
Torque | 320Nm @ 2,500-3,000rpm | 280Nm @ 1,800-5,000rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane |
Fuel System | Direct Injection | Direct Injection |
Transmission | 6-Speed Automatic | 6-Speed S Tronic |
Fuel Tank Capacity | ||
DIMENSIONS | ||
Length | 4,178mm | 4,178mm |
Width | 1,842mm | 1,842mm |
Height | 1,352mm | 1,352mm |
Wheelbase | 2,468mm | 2,468mm |
Curb Weight | 1,430kg | 1,260kg |
Body Style | 2 Door Coupe | 2 Door Coupe |
Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive |
Seating | 2+2 | 2+2 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | 4-Link | 4-Link |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Ventilated Disc |
Tires | 255/35 R19 | 255/35 R19 |
Wheels | 19 Inch Alloy | 19 Inch Alloy |
SAFETY | ||
Airbags | 6 | 6 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | Yes, Electronic Stability Program and EDL | Yes, Electronic Stability Program and EDL |
Other Safety Features | Adds: None | Front and Rear Proximity Sensors |
EXTERIOR | ||
Fog Lamps | Front and Rear | Front and Rear |
Other Exterior Features | Adds: Sun Roof | Automatic Active Headlamps, Headlamp Washers, Rain Sensing Wipers, Side Mirror Signal Repeaters |
INTERIOR | ||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Power, Driver and Front Passenger | Power, Driver and Front Passenger |
Seating Material | Leather | Leather |
Other Interior Features | Adds: None | Aluminum Accents, 50/50 Fold Rear Seat, Rear Cargo Cover |
CONVENIENCE FEATURES | ||
Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors | Steering (Electric), Windows, Door Locks, Mirrors |
Climate Control | Automatic, Dual | Automatic, Dual |
Audio System | AM/FM/6 CD/MP3/AUX | AM/FM/6 CD/MP3/AUX |
Speakers | 12 | 12 |
Steering Wheel Controls | Yes, Audio | Yes, Audio |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
NOTES | ||
RIVALS |
0 Comments:
Post a Comment