AUDI Q7
OWNERSHIP DETAILS | 4.2 Quattro | 3.0 Quattro/S Line |
---|---|---|
Years Available | 2006-2010 | 2006-2015 |
ENGINE SPECS | ||
Engine | 4.2 DOHC 40V V8 | 3.0 DOHC 24V V6 |
Horsepower | 350hp @ 6,800rpm | 233hp @ 4,400rpm |
Torque | 440Nm @ 3,500rpm | 500Nm @ 1,750-2,750rpm |
Fuel Type | Gasoline/95 Octane | Diesel |
Fuel System | Electronic Fuel Injection | Common Rail Direct Injection |
Transmission | 6-Speed Automatic | 6-Speed Automatic |
Fuel Tank Capacity | ||
DIMENSIONS | ||
Length | 5,086mm | 5,086mm |
Width | 1,983mm | 1,983mm |
Height | 1,737mm | 1,737mm |
Wheelbase | 3,002mm | 3,002mm |
Curb Weight | 2,270kg | 2,245kg |
Body Style | 4 Door SUV | 4 Door SUV |
Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive |
Seating | 8 | 8 |
SUSPENSION & TIRES | ||
Front Suspension | Double Wishbone with Air Suspension | Double Wishbone with Air Suspension |
Rear Suspension | Double Wishbone with Air Suspension | Double Wishbone with Air Suspension |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Ventilated Disc | Ventilated Disc |
Tires | 275/45 R20 | 235/60 R18 or 275/45 R20 (S-Line) |
Wheels | 20 Inch Alloy | 18 or 20 (S-Line) Inch Alloy |
SAFETY | ||
Airbags | 8 | 8 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | Yes, Electronic Stability Program and ASR | Yes, Electronic Stability Program and ASR |
Other Safety Features | Adds: None | Hill Hold Assist, Hill Descent Control, Front and Rear Proximity Sensors |
EXTERIOR | ||
Fog Lamps | Front and Rear | Front and Rear |
Other Exterior Features | Adds: None | Automatic Headlamps, Headlamp Washers, Side Mirror Signal Repeaters, Roof Rails, Rear Wiper. S-Line Adds: Revised Front and Rear Bumpers, Side Skirts |
INTERIOR | ||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Power, Driver and Front Passenger | Power, Driver and Front Passenger |
Seating Material | Leather/Alcantara | Leather or Leather/Alcantara (S-Line) |
Other Interior Features | Adds: None | Aluminum Accents, 40/20/40 Fold Second Row, 50/50 Fold Third Row, Rear Cargo Cover with Net. S-Line Adds: Aluminum Scuff Plates |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Heat and Fold, Tailgate | Steering, Windows, Door Locks, Mirrors with Heat and Fold, Tailgate |
Climate Control | Automatic, Four Zone | Automatic, Four Zone |
Audio System | AM/FM/6 CD/MP3/AUX | AM/FM/6 CD/MP3/AUX |
Speakers | 12 | 12 |
Steering Wheel Controls | Yes, Audio and Cruise | Yes, Audio and Cruise |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
NOTES | S-Line option added in November 2009. | |
RIVALS | Mercedes Benz GL Class |
0 Comments:
Post a Comment