NISSAN ALMERA
The Good: Spacious cabin and trunk
The Bad: Bland driving dynamics, even blander styling.
Price Range: P630,000-P880,000
Our Rating: ***
Last Update: November 7, 2015
First launched in 2012 and subsequently released the following year, the Almera slugged it out in the super competitive sub-compact class. While late to the party, its strength lies on the spacious room and trunk at the expense of an awkward rear design that you wouldn't mind anyways. A 2016 update gets more variants including an entry level with a 1.2 engine
The Good: Spacious cabin and trunk
The Bad: Bland driving dynamics, even blander styling.
Price Range: P630,000-P880,000
Our Rating: ***
Last Update: November 7, 2015
OWNERSHIP DETAILS | 1.5 VL | 1.5 V | 1.5 E | 1.2 |
---|---|---|---|---|
Price | P880,000 | P845,000 | P726,000 (MT), P762,000 (AT) | P630,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||||
Engine | HR15DE 1.5 DOHC 16V I4 | HR15DE 1.5 DOHC 16V I4 | HR15DE 1.5 DOHC 16V I4 | HR12DE 1.2 DOHC 12V I3 |
Horsepower | 98hp @ 6,000rpm | 98hp @ 6,000rpm | 98hp @ 6,000rpm | 78hp @ 6,000rpm |
Torque | 134Nm @ 4,000rpm | 134Nm @ 4,000rpm | 134Nm @ 4,000rpm | 106Nm @ 4,400rpm |
Fuel Type | Gasoline/91 Octane | Gasoline/91 Octane | Gasoline/91 Octane | Gasoline/91 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual |
Fuel Tank Capacity | 41 Liters | 41 Liters | 41 Liters | 41 Liters |
DIMENSIONS | ||||
Length | 4,425mm | 4,425mm | 4,425mm | 4,425mm |
Width | 1,695mm | 1,695mm | 1,695mm | 1,695mm |
Height | 1,505mm | 1,505mm | 1,505mm | 1,505mm |
Wheelbase | 2,600mm | 2,600mm | 2,600mm | 2,600mm |
Curb Weight | 1,077kg | 1,077kg | 1,038kg (MT), 1,056kg (AT) | 1,028kg |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | ||||
Front Suspension | McPherson Strut with Coil Springs & Stabilizer Bar | McPherson Strut with Coil Springs & Stabilizer Bar | McPherson Strut with Coil Springs & Stabilizer Bar | McPherson Strut with Coil Springs & Stabilizer Bar |
Rear Suspension | Rigid Axle Torsion Beam | Rigid Axle Torsion Beam | Rigid Axle Torsion Beam | Rigid Axle Torsion Beam |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Drum | Drum | Drum | Drum |
Tires | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/70 R14 |
Wheels | 15 Inch Alloy | 15 Inch Alloy | 15 Inch Alloy | 14 Inch Steel with Cover |
SAFETY | ||||
Airbags | 2 | 2 | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | None | None | None | None |
Other Safety Features | Adds: None | Adds: Rear Parking Sensors | Adds: None | Immobilizer, Speed Sensing Door Locks |
EXTERIOR | ||||
Fog Lamps | Front | Front | None | None |
Other Exterior Features | Adds: None | Adds: Chrome Grille, Chrome Door Handles, High Mount Stop Lamp, Rear Spoiler | Adds: Variable Intermittent Wipers | None |
INTERIOR | ||||
Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual |
Seating Material | Leather | Fabric | Fabric | Fabric |
Other Interior Features | Adds: None | Adds: Dual Analog Fine Vision Type, Drive Computer Display with Service Interval, Rear Interior Fan Cooler, Silver Accents, Rear Armrest with Cupholders | Adds: None | Dual Analog Meter, Drive Computer Display |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors with Fold | Steering (Electric), Windows, Door Locks, Mirrors | Steering (Electric), Windows, Door Locks, Mirrors | Steering (Electric), Windows, Door Locks |
Climate Control | Automatic | Automatic | Manual | Manual |
Audio System | AM/FM/CD/MP3/AUX | AM/FM/CD/MP3/AUX | AM/FM/CD/MP3/AUX | None, Dealer Option |
Speakers | 4 | 4 | 4 | 2 |
Steering Wheel Controls | Yes, Audio | Yes, Audio | None | None |
Alarm | None | None | None | None |
Keyless Entry | Yes, With Trunk and Panic Control | Yes, With Trunk and Panic Control | Yes, With Trunk and Panic Control | Yes, With Trunk and Panic Control |
RIVALS | Chevrolet Sonic, Ford Fiesta, Honda City, Hyundai Accent, Kia Rio, Mazda 2, Mitsubishi Mirage G4, Toyota Vios |
See the pre-updated version of this vehicle:
0 Comments:
Post a Comment