Last year, we had published a list of vehicles that are commonly repossessed by banks. For this year, let us see the top 10 repossessed vehicles (last time was 12 due to a tie) overall with a top five per bank. This list also aims to help buyers on which bank to go in finding a specific vehicle they want. With automotive sales on the rise plus the fad of Uber/GrabCar services, there would come a time people would default on their monthly payments.
Do take note the list is accurate as of November 15 2015. Sources include: PS Bank, Banco De Oro, RCBC Savings Bank, East West Bank, Unionbank, Maybank, BPI, Security Bank, and Chinabank
TOP 5 PER BANK
Top 5 PS Bank
Top 5 BPI
TOP 10 FOR NOVEMBER 2015
Do take note the list is accurate as of November 15 2015. Sources include: PS Bank, Banco De Oro, RCBC Savings Bank, East West Bank, Unionbank, Maybank, BPI, Security Bank, and Chinabank
TOP 5 PER BANK
Top 5 PS Bank
VEHICLE | Number of units present | |
---|---|---|
1 | Toyota Innova | 25 |
2 | Toyota Vios/Hyundai Accent | 17 |
3 | Mitsubishi Montero Sport | 16 |
4 | Mitsubishi Adventure | 15 |
5 | Ford Fiesta | 14 |
Top 5 Banco De Oro
VEHICLE | Number of units present | |
---|---|---|
1 | Mitsubishi Montero Sport | 22 |
2 | Mitsubishi Lancer | 16 |
3 | Ford Fiesta | 14 |
4 | Mitsubishi Adventure/Isuzu Crosswind | 9 |
5 | Nissan Urvan/Nissan Frontier/Toyota Fortuner/Mazda 3 | 8 |
Top 5 RCBC Savings Bank
VEHICLE | Number of units present | |
---|---|---|
1 | Mitsubishi Adventure | 12 |
2 | Toyota Vios/Nissan Frontier | 11 |
3 | Nissan Urvan | 9 |
4 | Kia Rio | 8 |
5 | Honda City | 6 |
Top 5 EastWest Bank
VEHICLE | Number of units present | |
---|---|---|
1 | Kia Rio | 17 |
2 | Kia Picanto | 16 |
3 | Toyota Vios | 15 |
4 | Hyundai Accent/Hyundai Eon | 10 |
5 | Mitsubishi Adventure/Ford Everest | 9 |
Top 5 Unionbank
VEHICLE | Number of units present | |
---|---|---|
1 | Kia Rio | 31 |
2 | Toyota Vios | 14 |
3 | Hyundai Accent | 11 |
4 | Nissan Almera/Foton View | 7 |
5 | Foton Tornado | 6 |
Top 5 Maybank
VEHICLE | Number of units present | |
---|---|---|
1 | Ford Fiesta | 19 |
2 | Ford Everest | 15 |
3 | Hyundai Accent/Chevrolet Spark | 14 |
4 | Kia Rio | 13 |
5 | Chevrolet Sonic | 9 |
Top 5 BPI
VEHICLE | Number of units present | |
---|---|---|
1 | Chevrolet Aveo | 17 |
2 | Kia Rio | 16 |
3 | Kia Picanto | 14 |
4 | Ford Everest/Nissan Sentra | 12 |
5 | Nissan Urvan | 8 |
Top 5 UCPB
VEHICLE | Number of units present | |
---|---|---|
1 | Toyota Vios | 13 |
2 | Hyundai Accent | 8 |
3 | Kia Rio | 7 |
4 | Mitsubishi Adventure/Nissan Urvan/Honda City | 5 |
5 | Toyota Avanza | 4 |
TOP 10 FOR NOVEMBER 2015
1. Kia Rio
3. Hyundai Accent
5. Mitsubishi Montero Sport
6. Mitsubishi Adventure
7. Kia Picanto
9. Nissan Urvan
LEGEND:
PSB - Philippine Savings Bank or PS Bank
BDO - Banco de Oro
RCB - Rizal Savings Commercial Bank - Savings Bank
EW - EastWest Bank
UBP - Union Bank of the Philippines
MYX - Maybank Philippines (trading code in Bursa Malaysia)
BPI - Bank of the Philippine Islands
UCPB - United Coconut Planters Bank
SECB - Security Bank
CHIB - China Bank
Here is the full list:
PSB - Philippine Savings Bank or PS Bank
BDO - Banco de Oro
RCB - Rizal Savings Commercial Bank - Savings Bank
EW - EastWest Bank
UBP - Union Bank of the Philippines
MYX - Maybank Philippines (trading code in Bursa Malaysia)
BPI - Bank of the Philippine Islands
UCPB - United Coconut Planters Bank
SECB - Security Bank
CHIB - China Bank
Here is the full list:
VEHICLE | PSB | BDO | RCB | EW | UBP | MYX | BPI | UCPB | SECB | CHIB | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kia Rio | 4 | 4 | 8 | 17 | 31 | 13 | 16 | 7 | 5 | 1 | 106 |
2 | Toyota Vios | 17 | 7 | 11 | 15 | 14 | 3 | 7 | 13 | 87 | ||
3 | Hyundai Accent | 17 | 6 | 5 | 10 | 11 | 14 | 3 | 8 | 2 | 76 | |
4 | Ford Fiesta | 14 | 14 | 4 | 7 | 2 | 19 | 5 | 1 | 4 | 1 | 71 |
5 | Mitsubishi Montero Sport | 16 | 22 | 5 | 5 | 3 | 2 | 5 | 2 | 1 | 2 | 63 |
6 | Mitsubishi Adventure | 15 | 9 | 12 | 9 | 2 | 4 | 5 | 5 | 1 | 62 | |
7 | Kia Picanto | 8 | 5 | 16 | 2 | 5 | 14 | 3 | 7 | 60 | ||
8 | Ford Everest | 10 | 7 | 3 | 9 | 15 | 12 | 2 | 1 | 59 | ||
9 | Nissan Urvan | 13 | 8 | 9 | 1 | 1 | 3 | 8 | 5 | 2 | 50 | |
10 | Toyota Innova | 25 | 5 | 3 | 7 | 2 | 1 | 3 | 1 | 47 | ||
11 | Mitsubishi Lancer | 6 | 16 | 2 | 2 | 4 | 2 | 6 | 2 | 2 | 2 | 44 |
12 | Nissan Frontier | 4 | 8 | 11 | 1 | 7 | 5 | 1 | 2 | 39 | ||
13 | Hyundai Eon | 12 | 5 | 10 | 1 | 2 | 3 | 1 | 34 | |||
14 | Nissan Sentra | 2 | 2 | 3 | 2 | 5 | 1 | 12 | 3 | 30 | ||
15 | Mitsubishi L300 | 11 | 3 | 1 | 4 | 1 | 5 | 3 | 1 | 29 | ||
16 | Nissan Almera | 1 | 6 | 3 | 2 | 7 | 8 | 2 | 29 | |||
17 | Chevrolet Aveo | 5 | 1 | 2 | 1 | 17 | 1 | 1 | 28 | |||
18 | Mazda 2 | 6 | 5 | 3 | 2 | 1 | 4 | 4 | 2 | 27 | ||
19 | Toyota Fortuner | 6 | 8 | 3 | 3 | 2 | 1 | 1 | 1 | 25 | ||
20 | Chevrolet Sonic | 1 | 2 | 2 | 1 | 2 | 9 | 7 | 24 | |||
21 | Honda City | 6 | 3 | 6 | 4 | 5 | 24 | |||||
22 | Hyundai Tucson | 4 | 5 | 2 | 2 | 2 | 2 | 5 | 1 | 1 | 24 | |
23 | Chevrolet Spark | 1 | 2 | 3 | 14 | 2 | 1 | 23 | ||||
24 | Kia Sportage | 4 | 3 | 2 | 2 | 2 | 2 | 5 | 2 | 1 | 23 | |
25 | Mazda 3 | 3 | 8 | 1 | 3 | 2 | 3 | 1 | 1 | 22 | ||
26 | Toyota Corolla Altis | 4 | 4 | 2 | 1 | 5 | 4 | 1 | 21 | |||
27 | Ford Ranger | 4 | 4 | 1 | 4 | 4 | 1 | 2 | 20 | |||
28 | Hyundai Elantra | 3 | 3 | 4 | 4 | 2 | 3 | 19 | ||||
29 | Isuzu Crosswind | 3 | 9 | 2 | 1 | 1 | 1 | 2 | 19 | |||
30 | Ford Focus | 5 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 18 | |
31 | Mitsubishi Mirage G4 | 4 | 4 | 2 | 2 | 1 | 4 | 1 | 18 | |||
32 | Suzuki APV | 3 | 5 | 2 | 2 | 1 | 1 | 3 | 1 | 18 | ||
33 | Ford Escape | 3 | 5 | 1 | 1 | 1 | 2 | 2 | 2 | 17 | ||
34 | Kia Carens | 3 | 2 | 5 | 2 | 3 | 1 | 16 | ||||
35 | Hyundai i10/Grand i10 | 4 | 4 | 1 | 2 | 3 | 1 | 15 | ||||
36 | Suzuki Celerio | 8 | 2 | 3 | 2 | 15 | ||||||
37 | Chevrolet Captiva | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 14 | ||
38 | Kia Sorento | 3 | 3 | 1 | 1 | 4 | 1 | 1 | 14 | |||
39 | Suzuki Grand Vitara | 5 | 4 | 1 | 3 | 1 | 14 | |||||
40 | Mitsubishi Strada | 2 | 5 | 1 | 1 | 1 | 1 | 2 | 13 | |||
41 | Toyota Avanza | 3 | 2 | 2 | 2 | 4 | 13 | |||||
42 | Chevrolet Colorado | 3 | 3 | 1 | 4 | 1 | 12 | |||||
43 | Toyota Hilux | 5 | 1 | 1 | 3 | 1 | 1 | 12 | ||||
44 | Foton Tornado | 1 | 6 | 3 | 1 | 11 | ||||||
45 | Hyundai Grand Starex/Starex | 2 | 4 | 2 | 2 | 1 | 11 | |||||
46 | Suzuki Alto | 2 | 3 | 3 | 1 | 2 | 11 | |||||
47 | Foton View | 7 | 3 | 10 | ||||||||
48 | Mitsubishi Mirage | 2 | 2 | 2 | 1 | 2 | 1 | 10 | ||||
49 | Suzuki SX4 | 3 | 2 | 1 | 1 | 3 | 10 | |||||
50 | Chevrolet Cruze | 4 | 2 | 1 | 1 | 1 | 9 | |||||
51 | Nissan Grand Livina | 1 | 1 | 1 | 4 | 2 | 9 | |||||
52 | Toyota Hiace | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 9 | |||
53 | Kia Soul | 1 | 3 | 1 | 2 | 1 | 8 | |||||
54 | Foton Thunder | 3 | 1 | 2 | 1 | 7 | ||||||
55 | Hyundai Getz | 2 | 1 | 1 | 1 | 1 | 1 | 7 | ||||
56 | Hyundai H100 | 1 | 1 | 1 | 2 | 1 | 1 | 7 | ||||
57 | Kia Forte | 2 | 1 | 1 | 2 | 1 | 7 | |||||
58 | Kia KC2700 | 1 | 2 | 1 | 1 | 1 | 1 | 7 | ||||
59 | Chevrolet Orlando | 1 | 3 | 1 | 1 | 6 | ||||||
60 | Honda CR-V | 3 | 1 | 2 | 6 | |||||||
61 | Isuzu D-Max | 2 | 2 | 1 | 1 | 6 | ||||||
62 | Kia Carnival | 2 | 2 | 1 | 1 | 6 | ||||||
63 | BMW 3 Series | 1 | 2 | 1 | 1 | 5 | ||||||
64 | Chevrolet Optra | 2 | 1 | 1 | 1 | 5 | ||||||
65 | Honda Civic | 1 | 1 | 2 | 1 | 5 | ||||||
66 | Mazda BT-50 | 1 | 1 | 2 | 1 | 5 | ||||||
67 | Nissan X-Trail | 4 | 1 | 5 | ||||||||
68 | Suzuki Kizashi | 1 | 1 | 1 | 2 | 5 | ||||||
69 | Chevrolet Spin | 1 | 1 | 1 | 1 | 4 | ||||||
70 | Ford Expedition | 1 | 1 | 1 | 1 | 4 | ||||||
71 | Haima Freema | 2 | 1 | 1 | 4 | |||||||
72 | Isuzu Alterra | 1 | 1 | 2 | 4 | |||||||
73 | Ford E-150 | 2 | 1 | 3 | ||||||||
74 | Hyundai Santa Fe | 1 | 1 | 1 | 3 | |||||||
75 | Hyundai Sonata | 3 | 3 | |||||||||
76 | Mercedes Benz C Class | 2 | 1 | 3 | ||||||||
77 | Nissan Patrol | 1 | 2 | 3 | ||||||||
78 | Nissan Teana | 2 | 1 | 3 | ||||||||
79 | BMW X3 | 1 | 1 | 2 | ||||||||
80 | BMW X5 | 1 | 1 | 2 | ||||||||
81 | Chevrolet Trailblazer | 1 | 1 | 2 | ||||||||
82 | Ford Ecosport | 1 | 1 | 2 | ||||||||
83 | Ford Explorer | 1 | 1 | 2 | ||||||||
84 | Foton Blizzard | 1 | 1 | 2 | ||||||||
85 | Haima 2 | 1 | 1 | 2 | ||||||||
86 | Isuzu Trooper | 2 | 2 | |||||||||
87 | Mazda 6 | 1 | 1 | 2 | ||||||||
88 | Mazda CX-7 | 1 | 1 | 2 | ||||||||
89 | Mercedes Benz B Class | 1 | 1 | 2 | ||||||||
90 | MINI Countryman | 1 | 1 | 2 | ||||||||
91 | Porsche Cayenne | 2 | 2 | |||||||||
92 | Subaru Forester | 1 | 1 | 2 | ||||||||
93 | Subaru Impreza | 1 | 1 | 2 | ||||||||
94 | Suzuki Ertiga | 1 | 1 | 2 | ||||||||
95 | Suzuki Swift | 1 | 1 | 2 | ||||||||
96 | Toyota RAV4 | 1 | 1 | 2 | ||||||||
97 | Audi 90 | 1 | 1 | |||||||||
98 | Audi A4 | 1 | 1 | |||||||||
99 | Audi A8 | 1 | 1 | |||||||||
100 | Audi Q5 | 1 | 1 | |||||||||
101 | BMW 1 Series | 1 | 1 | |||||||||
102 | BMW 5 Series | 1 | 1 | |||||||||
103 | BMW X6 | 1 | 1 | |||||||||
104 | BYD F0 | 1 | 1 | |||||||||
105 | BYD S6 | 1 | 1 | |||||||||
106 | Chery A1 | 1 | 1 | |||||||||
107 | Chery QQ | 1 | 1 | |||||||||
108 | Chery V2 | 1 | 1 | |||||||||
109 | Chevrolet Malibu | 1 | 1 | |||||||||
110 | Chevrolet Traverse | 1 | 1 | |||||||||
111 | Chrysler Town and Country | 1 | 1 | |||||||||
112 | Ford Lynx | 1 | 1 | |||||||||
113 | Foton MP-X | 1 | 1 | |||||||||
114 | Haima 1 | 1 | 1 | |||||||||
115 | Haima 3 | 1 | 1 | |||||||||
116 | Haima 7 | 1 | 1 | |||||||||
117 | Haima Family | 1 | 1 | |||||||||
118 | Haima F-Star | 1 | 1 | |||||||||
119 | Honda Accord | 1 | 1 | |||||||||
120 | Honda Jazz | 1 | 1 | |||||||||
121 | Hyundai Genesis Coupe | 1 | 1 | |||||||||
122 | JAC DFM | 1 | 1 | |||||||||
123 | Jaguar XJ | 1 | 1 | |||||||||
124 | Jinbei Haise | 1 | 1 | |||||||||
125 | Jinbei Shenyang | 1 | 1 | |||||||||
126 | JMC Orion | 1 | 1 | |||||||||
127 | Kia Mohave | 1 | 1 | |||||||||
128 | Kia Optima | 1 | 1 | |||||||||
129 | King Long Max | 1 | 1 | |||||||||
130 | Lexus CT | 1 | 1 | |||||||||
131 | Lexus IS | 1 | 1 | |||||||||
132 | Lifan 520 | 1 | 1 | |||||||||
133 | Lincoln Aviator | 1 | 1 | |||||||||
134 | Lincoln Navigator | 1 | 1 | |||||||||
135 | Mazda CX-5 | 1 | 1 | |||||||||
136 | Mazda CX-9 | 1 | 1 | |||||||||
137 | Mazda Tribute | 1 | 1 | |||||||||
138 | Mercedes Benz E Class | 1 | 1 | |||||||||
139 | MINI Paceman | 1 | 1 | |||||||||
140 | Mitsubishi ASX | 1 | 1 | |||||||||
141 | Mitsubishi Grandis | 1 | 1 | |||||||||
142 | Mitsubishi Pajero | 1 | 1 | |||||||||
143 | Mitsubishi RVR | 1 | 1 | |||||||||
144 | Nissan Sylphy | 1 | 1 | |||||||||
145 | Peugeot 3008 | 1 | 1 | |||||||||
146 | Peugeot 508 | 1 | 1 | |||||||||
147 | Suzuki Carry | 1 | 1 | |||||||||
148 | Tata Manza | 1 | 1 | |||||||||
149 | Tata Xenon | 1 | 1 | |||||||||
150 | Toyota Camry | 1 | 1 | |||||||||
151 | Toyota Previa | 1 | 1 | |||||||||
152 | Toyota Prius | 1 | 1 | |||||||||
153 | Toyota Wigo | 1 | 1 | |||||||||
154 | Volvo S80 | 1 | 1 | |||||||||
155 | Volvo XC70 | 1 | 1 | |||||||||
156 | Volvo XC90 | 1 | 1 | |||||||||
157 | Chevrolet Tahoe | 1 | 1 |
Buying a repossessed car? Check this buying tip.
car features
ford everest
ford fiesta
hyundai accent
kia picanto
kia rio
mitsubishi adventure
mitsubishi montero sport
nissan urvan
toyota innova
toyota vios
-
5 (
88 ratings )
- Sunday, November 15, 2015
0 Comments:
Post a Comment