For our final installment, combined sales for the months of August and September totaled 46,221, with a year to date of 225,657 vehicles sold in the archipelago, a 37% increase compared to the same period. Down below is a comparison chart for 2014 in which you can see who sold more in that period
Two months alone saw numerous surprises, the Mirage G4 ranked #3 behind the Toyota Hiace and Fortuner while the Isuzu MU-X overtakes the Montero Sport (#7 for the two months, #5 overall) in the SUV race. There are lots of changes and we'll let you see them for yourselves.
DISCLAIMER: SALES FIGURES RELEASED BY CAMPI AND AVID MAY VARY FROM HERE, SINCE AUTO FOCUS GETS ITS DATA FROM STRADCOM, THE OUTSOURCED IT COMPANY OF LTO.
Two months alone saw numerous surprises, the Mirage G4 ranked #3 behind the Toyota Hiace and Fortuner while the Isuzu MU-X overtakes the Montero Sport (#7 for the two months, #5 overall) in the SUV race. There are lots of changes and we'll let you see them for yourselves.
DISCLAIMER: SALES FIGURES RELEASED BY CAMPI AND AVID MAY VARY FROM HERE, SINCE AUTO FOCUS GETS ITS DATA FROM STRADCOM, THE OUTSOURCED IT COMPANY OF LTO.
Note: Not all vehicles are included in this list such as the Audi A4, Chevrolet Camaro, Chevrolet Suburban, Hyundai Eon, Lexus RX, Kia Optima, Mazda MX-5, Mitsubishi L300, Subaru BRZ, Subaru Legacy, Suzuki Celerio, Suzuki SX4, and Volvo S60. Newly launched cars like the Hyundai i20 aren't also included here.
THIS MONTH'S WINNERS
Mitsubishi Mirage G4
Isuzu MU-X
Hyundai Accent
Ford Everest
AUGUST-SEPTEMBER 2015 (Ranked by the best selling models in that month)
Vehicle | Sales (January-September) | Sales (August-September) | |
---|---|---|---|
1 | Toyota Vios | 26,766 | 6,400 (estimate) |
2 | Toyota Innova | 13,608 | 2,841 |
3 | Mitsubishi Mirage G4 | 8,149 | 2,268 |
4 | Toyota Hiace | 12,220 | 2,256 |
5 | Toyota Fortuner | 14,581 | 2,025 |
6 | Isuzu MU-X | 8,040 | 1,996 |
7 | Mitsubishi Montero Sport | 11,057 | 1,975 |
8 | Toyota Wigo | 9,338 | 1,934 |
9 | Hyundai Accent | 5,330 | 1,391 |
10 | Ford Ecosport | 6,720 | 1,377 |
11 | Honda City | 6,495 | 1,349 |
12 | Ford Everest | 2,193 | 1,341 |
13 | Toyota Hilux | 6,033 | 1,279 |
14 | Mitsubishi Adventure | 5,003 | 1,204 |
15 | Ford Ranger | 7,292 | 1,152 |
16 | Mitsubishi Mirage | 4,815 | 1,080 |
17 | Toyota Avanza | 5,996 | 1,010 |
18 | Nissan Navara | 3,042 | 825 |
19 | Toyota Corolla Altis | 3,890 | 773 |
20 | Kia Picanto | 3,805 | 758 |
21 | Mitsubishi Strada | 3,691 | 753 |
22 | Isuzu Crosswind | 3,347 | 662 |
23 | Isuzu D-Max | 2,509 | 530 |
24 | Chevrolet Trailblazer | 3,595 | 529 |
25 | Suzuki Ertiga | 2,656 | 481 |
26 | Nissan Almera | 1,653 | 415 |
27 | Suzuki Swift | 1,951 | 376 |
28 | Kia Rio | 2,040 | 366 |
29 | Toyota FJ Cruiser | 1,762 | 345 |
30 | Chevrolet Spin | 1,995 | 337 |
31 | Hyundai Grand Starex | 1,870 | 328 |
32 | Honda Jazz | 1,572 | 325 |
33 | Subaru Forester | 1,387 | 315 |
34 | Ford Fiesta | 1,352 | 297 |
35 | Honda Brio/Brio Amaze | 1,508 | 265 |
36 | Mazda 3 | 1,367 | 230 |
37 | Toyota Yaris | 1,131 | 225 |
38 | Suzuki APV | 1,122 | 214 |
39 | Mazda 2 | 608 | 161 |
40 | Honda CRV | 1,068 | 159 |
41 | Nissan Urvan | 2,431 | 155 |
42 | Mazda CX-5 | 728 | 152 |
43 | Subaru XV | 726 | 152 |
44 | Honda Odyssey | 339 | 152 |
45 | Chevrolet Sonic | 635 | 144 |
46 | Ford Explorer | 833 | 129 |
47 | Chevrolet Colorado | 545 | 125 |
48 | Suzuki Jimny | 518 | 123 |
49 | Kia Sportage | 543 | 123 |
50 | Hyundai Tucson | 1,153 | 107 |
51 | Honda Civic | 665 | 95 |
52 | Mazda BT-50 | 275 | 92 |
53 | Toyota Camry | 498 | 89 |
54 | Toyota RAV4 | 568 | 89 |
55 | Nissan XTrail | 746 | 87 |
56 | Hyundai Santa Fe | 659 | 86 |
57 | Toyota Alphard | 245 | 84 |
58 | Toyota Prado | 329 | 84 |
59 | Suzuki Alto | 738 | 80 |
60 | Mitsubishi Pajero | 508 | 77 |
61 | Chevrolet Spark | 359 | 74 |
62 | Toyota Land Cruiser 200 | 572 | 67 |
63 | Mitsubishi ASX | 348 | 67 |
64 | Kia Sorento | 562 | 64 |
65 | Suzuki Grand Vitara | 349 | 57 |
66 | Nissan Sylphy | 295 | 54 |
67 | Ford Escape | 198 | 53 |
68 | Mitsubishi L200 | 113 | 53 |
69 | Ford Focus | 265 | 43 |
70 | Hyundai Elantra | 338 | 42 |
71 | Kia Carnival | 178 | 42 |
72 | Subaru WRX | 199 | 34 |
73 | Lexus NX200t | 153 | 33 |
74 | Volkswagen Polo | 129 | 33 |
75 | Mercedes-Benz E-Class | 103 | 31 |
76 | Chevrolet Captiva | 254 | 30 |
77 | Toyota 86 | 135 | 28 |
78 | Ford Mustang | 180 | 27 |
79 | Mazda 6 | 114 | 27 |
80 | Nissan Patrol | 141 | 27 |
81 | Porsche Macan | 80 | 23 |
82 | Jeep Wrangler | 159 | 21 |
83 | Ford Expedition | 32 | 20 |
84 | Kia Soul | 164 | 19 |
85 | Mercedes-Benz S-Class | 83 | 19 |
86 | Lexus IS350 | 112 | 19 |
87 | Volkswagen Tiguan | 65 | 19 |
88 | BAIC MZ40 | 64 | 17 |
89 | MINI Cooper | 86 | 16 |
90 | Peugeot 508 | 77 | 16 |
91 | Tata Vista | 45 | 16 |
92 | Subaru WRX STI | 75 | 16 |
93 | Jeep Grand Cherokee | 82 | 15 |
94 | Volkswagen Touareg | 37 | 15 |
95 | Mercedes-Benz C-Class | 89 | 14 |
96 | Mitsubishi Lancer EX | 684 | 13 |
97 | Lexus ES350 | 69 | 12 |
98 | Mercedes-Benz B-Class | 35 | 11 |
99 | Peugeot 301 | 30 | 10 |
100 | Porsche 911 | 28 | 10 |
101 | Volkswagen Touran | 41 | 9 |
102 | Honda Accord | 118 | 8 |
103 | Volkswagen Beetle | 115 | 8 |
104 | Audi Q5 | 32 | 8 |
105 | Dodge Durango | 37 | 8 |
106 | Mercedes-Benz CLA-Class | 31 | 8 |
107 | BMW X4 | 22 | 8 |
108 | Chevrolet Cruze | 44 | 7 |
109 | BMW 4-Series | 39 | 7 |
110 | BMW 5-Series | 161 | 6 |
111 | Tata Manza | 53 | 6 |
112 | MINI Countryman | 22 | 6 |
113 | Nissan Grand Livina | 19 | 6 |
114 | Tata Xenon | 33 | 6 |
115 | Mercedes-Benz G-Class | 20 | 5 |
116 | Chevrolet Orlando | 56 | 5 |
117 | Hyundai Genesis Coupe | 39 | 5 |
118 | Lexus RCF | 39 | 5 |
119 | BMW 3-Series | 141 | 5 |
120 | Audi A3 | 47 | 5 |
121 | Porsche Cayenne | 19 | 5 |
122 | BYD L3 | 14 | 5 |
123 | Dodge Challenger | 13 | 5 |
124 | Volkswagen Jetta | 14 | 5 |
125 | Hyundai Sonata | 25 | 4 |
126 | Volkswagen Golf GTI | 31 | 4 |
127 | Peugeot Expert Tepee | 38 | 4 |
128 | Toyota Previa | 17 | 4 |
129 | BMW 7-Series | 43 | 4 |
130 | Volvo V40 Cross Country | 28 | 4 |
131 | Peugeot 5008 | 32 | 3 |
132 | Mercedes-Benz A-Class | 44 | 3 |
133 | Dodge Ram 1500 | 21 | 3 |
134 | BYD S6 | 20 | 3 |
135 | Lexus GX460 | 17 | 3 |
136 | Mercedes-Benz GL-Class | 11 | 3 |
137 | Honda CR-Z | 29 | 3 |
138 | BMW 2-Series | 25 | 3 |
139 | Lamborghini Huracan LP 610-4 | 16 | 3 |
140 | Mazda CX-9 | 41 | 3 |
141 | Peugeot RCZ | 21 | 3 |
142 | Peugeot 3008 | 89 | 2 |
143 | Nissan Altima | 61 | 2 |
144 | Honda Pilot | 15 | 2 |
145 | Porsche Cayman | 14 | 2 |
146 | Peugeot 208 Gti | 9 | 2 |
147 | Lexus LS460 L | 20 | 2 |
148 | Mercedes-Benz SLS AMG | 3 | 2 |
149 | BAIC X424 | 3 | 2 |
150 | Mercedes-Benz M-Class | 2 | 2 |
151 | Lexus LX570 | 60 | 1 |
152 | Audi Q3 | 25 | 1 |
153 | BMW M4 Coupe | 7 | 1 |
154 | Bentley Flying Spur V8 | 6 | 1 |
155 | Mercedes-Benz CLS-Class | 3 | 1 |
156 | Mercedes-Benz SLK Class | 9 | 1 |
157 | BAIC MZ45 | 6 | 1 |
158 | BMW M3 | 6 | 1 |
159 | BMW X6 | 5 | 1 |
160 | Toyota Prius C | 4 | 1 |
161 | Mercedes-Benz SL-Class | 3 | 1 |
162 | Audi A6 | 3 | 1 |
163 | Chrysler 300C | 2 | 1 |
164 | BMW 6-Series | 2 | 1 |
165 | Toyota Prius | 1 | 1 |
166 | Bentley Continental GT3-R | 1 | 1 |
167 | Kia Carens | 229 | 0 |
168 | MINI Paceman | 15 | 0 |
169 | Chevrolet Malibu | 15 | 0 |
170 | Audi A1 Sportback | 22 | 0 |
171 | Porsche Boxster | 14 | 0 |
172 | BYD F0 | 12 | 0 |
173 | BAIC A113/A115 | 4 | 0 |
174 | Chrysler Town & Country | 10 | 0 |
175 | Mercedes-Benz GLK-Class | 9 | 0 |
176 | Audi Q7 | 7 | 0 |
177 | BYD F5 Suri | 3 | 0 |
178 | Audi R8 | 3 | 0 |
179 | Bentley Continental GT V8 S | 2 | 0 |
180 | Porsche Panamera | 2 | 0 |
181 | Bentley Mulsanne | 1 | 0 |
182 | Lamborghini Aventador LP 700-4 | 1 | 0 |
183 | Volvo XC70 | 1 | 0 |
184 | BAIC A523T | 0 | 0 |
185 | Lexus CT 200h | 0 | 0 |
JANUARY-SEPTEMBER 2015 YEAR TO DATE
Vehicle | Sales (January-September) | Difference January-September 2014 (%) | |
---|---|---|---|
1 | Toyota Vios | 26,766 | 37% |
2 | Toyota Fortuner | 14,581 | 18% |
3 | Toyota Innova | 13,608 | 16% |
4 | Toyota Hiace | 12,220 | 76% |
5 | Mitsubishi Montero Sport | 11,057 | -8% |
6 | Toyota Wigo | 9,338 | 103% |
7 | Mitsubishi Mirage G4 | 8,149 | 68% |
8 | Isuzu MU-X | 8,040 | N/A |
9 | Ford Ranger | 7,292 | 55% |
10 | Ford Ecosport | 6,720 | 237% |
11 | Honda City | 6,495 | 20% |
12 | Toyota Hilux | 6,033 | 16% |
13 | Toyota Avanza | 5,996 | 8% |
14 | Hyundai Accent | 5,330 | 58% |
15 | Mitsubishi Adventure | 5,003 | 7% |
16 | Mitsubishi Mirage | 4,815 | 47% |
17 | Toyota Corolla Altis | 3,890 | -2% |
18 | Kia Picanto | 3,805 | 126% |
19 | Mitsubishi Strada | 3,691 | 66% |
20 | Chevrolet Trailblazer | 3,595 | 39% |
21 | Isuzu Crosswind | 3,347 | -14% |
22 | Nissan Navara | 3,042 | 331% |
23 | Suzuki Ertiga | 2,656 | 1298% |
24 | Isuzu D-Max | 2,509 | -10% |
25 | Nissan Urvan | 2,431 | -9% |
26 | Ford Everest | 2,193 | -12% |
27 | Kia Rio | 2,040 | 37% |
28 | Chevrolet Spin | 1,995 | 158% |
29 | Suzuki Swift | 1,951 | 700% |
30 | Hyundai Grand Starex | 1,870 | -8% |
31 | Toyota FJ Cruiser | 1,762 | N/A |
32 | Nissan Almera | 1,653 | 127% |
33 | Honda Jazz | 1,572 | 53% |
34 | Honda Brio/Brio Amaze | 1,508 | N/A |
35 | Subaru Forester | 1,387 | 3% |
36 | Mazda 3 | 1,367 | 105% |
37 | Ford Fiesta | 1,352 | -27% |
38 | Hyundai Tucson | 1,153 | -3% |
39 | Toyota Yaris | 1,131 | 94% |
40 | Suzuki APV | 1,122 | 36% |
41 | Honda CRV | 1,068 | 3% |
42 | Ford Explorer | 833 | -8% |
43 | Nissan XTrail | 746 | 441% |
44 | Suzuki Alto | 738 | 19% |
45 | Mazda CX-5 | 728 | 22% |
46 | Subaru XV | 726 | 29% |
47 | Mitsubishi Lancer EX | 684 | -10% |
48 | Honda Civic | 665 | -27% |
49 | Hyundai Santa Fe | 659 | -32% |
50 | Chevrolet Sonic | 635 | 243% |
51 | Mazda 2 | 608 | 6% |
52 | Toyota Land Cruiser 200 | 572 | 41% |
53 | Toyota RAV4 | 568 | -35% |
54 | Kia Sorento | 562 | 82% |
55 | Chevrolet Colorado | 545 | 2% |
56 | Kia Sportage | 543 | -9% |
57 | Suzuki Jimny | 518 | N/A |
58 | Mitsubishi Pajero | 508 | 107% |
59 | Toyota Camry | 498 | 39% |
60 | Chevrolet Spark | 359 | 3% |
61 | Suzuki Grand Vitara | 349 | N/A |
62 | Mitsubishi ASX | 348 | 330% |
63 | Honda Odyssey | 339 | 285% |
64 | Hyundai Elantra | 338 | -42% |
65 | Toyota Prado | 329 | 1% |
66 | Nissan Sylphy | 295 | 146% |
67 | Mazda BT-50 | 275 | 3% |
68 | Ford Focus | 265 | -55% |
69 | Chevrolet Captiva | 254 | 1170% |
70 | Toyota Alphard | 245 | 80% |
71 | Kia Carens | 229 | -24% |
72 | Subaru WRX | 199 | 522% |
73 | Ford Escape | 198 | N/A |
74 | Ford Mustang | 180 | 58% |
75 | Kia Carnival | 178 | 47% |
76 | Kia Soul | 164 | 95% |
77 | BMW 5-Series | 161 | 24% |
78 | Jeep Wrangler | 159 | 121% |
79 | Lexus NX200t | 153 | N/A |
80 | Nissan Patrol | 141 | 22% |
81 | BMW 3-Series | 141 | 31% |
82 | Toyota 86 | 135 | -26% |
83 | Volkswagen Polo | 129 | 617% |
84 | Honda Accord | 118 | -53% |
85 | Volkswagen Beetle | 115 | 721% |
86 | Mazda 6 | 114 | 54% |
87 | Mitsubishi L200 | 113 | -41% |
88 | Lexus IS350 | 112 | -33% |
89 | Mercedes-Benz E-Class | 103 | 56% |
90 | Mercedes-Benz C-Class | 89 | 14% |
91 | Peugeot 3008 | 89 | -32% |
92 | MINI Cooper | 86 | -45% |
93 | Mercedes-Benz S-Class | 83 | 453% |
94 | Jeep Grand Cherokee | 82 | 720% |
95 | Porsche Macan | 80 | N/A |
96 | Peugeot 508 | 77 | 33% |
97 | Subaru WRX STI | 75 | 400% |
98 | Lexus ES350 | 69 | 13% |
99 | Volkswagen Tiguan | 65 | -36% |
100 | BAIC MZ40 | 64 | N/A |
101 | Nissan Altima | 61 | 1120% |
102 | Lexus LX570 | 60 | 58% |
103 | Chevrolet Orlando | 56 | -8% |
104 | Tata Manza | 53 | N/A |
105 | Audi A3 | 47 | 2250% |
106 | Tata Vista | 45 | N/A |
107 | Chevrolet Cruze | 44 | 10% |
108 | Mercedes-Benz A-Class | 44 | 83% |
109 | BMW 7-Series | 43 | 34% |
110 | Volkswagen Touran | 41 | 58% |
111 | Mazda CX-9 | 41 | -46% |
112 | BMW 4-Series | 39 | 1200% |
113 | Hyundai Genesis Coupe | 39 | 30% |
114 | Lexus RCF | 39 | N/A |
115 | Peugeot Expert Tepee | 38 | 73% |
116 | Volkswagen Touareg | 37 | 3% |
117 | Dodge Durango | 37 | 208% |
118 | Mercedes-Benz B-Class | 35 | 338% |
119 | Tata Xenon | 33 | N/A |
120 | Ford Expedition | 32 | -11% |
121 | Audi Q5 | 32 | 77% |
122 | Peugeot 5008 | 32 | -20% |
123 | Mercedes-Benz CLA-Class | 31 | 1450% |
124 | Volkswagen Golf GTI | 31 | N/A |
125 | Peugeot 301 | 30 | N/A |
126 | Honda CR-Z | 29 | -65% |
127 | Porsche 911 | 28 | 133% |
128 | Volvo V40 Cross Country | 28 | 75% |
129 | Hyundai Sonata | 25 | 257% |
130 | BMW 2-Series | 25 | N/A |
131 | Audi Q3 | 25 | 4% |
132 | BMW X4 | 22 | N/A |
133 | MINI Countryman | 22 | -31% |
134 | Audi A1 Sportback | 22 | 5% |
135 | Dodge Ram 1500 | 21 | 250% |
136 | Peugeot RCZ | 21 | 163% |
137 | Mercedes-Benz G-Class | 20 | 233% |
138 | BYD S6 | 20 | 11% |
139 | Lexus LS460 L | 20 | 82% |
140 | Nissan Grand Livina | 19 | -77% |
141 | Porsche Cayenne | 19 | -10% |
142 | Toyota Previa | 17 | 55% |
143 | Lexus GX460 | 17 | 89% |
144 | Lamborghini Huracan LP 610-4 | 16 | N/A |
145 | Honda Pilot | 15 | -77% |
146 | MINI Paceman | 15 | N/A |
147 | Chevrolet Malibu | 15 | -46% |
148 | BYD L3 | 14 | -30% |
149 | Volkswagen Jetta | 14 | -71% |
150 | Porsche Cayman | 14 | 75% |
151 | Porsche Boxster | 14 | 56% |
152 | Dodge Challenger | 13 | 63% |
153 | BYD F0 | 12 | N/A |
154 | Mercedes-Benz GL-Class | 11 | 267% |
155 | Chrysler Town & Country | 10 | -69% |
156 | Peugeot 208 Gti | 9 | 350% |
157 | Mercedes-Benz SLK Class | 9 | -40% |
158 | Mercedes-Benz GLK-Class | 9 | -55% |
159 | BMW M4 Coupe | 7 | N/A |
160 | Audi Q7 | 7 | -13% |
161 | Bentley Flying Spur V8 | 6 | 0% |
162 | BAIC MZ45 | 6 | N/A |
163 | BMW M3 | 6 | N/A |
164 | BMW X6 | 5 | N/A |
165 | Toyota Prius C | 4 | -20% |
166 | BAIC A113/A115 | 4 | N/A |
167 | Mercedes-Benz SLS AMG | 3 | 200% |
168 | BAIC X424 | 3 | N/A |
169 | Mercedes-Benz CLS-Class | 3 | 50% |
170 | Mercedes-Benz SL-Class | 3 | -50% |
171 | Audi A6 | 3 | -88% |
172 | BYD F5 Suri | 3 | -25% |
173 | Audi R8 | 3 | -57% |
174 | Mercedes-Benz M-Class | 2 | 0% |
175 | Chrysler 300C | 2 | -94% |
176 | BMW 6-Series | 2 | N/A |
177 | Bentley Continental GT V8 S | 2 | -33% |
178 | Porsche Panamera | 2 | -60% |
179 | Toyota Prius | 1 | 0% |
180 | Bentley Continental GT3-R | 1 | -67% |
181 | Bentley Mulsanne | 1 | -50% |
182 | Lamborghini Aventador LP 700-4 | 1 | 0% |
183 | Volvo XC70 | 1 | N/A |
184 | BAIC A523T | 0 | N/A |
185 | Lexus CT 200h | 0 | -100% |
JANUARY-SEPTEMBER 2014 (FOR REFERENCE PURPOSES)
VEHICLE | SALES (JAN-SEPT) | SALES (SEPT) | |
---|---|---|---|
1 | Toyota Vios | 19,584 | 2,475 |
2 | Toyota Fortuner | 12,319 | 1,326 |
3 | Mitsubishi Montero Sport | 11,970 | 1,334 |
4 | Toyota Innova | 11,717 | 1,443 |
5 | Toyota Hiace | 6,935 | 1,148 |
6 | Toyota Avanza | 5,575 | 631 |
7 | Honda City | 5,407 | 783 |
8 | Toyota Hilux | 5,216 | 595 |
9 | Mitsubishi Mirage G4 | 4,846 | 807 |
10 | Ford Ranger | 4,696 | 606 |
11 | Mitsubishi Adventure | 4,688 | 462 |
12 | Toyota Wigo | 4,601 | 993 |
13 | Hyundai Eon | 4,122 | 502 |
14 | Toyota Corolla Altis | 3,983 | 571 |
15 | Isuzu Crosswind | 3,876 | 394 |
16 | Hyundai Accent | 3,375 | 497 |
17 | Mitsubishi Mirage | 3,286 | 348 |
18 | Isuzu D-Max | 2,781 | 252 |
19 | Nissan Urvan | 2,668 | 166 |
20 | Chevrolet Trailblazer | 2,582 | 350 |
21 | Ford Everest | 2,505 | 257 |
22 | Mitsubishi Strada | 2,222 | 255 |
23 | Hyundai Grand Starex | 2,042 | 217 |
24 | Ford Ecosport | 1,992 | 480 |
25 | Ford Fiesta | 1,849 | 166 |
26 | Kia Picanto | 1,682 | 243 |
27 | Kia Rio | 1,490 | 229 |
28 | Subaru Forester | 1,349 | 180 |
29 | Hyundai Tucson | 1,187 | 129 |
30 | Honda CR-V | 1,039 | 130 |
31 | Honda Jazz | 1,029 | 205 |
32 | Hyundai Santa Fe | 971 | 92 |
33 | Honda Civic | 912 | 55 |
34 | Ford Explorer | 902 | 101 |
35 | Toyota RAV4 | 871 | 86 |
36 | Suzuki APV | 825 | 107 |
37 | Hyundai Grand i10 | 818 | 75 |
38 | Chevrolet Spin | 773 | 175 |
39 | Mitsubishi Lancer EX | 756 | 71 |
40 | Nissan Almera | 727 | 99 |
41 | Nissan Navara | 705 | 111 |
42 | Mazda 3 | 667 | 158 |
43 | Suzuki Alto | 622 | 103 |
44 | Mazda CX-5 | 599 | 72 |
45 | Kia Sportage | 597 | 97 |
46 | Ford Focus | 586 | 86 |
47 | Hyundai Elantra | 585 | 83 |
48 | Toyota Yaris | 584 | 131 |
49 | Mazda 2 | 574 | 80 |
50 | Subaru XV | 564 | 60 |
51 | Chevrolet Colorado | 533 | 48 |
52 | Toyota Land Cruiser | 406 | 31 |
53 | Toyota Camry | 359 | 41 |
54 | Chevrolet Spark | 350 | 72 |
55 | Isuzu Alterra | 339 | 27 |
56 | Toyota Prado | 325 | 36 |
57 | Kia Sorento | 308 | 47 |
58 | Kia Carens | 302 | 53 |
59 | Mazda BT-50 | 267 | 17 |
60 | Honda Accord | 253 | 0 |
61 | Mitsubishi Pajero | 246 | 21 |
62 | Suzuki Swift | 244 | 145 |
63 | Suzuki Ertiga | 190 | 155 |
64 | Mitsubishi L200 | 190 | 24 |
65 | Chevrolet Sonic | 185 | 28 |
66 | Toyota 86 | 182 | 21 |
67 | Lexus IS350 | 166 | 9 |
68 | MINI Cooper | 156 | 41 |
69 | Nissan X-Trail | 138 | 5 |
70 | Toyota Alphard | 136 | 20 |
71 | Peugeot 3008 | 131 | 35 |
72 | BMW 5-Series | 130 | 24 |
73 | Kia Carnival | 121 | 17 |
74 | Nissan Sylphy | 120 | 44 |
75 | Nissan Patrol | 116 | 4 |
76 | Ford Mustang | 114 | 17 |
77 | BMW 3-Series | 108 | 28 |
78 | Volkswagen Tiguan | 101 | 3 |
79 | Honda Odyssey | 88 | 11 |
80 | Kia Soul | 84 | 23 |
81 | Honda CR-Z | 83 | 10 |
82 | Nissan Grand Livina | 83 | 8 |
83 | Mitsubishi ASX | 81 | 11 |
84 | Mercedes-Benz C-Class | 78 | 9 |
85 | Mazda CX-9 | 76 | 17 |
86 | Mazda 6 | 74 | 14 |
87 | Jeep Wrangler | 72 | 2 |
88 | Lexus RX350 | 69 | 8 |
89 | Honda Pilot | 66 | 10 |
90 | Mercedes-Benz E-Class | 66 | 2 |
91 | Chevrolet Orlando | 61 | 16 |
92 | Lexus ES350 | 61 | 2 |
93 | Peugeot 508 | 58 | 8 |
94 | Ford E150 | 52 | 22 |
95 | BMW X3 | 51 | 18 |
96 | Volkswagen Jetta | 48 | 1 |
97 | Mitsubishi Fuzion | 47 | 4 |
98 | BMW 1-Series | 45 | 4 |
99 | Peugeot 5008 | 40 | 9 |
100 | Chevrolet Cruze | 40 | 3 |
101 | BMW X1 | 39 | 10 |
102 | Lexus LX570 | 38 | 2 |
103 | Ford Expedition | 36 | 7 |
104 | Volkswagen Touareg | 36 | 0 |
105 | Chrysler 300C | 34 | 4 |
106 | Subaru WRX | 32 | 27 |
107 | MINI Country Man | 32 | 12 |
108 | BMW 7-Series | 32 | 11 |
109 | Chrysler Town & Country | 32 | 2 |
110 | Hyundai Genesis Coupe | 30 | 2 |
111 | Suzuki Kizashi | 28 | 10 |
112 | Chevrolet Malibu | 28 | 2 |
113 | Audi A6 | 26 | 8 |
114 | Volkswagen Touran | 26 | 2 |
115 | Mazda MX-5 | 25 | 25 |
116 | Volvo XC60 | 25 | 4 |
117 | Mercedes-Benz A-Class | 24 | 7 |
118 | Audi Q3 | 24 | 3 |
119 | BMW X5 | 22 | 5 |
120 | Peugeot Expert Tepee | 22 | 2 |
121 | Audi A1 | 21 | 1 |
122 | Porsche Cayenne | 21 | 0 |
123 | BYD L3 | 20 | 11 |
124 | Chevrolet Captiva | 20 | 1 |
125 | Mercedes-Benz GLK-Class | 20 | 1 |
126 | Volkswagen Polo | 18 | 3 |
127 | BYD S6 | 18 | 2 |
128 | Audi Q5 | 18 | 2 |
129 | Volvo V40 | 16 | 0 |
130 | Subaru WRX STI | 15 | 7 |
131 | Mercedes-Benz S-Class | 15 | 1 |
132 | Mercedes-Benz SLK Class | 15 | 0 |
133 | Volkswagen Beetle | 14 | 4 |
134 | Porsche 911 | 12 | 2 |
135 | Dodge Durango | 12 | 0 |
136 | BMW Z4 Roadster | 11 | 4 |
137 | Lexus LS460 L | 11 | 1 |
138 | Toyota Previa | 11 | 1 |
139 | Jeep Grand Cherokee | 10 | 0 |
140 | Porsche Boxster | 9 | 1 |
141 | Lexus GX460 | 9 | 1 |
142 | Peugeot RCZ | 8 | 2 |
143 | Mercedes-Benz B-Class | 8 | 0 |
144 | Dodge Challenger | 8 | 0 |
145 | Porsche Cayman | 8 | 0 |
146 | Audi Q7 | 8 | 0 |
147 | Lexus GS350 | 7 | 1 |
148 | Subaru Outback | 7 | 1 |
149 | Hyundai Sonata | 7 | 0 |
150 | Audi R8 Coupe | 7 | 0 |
151 | Mercedes-Benz G-Class | 6 | 1 |
152 | Dodge Ram 1500 | 6 | 0 |
153 | Bentley Flying Spur | 6 | 0 |
154 | Mercedes-Benz SL-Class | 6 | 0 |
155 | Toyota Prius C | 5 | 2 |
156 | Nissan Altima | 5 | 1 |
157 | Hyundai Azera | 5 | 0 |
158 | Porsche Panamera | 5 | 0 |
159 | BYD F5 Surui | 4 | 0 |
160 | BMW 4-Series | 3 | 3 |
161 | Volvo S80 | 3 | 1 |
162 | BMW M5 | 3 | 0 |
163 | Bentley Continental GT | 3 | 0 |
164 | Volvo XC90 | 3 | 0 |
165 | Mercedes-Benz GL-Class | 3 | 0 |
166 | Audi A3 | 2 | 2 |
167 | Lexus CT 200h | 2 | 1 |
168 | Peugeot 208 Gti | 2 | 0 |
169 | Mercedes-Benz CLA-Class | 2 | 0 |
170 | Mercedes-Benz CLS-Class | 2 | 0 |
171 | Bentley Mulsanne | 2 | 0 |
172 | Lexus RX450h | 2 | 0 |
173 | Lamborghini Aventador | 1 | 1 |
174 | Nissan Murano | 1 | 0 |
175 | Mercedes-Benz SLS AMG | 1 | 0 |
176 | Toyota Prius | 0 | 0 |
177 | Lexus GS450h | 0 | 0 |
178 | Porsche Macan | 0 | 0 |
179 | Mercedes-Benz M-Class | 0 | 0 |
180 | Nissan Patrol Royale | 0 | 0 |
See sales figures for January-April as a whole and by segment, May as a whole and by segment, June and July as a whole.
0 Comments:
Post a Comment