MAZDA 323 (1993-1998)
Along with the 626, the 323 were the first Mazdas to be assembled by Columbian Autocar that did its battle with the Corolla/Lancer class. Back then, a single 1.3 and two 1.6 models were launched but with the introduction of the seventh generation model, the higher engines were discontinued and two more variants having the smallest engine was added.
OWNERSHIP DETAILS | 1.6 SE | 1.6 GLX | 1.3 LX | 1.3 | 1.3 White Shark |
---|---|---|---|---|---|
Years Available | 1993-1995 | 1993-1995 | 1993-1998 | 1996-1998 | 1997-1998 |
ENGINE SPECS | |||||
Engine | B6 1.6 DOHC 16V I4 | B6 1.6 DOHC 16V I4 | B3 1.3 SOHC 8V I4 | B3 1.3 SOHC 8V I4 | B3 1.3 SOHC 8V I4 |
Horsepower | 84hp @ 6,000rpm | 84hp @ 6,000rpm | 75hp @ 6,000rpm | 75hp @ 6,000rpm | 75hp @ 6,000rpm |
Torque | 110Nm @ 5,200rpm | 110Nm @ 5,200rpm | 104Nm @ 5,200rpm | 104Nm @ 5,200rpm | 104Nm @ 5,200rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Carburetor | Carburetor | Carburetor | Carburetor | Carburetor |
Transmission | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 55 Liters | 55 Liters | 55 Liters | 55 Liters | 55 Liters |
DIMENSIONS | |||||
Length | 4,215mm | 4,215mm | 4,215mm | 4,215mm | 4,215mm |
Width | 1,675mm | 1,675mm | 1,675mm | 1,675mm | 1,675mm |
Height | 1,375mm | 1,375mm | 1,375mm | 1,375mm | 1,375mm |
Wheelbase | 2,500mm | 2,500mm | 2,500mm | 2,500mm | 2,500mm |
Curb Weight | 945kg | 945kg | 920kg | 920kg | 920kg |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | |||||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Dual Link | Dual Link | Dual Link | Dual Link | Dual Link |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Disc | Drum | Drum | Drum | Drum |
Tires | 175/70 R13 | 175/70 R13 | 175/70 R13 | 175/70 R13 | 175/70 R13 |
Wheels | 13 Inch Alloy | 13 Inch Alloy | 13 Inch Alloy | 13 Inch Alloy | 13 Inch Steel |
SAFETY | |||||
Airbags | 0 | 0 | 0 | 0 | 0 |
Anti-Lock Brakes | None | None | None | None | None |
Traction/Stability Control | None | None | None | None | None |
Other Safety Features | None | None | None | None | None |
EXTERIOR | |||||
Fog Lamps | None | None | None | None | None |
Other Exterior Features | Adds: None | Adds: None | Adds: None | Adds: Body Color Bumpers | Black Bumpers and Door Handles, Only Available in White |
INTERIOR | |||||
Steering Wheel Adjustment | Fixed | Fixed | Fixed | Fixed | Fixed |
Steering Wheel Material | Urethane | Urethane | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Fabric | Fabric | Fabric |
Other Interior Features | None | None | None | None | None |
CONVENIENCE FEATURES | |||||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | None |
Climate Control | Manual | Manual | Manual | Manual | Manual |
Audio System | AM/FM/Cassette | AM/FM/Cassette | AM/FM/Cassette | AM/FM/Cassette | AM/FM/Cassette |
Speakers | 2 | 2 | 2 | 2 | 2 |
Steering Wheel Controls | None | None | None | None | None |
Alarm | None | None | None | None | None |
Keyless Entry | None | None | None | None | None |
NOTES | All power amenities added in July 1996. | ||||
RIVALS | Honda Civic, Mitsubishi Lancer, Nissan Sentra, Toyota Corolla |
0 Comments:
Post a Comment