The Good: Refinement and everything else is excellent
The Bad: Now became pricey
Price Range: P1,098,000-P1,558,000
Our Rating: ****
OWNERSHIP DETAILS | GLS | GL Diesel | GL Gas |
---|---|---|---|
Price | P1,558,000 | P1,348,000 | P1,098,000 (MT), P1,188,000 (AT) |
Warranty | 5 Years or Unlimited kms | 5 Years or Unlimited kms | 5 Years or Unlimited kms |
ENGINE SPECS | |||
Engine | R 2.0 DOHC 16V I4 Turbo Diesel eVGT | R 2.0 DOHC 16V I4 Turbo Diesel eVGT | NU 2.0 DOHC 16V I4 |
Horsepower | 185hp @ 4,000rpm | 185hp @ 4,000rpm | 155hp @ 6,200rpm |
Torque | 402Nm @ 1,750-2,750rpm | 402Nm @ 1,750-2,750rpm | 196Nm @ 4,000rpm |
Fuel Type | Diesel | Diesel | Gasoline/91 Octane |
Fuel System | Common Rail Injection | Common Rail Injection | MPI |
Transmission | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
Fuel Tank Capacity | 62 Liters | 62 Liters | 62 Liters |
DIMENSIONS | |||
Length | 4,475mm | 4,475mm | 4,475mm |
Width | 1,850mm | 1,850mm | 1,850mm |
Height | 1,660mm | 1,660mm | 1,660mm |
Wheelbase | 2,670mm | 2,670mm | 2,670mm |
Curb Weight | 1,593-1,719kg | 1,593-1,719kg | 1,435-1,559kg (MT), 1,452-1,576kg (AT) |
Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Multi Link | Multi Link | Multi Link |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Solid Disc | Solid Disc |
Tires | 225/55 R18 | 225/55 R18 | 225/60 R17 |
Wheels | 18 Inch Alloy | 18 Inch Alloy | 17 Inch Alloy |
SAFETY | |||
Airbags | 2 | 1 | 1 |
Anti-Lock Brakes | Yes, with Electronic Brakeforce Distribution | Yes, with Electronic Brakeforce Distribution | Yes, with Electronic Brakeforce Distribution |
Traction/Stability Control | Yes, Downhill Brake Control, Hill Start Assist Control, and Vehicle Stability Mechanism | None | None |
Other Safety Features | Adds: Immobilizer, Park Assist System | None | None |
EXTERIOR | |||
Fog Lamps | Front | None | None |
Other Exterior Features | Adds: Chrome Door Handles, Side Mirror Signal Repeaters, Roof Rack, Mud Guard | Adds: None | Body Color Door Handles, Rear Wiper, Heated Blacklite Glass, Roof Rail, Rear Spoiler |
INTERIOR | |||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Urethane | Urethane |
Seating Adjustment | Power, Driver | Manual | Manual |
Seating Material | Fabric | Fabric | Fabric |
Other Interior Features | Adds: Rear Aircon Vents, Luggage Net and Screen, Glove Box with Cooling Vents and Illumination | Adds: None | 60/40 Folding Split Rear Seat, Trip Computer, 3.5 Inch Mono TFT LCD |
CONVENIENCE FEATURES | |||
Power Amenities | Steering (Motor Driven), Windows, Door Locks, Mirrors with Fold and Heat, Tailgate | Steering (Motor Driven), Windows, Door Locks, Mirrors | Steering (Motor Driven), Windows, Door Locks, Mirrors |
Climate Control | Manual | Manual | Manual |
Audio System | 3.8 Inch Touchscreen AM/FM/CD/MP3 /AUX/USB | 3.8 Inch Touchscreen AM/FM/CD/MP3 /AUX/USB | 3.8 Inch Touchscreen AM/FM/CD/MP3 /AUX/USB |
Speakers | 6 | 6 | 6 |
Steering Wheel Controls | Yes, Audio and Bluetooth | None | None |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes, Button Start | Yes | Yes |
RIVALS | Ford Escape, Honda CR-V, Kia Sportage, Mazda CX-5, Nissan X-Trail, Peugeot 3008, Subaru Forester, Suzuki Grand Vitara, Toyota RAV4, Volkswagen Tiguan |
See previous generation models of the Tucson:
0 Comments:
Post a Comment