PORSCHE CAYMAN (2009-2013)
An update done in 2009 gave the Cayman upgraded engines - the 2.7 became the 2.9, Porsche's PDK transmission, and a revised rear with LED lights.
See the latest model of the Cayman
OWNERSHIP DETAILS | S | Cayman |
---|---|---|
Years Available | February 2009-2013 | February 2009-2013 |
ENGINE SPECS | ||
Engine | 3.4 DOHC 24V F6 | 2.9 DOHC 24V F6 |
Horsepower | 320hp @ 7,200rpm | 265hp @ 7,200rpm |
Torque | 370Nm @ 4,750rpm | 300Nm @ 4,400-6,000rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane |
Fuel System | Variocam Plus, Direct Injection | Variocam Plus, Direct Injection |
Transmission | 6-Speed Manual, 7-Speed PDK | 6-Speed Manual, 7-Speed PDK |
Fuel Tank Capacity | 64 Liters | 64 Liters |
DIMENSIONS | ||
Length | 4,347mm | 4,347mm |
Width | 1,801mm | 1,801mm |
Height | 1,304mm | 1,304mm |
Wheelbase | 2,415mm | 2,415mm |
Curb Weight | 1,350kg (MT), 1,375kg (PDK) | 1,330kg (MT), 1,360kg (PDK) |
Body Style | 2-Door Coupe | 2-Door Coupe |
Engine/Drive Type | Mid Engine/Rear Wheel Drive | Mid Engine/Rear Wheel Drive |
Seating | 2 | 2 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Multi Link | Multi Link |
Front Brakes | Vented Disc, Cross Drilled | Vented Disc, Cross Drilled |
Rear Brakes | Vented Disc, Cross Drilled | Vented Disc, Cross Drilled |
Tires | 235/40 R18 (Front), 265/40 R18 (Rear) | 205/55 R17 (Front), 235/50 R17 (Rear) |
Wheels | 18 Inch Alloy | 17 Inch Alloy |
SAFETY | ||
Airbags | 6 | 6 |
Anti-Lock Brakes | Yes, Automatic Brake Differential | Yes, Automatic Brake Differential |
Traction/Stability Control | Yes, Porsche Stability Management with Hill Start Assist | Yes, Porsche Stability Management with Hill Start Assist |
Other Safety Features | Adds: None | Tire Pressure Monitor System, Rear Parking Sensors |
EXTERIOR | ||
Fog Lamps | Front and Rear | Front and Rear |
Other Exterior Features | Adds: Dual Automatic HID Headlamps, LED Type Indicator Lights | Water Repellent Side Mirrors, Active Rear Spoiler, LED Tail Lamps, Rear Wiper |
INTERIOR | ||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Power | Power |
Seating Material | Leather | Leather |
Other Interior Features | Adds: None | Aluminum Accents and Scuff Plates, Leather Interior, Rear Cargo Compartment with Net |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic | Automatic |
Audio System | AM/FM/6 CD/MP3/AUX | AM/FM/CD/MP3/AUX |
Speakers | 10, Bose | 4 |
Steering Wheel Controls | Yes, Audio | Yes, Audio |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
NOTES | ||
RIVALS |
0 Comments:
Post a Comment