KIA BESTA (1995-2000)
This van shares the platform with the Ceres, a vehicle known for its utilitarian roots. It was the first van to offer seating capacity for 17 people, which the Nissan Urvan had it 10 years later. All models can be had with either a 2.2 or 2.7 diesel engine.
OWNERSHIP DETAILS | De Luxe | EST | Basic |
---|---|---|---|
Years Available | March 1998-2000 | May 1995-2000 | May 1995-2000 |
ENGINE SPECS | |||
Engine | 2.2 or 2.7 OHV 8V I4 | 2.2 or 2.7 OHV 8V I4 | 2.2 or 2.7 OHV 8V I4 |
Horsepower | 62hp (2.2) or 80hp (2.7) | 62hp (2.2) or 80hp (2.7) | 62hp (2.2) or 80hp (2.7) |
Torque | |||
Fuel Type | Diesel | Diesel | Diesel |
Fuel System | Distributor Type | Distributor Type | Distributor Type |
Transmission | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | |||
DIMENSIONS | |||
Length | |||
Width | |||
Height | |||
Wheelbase | |||
Curb Weight | |||
Body Style | 4 Door Van | 4 Door Van | 4 Door Van |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 17 | 12 | 12 |
SUSPENSION & TIRES | |||
Front Suspension | |||
Rear Suspension | |||
Front Brakes | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Drum | Drum | Drum |
Tires | |||
Wheels | Alloy | Alloy | Steel |
SAFETY | |||
Airbags | 0 | 0 | 0 |
Anti-Lock Brakes | None | None | None |
Traction/Stability Control | None | None | None |
Other Safety Features | None | None | None |
EXTERIOR | |||
Fog Lamps | None | None | None |
Other Exterior Features | Adds: Side Hinged Rear Door | Adds: Rear Wiper, Body Color Bumpers, Body Stickers | Black Bumpers |
INTERIOR | |||
Steering Wheel Adjustment | Fixed | Fixed | Fixed |
Steering Wheel Material | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Vinyl |
Other Interior Features | None | None | None |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks | Steering, Windows, Door Locks | Steering |
Climate Control | Manual, Dual | Manual, Dual | Manual, Dual |
Audio System | AM/FM/Cassette | AM/FM/Cassette | AM/FM/Cassette |
Speakers | 4 | 4 | 2 |
Steering Wheel Controls | None | None | None |
Alarm | None | None | None |
Keyless Entry | None | None | None |
NOTES | |||
RIVALS | Hyundai Grace, Mitsubishi L300, Nissan Urvan, Toyota Hiace |
0 Comments:
Post a Comment