HAIMA S5
The Good: An original Chinese car
The Bad: Still carries the stigma
Price Range: P849,000-P1,119,000
Our Rating: ***
Last Update: August 2, 2015
OWNERSHIP DETAILS | Noble Turbo | Noble | Elite |
---|---|---|---|
Price | P1,119,000 | P919,000 | P849,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | |||
Engine | HMA GN15-TF 1.5 DOHC 16V I4 Turbo | HMA GN 16-VF1 1.6 DOHC 16V I4 | HMA GN 16-VF1 1.6 DOHC 16V I4 |
Horsepower | 161hp @ 6,000rpm | 121hp @ 6,000rpm | 121hp @ 6,000rpm |
Torque | 223Nm @ 1,800-4,000rpm | 160Nm @ 4,000rpm | 160Nm @ 4,000rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/91 Octane | Gasoline/91 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | Continuously Variable Transmission | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 60 Liters | 60 Liters | 60 Liters |
DIMENSIONS | |||
Length | 4,358mm | 4,358mm | 4,358mm |
Width | 1,823mm | 1,823mm | 1,823mm |
Height | 1,630mm | 1,630mm | 1,630mm |
Wheelbase | 2,630mm | 2,630mm | 2,630mm |
Curb Weight | 1,435kg | 1,350kg | 1,350kg |
Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Multi-Link | Multi-Link | Multi-Link |
Front Brakes | Disc | Disc | Disc |
Rear Brakes | Drum in Disc | Drum in Disc | Drum in Disc |
Tires | 215/60 R17 | 215/60 R17 | 215/60 R17 |
Wheels | 17 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy |
SAFETY | |||
Airbags | 6 | 6 | 2 |
Anti-Lock Brakes | Yes, With Brake Assistant System | Yes, With Brake Assistant System | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | Yes, Electronic Stability Control | Yes, Electronic Stability Control | None |
Other Safety Features | Adds: Anti-Locked Out | Adds: Tire Pressure Monitor System | Driving Assist, Speed Limit Reminder, Reversing Radar |
EXTERIOR | |||
Fog Lamps | Front and Rear | Front and Rear | Front and Rear |
Other Exterior Features | Adds: None | Adds: Chrome Door Handles | Daytime Running Lights, Sunroof, Side Mirror Signal Repeaters, Luggage Rack, Body Color Door Handles |
INTERIOR | |||
Steering Wheel Adjustment | Tilt | Tilt | Tilt |
Steering Wheel Material | Leather | Leather | Leather |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Leather | Leather | Leather |
Other Interior Features | Adds: None | Adds: None | Door Scuff Plates, 60/40 Fold Rear Seat, Dust and Pollen Filter, 12V Power Outlet |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Heat and Fold | Steering, Windows, Door Locks, Mirrors with Heat and Fold | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic | Automatic | Automatic |
Audio System | 7 Inch LCD Screen with AM/FM/USB/DVD/Bluetooth and Speed Sensitive Volume Adjustment | 7 Inch LCD Screen with AM/FM/USB/DVD/Bluetooth and Speed Sensitive Volume Adjustment | 7 Inch LCD Screen with AM/FM/USB/DVD/Bluetooth and Speed Sensitive Volume Adjustment |
Speakers | 6 | 6 | 6 |
Steering Wheel Controls | Yes, Audio and Cruise Control | Yes, Audio | Yes, Audio |
Alarm | None | None | None |
Keyless Entry | Yes, with Intelligent Key and Push Button Start | None | None |
RIVALS | Ford Ecosport, Honda HR-V, Mitsubishi ASX |
0 Comments:
Post a Comment