PORSCHE CAYENNE (2007-2010)
The facelifted model was launched to the public in 2007, which gave new kit, new looks, upgraded engines, and an optional manual. Four V8 engines of varying power are offered. It was replaced by the second generation model in 2010.
See the latest model of the Cayenne
OWNERSHIP DETAILS | Turbo S | Turbo | GTS | S | Cayenne |
---|---|---|---|---|---|
Years Available | February 2009-June 2010 | July 2007-June 2010 | February 2009-June 2010 | July 2007-June 2010 | July 2007-June 2010 |
ENGINE SPECS | |||||
Engine | 4.8 DOHC 32V V8 | 4.8 DOHC 32V V8 | 4.8 DOHC 32V V8 | 4.8 DOHC 32V V8 | 3.6 DOHC 24V V6 |
Horsepower | 550hp @ 6,000rpm | 500hp @ 6,000rpm | 405hp @ 6,000rpm | 385hp @ 6,200rpm | 290hp @ 6,200rpm |
Torque | 750Nm @ 2,250-4,500rpm | 700Nm @ 4,500rpm or 2,250-4,500rpm | 500Nm @ 3,500rpm | 500Nm @ 2,500 or 3,500rpm | 385Nm @ 3,000rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane |
Fuel System | Variocam Plus Direct Injection | Variocam Plus Direct Injection | Variocam Plus Direct Injection | Direct Injection | Direct Injection |
Transmission | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Manual, 6-Speed Automatic | 6-Speed Manual, 6-Speed Automatic | 6-Speed Manual, 6-Speed Automatic |
Fuel Tank Capacity | 100 Liters | 100 Liters | 100 Liters | 100 Liters | 100 Liters |
DIMENSIONS | |||||
Length | 4,795mm | 4,795mm | 4,795mm | 4,798mm | 4,798mm |
Width | 1,957mm | 1,957mm | 1,957mm | 1,928mm | 1,928mm |
Height | 1,675mm | 1,699mm | 1,675mm | 1,699mm | 1,699mm |
Wheelbase | 2,855mm | 2,855mm | 2,855mm | 2,855mm | 2,855mm |
Curb Weight | 2,355kg | 2,355kg | 2,225kg (MT), 2,245kg (AT) | 2,225kg (MT), 2,245kg (AT) | 2,160kg (MT), 2,170kg (AT) |
Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive |
Seating | 5 | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | |||||
Front Suspension | Double Wishbone with Porsche Active Suspension Management | Double Wishbone with Porsche Active Suspension Management | Double Wishbone | Double Wishbone | Double Wishbone |
Rear Suspension | Multi Link with Porsche Active Suspension Management | Multi Link with Porsche Active Suspension Management | Multi Link | Multi Link | Multi Link |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Drum |
Tires | 295/35 R21 | 275/45 R19 | 295/35 R21 | 255/55 R18 | 235/65 R17 |
Wheels | 21 Inch Alloy | 19 Inch Alloy | 21 Inch Alloy | 18 Inch Alloy | 17 Inch Alloy |
SAFETY | |||||
Airbags | 8 | 8 | 8 | 8 | 8 |
Anti-Lock Brakes | Yes, Automatic Brake Differential | Yes, Automatic Brake Differential | Yes, Automatic Brake Differential | Yes, Automatic Brake Differential | Yes, Automatic Brake Differential |
Traction/Stability Control | Yes, Porsche Traction Management and Porsche Stability Management | Yes, Porsche Traction Management and Porsche Stability Management | Yes, Porsche Traction Management and Porsche Stability Management | Yes, Porsche Traction Management and Porsche Stability Management | Yes, Porsche Traction Management and Porsche Stability Management |
Other Safety Features | Adds: None | Adds: None | Adds: Front and Rear Proximity Sensors | Adds: None | Anti Slip Regulation |
EXTERIOR | |||||
Fog Lamps | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
Other Exterior Features | Adds: None. Deletes: Panoramic Glass Roof | Adds: Panoramic Glass Roof | Adds: Active Automatic HID Headlamps, Revised LED Park Lamps, Black Aluminum Door and Window Mouldings, Bi-Plane Rear Spoiler, Quad Tip Exhaust | Adds: None | Automatic or Automatic HID Headlamps, Headlamp Washers, Sun Roof, Rain Sensing Wipers, Rear Wiper, Sun Roof, Aluminum Door and Window Mouldings, Dual Exhaust Tips |
INTERIOR | |||||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather | Leather | Leather | Leather |
Seating Adjustment | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Power, Driver and Front Passenger |
Seating Material | Sports Leather | Sports Leather | Sports Alcantara | Leather | Leather |
Other Interior Features | Adds: None | Adds: Heated Seats | Adds: Extended Leather Interior, Bluetooth Hands Free Phone | Adds: Aluminum Accents and Instrument Panel Surround | All Leather Interior, 40/20/40 Fold Rear Seat or 60/40 Fold Rear Seat with Pass Through, Aluminum Scuff Plates, Luggage Cover with Net, Aluminum Accents |
CONVENIENCE FEATURES | |||||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Heat and Fold, Tail Gate (Up and Down) | Steering, Windows, Door Locks, Mirrors with Heat and Fold, Side Sun Shade, Tail Gate (Up and Down) | Steering, Windows, Door Locks, Mirrors with Heat and Fold, Tail Gate (Down Only) | Steering, Windows, Door Locks, Mirrors with Heat and Fold, Side Sun Shade, Tail Gate (Down Only) | Steering, Windows, Door Locks, Mirrors with Heat and Fold, Side Sun Shade, Tail Gate (Down Only) |
Climate Control | Automatic, Four Zone | Automatic, Four Zone | Automatic, Four Zone | Automatic, Dual or Four Zone | Automatic, Dual or Four Zone |
Audio System | AM/FM/6 CD/DVD/AUX | AM/FM/6 CD/MP3/DVD/AUX | AM/FM/6 CD/AUX | AM/FM/6 CD/AUX | AM/FM/6 CD or AM/FM/CD/AUX |
Speakers | 14, Bose | 14, Bose | 12 | 12 | 12 |
Steering Wheel Controls | Yes, Audio, Telephone, and Cruise Control | Yes, Audio, Telephone, and Cruise Control | Yes, Audio, Telephone, and Cruise Control | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control |
Alarm | Yes | Yes | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes | Yes | Yes |
NOTES | Anti slip regulation added in February 2009. | Torque rpm range changed to 2,250-4,500rpm in February 2009. Upgraded to sports leather in February 2009. Heated side mirrors, power tailgate, DVD function, auxiliary jack added in February 2009. Panoramic glass roof, power side sun shade removed, MP3 function in February 2009. | Manual transmission, anti slip regulation added in February 2009. Front and rear proximity sensors removed in February 2009. | Manual transmission, anti slip regulation, aluminum door and window mouldings, dual exhaust tips, aluminum accents and instrument panel surround, heated side mirrors, power tailgate, auxiliary jack added in February 2009. Torque rpm range changed in February 2009. Front and rear proximity sensors, automatic HID headlamps, sun roof, heated side mirrors, power tailgate removed in February 2009. Downgraded to dual airconditioning in February 2009. | Manual transmission, anti slip regulation, aluminum door and window mouldings, dual exhaust tips, heated side mirrors, power tailgate, auxiliary jack added in February 2009. Front and rear proximity sensors, automatic HID headlamps, sun roof, power side sun shades, six disc changer removed in February 2009. Downgraded to dual airconditioning in February 2009. |
RIVALS | Audi Q7, BMW X5, Land Rover Discovery, Mercedes Benz M Class, Volvo XC90 |
0 Comments:
Post a Comment