LAND ROVER FREELANDER (2007-2014)
This British SUV utilized a Ford platform plus got a ground clearance and height similar to its larger brothers. It was the first Freelander to offer a diesel engine, Ford derived again. It is replaced by the Discovery Sport SUV.
OWNERSHIP DETAILS | V6 | Tdi |
---|---|---|
Years Available | October 2007-2014 | October 2007-2014 |
ENGINE SPECS | ||
Engine | 3.0 DOHC 24V V6 | 2.0 DOHC 16V I4 |
Horsepower | 233hp @ 6,300rpm | 160hp @ 4,000rpm |
Torque | 317Nm @ 3,200rpm | 400Nm @ 2,000rpm |
Fuel Type | Gasoline/93 Octane | Diesel |
Fuel System | Electronic Fuel Injection | Common Rail Direct |
Transmission | 6-Speed Automatic | 6-Speed Automatic |
Fuel Tank Capacity | 70 Liters | 70 Liters |
DIMENSIONS | ||
Length | 4,500mm | 4,500mm |
Width | 1,910mm | 1,910mm |
Height | 1,740mm | 1,740mm |
Wheelbase | 2,660mm | 2,660mm |
Curb Weight | 1,770kg | 1,780kg |
Body Style | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | McPherson Strut | McPherson Strut |
Front Brakes | Vented Disc | Vented Disc |
Rear Brakes | Solid Disc | Solid Disc |
Tires | 235/60 R18 | 235/60 R18 |
Wheels | 18 Inch Alloy | 18 Inch Alloy |
SAFETY | ||
Airbags | 7 | 7 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | Yes, Dynamic Stability Control, Terrain Response, Roll Stability Control, Gradient Release Control | Yes, Dynamic Stability Control, Terrain Response, Roll Stability Control, Gradient Release Control |
Other Safety Features | Adds: None | Tire Pressure Monitor System, Front and Rear Proximity Sensors |
EXTERIOR | ||
Fog Lamps | Front and Rear | Front and Rear |
Other Exterior Features | Adds: None | Auto On/Off Headlamps, Sun Roof, Headlamp Washers, Rain Sensing Wipers, Rear Wiper |
INTERIOR | ||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Power, Driver and Front Passenger | Power, Driver and Front Passenger |
Seating Material | Leather | Leather |
Other Interior Features | Adds: None | Aluminum Accents, 60/40 Fold Rear Seat, Cargo Cover |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold |
Climate Control | Automatic, Dual | Automatic, Dual |
Audio System | AM/FM/6 CD/MP3/AUX with Dolby Pro Logic IIX System | AM/FM/6 CD/MP3/AUX |
Speakers | 12 | 8 |
Steering Wheel Controls | Yes | Yes |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
NOTES | ||
RIVALS | Audi Q5, BMW X3, Mercedes Benz GLK Class, Volvo XC60 |
0 Comments:
Post a Comment