BMW X5 (2007-2013)
The second generation X5 saw many additions to the vehicle including an iDrive system, a third row bench, heads up display, a joystick like transmission shifter, among others. A 3.0 gasoline was made available until it was dropped in 2010, retaining the diesel and the 4.8 V8 gasoline.
OWNERSHIP DETAILS | 4.8i/4.8 M Sport | 3.0d Executive | 3.0d | 3.0si Executive | 3.0si |
---|---|---|---|---|---|
Years Available | 2007-March 2008 (As 4.8i), March 2008-2011 (As 4.8i M Sport) | 2007-2013 | 2007-2013 | 2007-February 2010 | 2007-February 2010 |
ENGINE SPECS | |||||
Engine | N62B48 4.8 DOHC 32V V8 | M57TU2D30 3.0 DOHC 24V I6 | M57TU2D30 3.0 DOHC 24V I6 | N52B30 3.0 DOHC 24V I6 | N52B30 3.0 DOHC 24V I6 |
Horsepower | 355hp @ 6,300rpm | 235hp @ 4,000rpm | 235hp @ 4,000rpm | 272hp @ 6,650rpm | 272hp @ 6,650rpm |
Torque | 475Nm @ 3,400-3,800rpm | 520Nm @2,000-2,750rpm | 520Nm @2,000-2,750rpm | 315Nm @ 2,750rpm | 315Nm @ 2,750rpm |
Fuel Type | Gasoline/95 Octane | Diesel | Diesel | Gasoline/95 Octane | Gasoline/95 Octane |
Fuel System | Valvetronic Electronic Fuel Injection | Common Rail Direct | Common Rail Direct | Valvetronic Electronic Fuel Injection | Valvetronic Electronic Fuel Injection |
Transmission | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
Fuel Tank Capacity | 85 Liters | 85 Liters | 85 Liters | 85 Liters | 85 Liters |
DIMENSIONS | |||||
Length | 4,854mm | 4,854mm | 4,854mm | 4,854mm | 4,854mm |
Width | 1,933mm | 1,933mm | 1,933mm | 1,933mm | 1,933mm |
Height | 1,766mm | 1,766mm | 1,766mm | 1,766mm | 1,766mm |
Wheelbase | 2,933mm | 2,933mm | 2,933mm | 2,933mm | 2,933mm |
Curb Weight | 2,245kg | 2,180kg | 2,180kg | 2,125kg | 2,125kg |
Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive |
Seating | 7 | 5 or 7 | 5 or 7 | 5 or 7 | 5 or 7 |
SUSPENSION & TIRES | |||||
Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
Rear Suspension | Multi Link | Multi Link | Multi Link | Multi Link | Multi Link |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Tires | 255/55 R18, Run Flat Tire | 255/55 R18, Run Flat Tire | 255/55 R18, Run Flat Tire | 255/55 R18, Run Flat Tire | 255/55 R18, Run Flat Tire |
Wheels | 18 Inch Alloy | 18 Inch Alloy | 18 Inch Alloy | 18 Inch Alloy | 18 Inch Alloy |
SAFETY | |||||
Airbags | 8 | 8 | 8 | 8 | 8 |
Anti-Lock Brakes | Yes, With Corner Brake Control and Dynamic Brake Control | Yes, With Corner Brake Control and Dynamic Brake Control | Yes, With Corner Brake Control and Dynamic Brake Control | Yes, With Corner Brake Control and Dynamic Brake Control | Yes, With Corner Brake Control and Dynamic Brake Control |
Traction/Stability Control | Yes, Dynamic Stability Control and Dynamic Traction Control | Yes, Dynamic Stability Control and Dynamic Traction Control | Yes, Dynamic Stability Control and Dynamic Traction Control | Yes, Dynamic Stability Control and Dynamic Traction Control | Yes, Dynamic Stability Control and Dynamic Traction Control |
Other Safety Features | Adds: Rear Back Up Camera | Adds: None | Adds: None | Adds: None | Hill Descent Control, Roll Over Sensors, Front and Rear Proximity Sensors |
EXTERIOR | |||||
Fog Lamps | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
Other Exterior Features | Automatic HID Headlamps, Headlamp Washers. 4.8i M Sport Adds: M Body Kit with Rear Spoiler | Adds: Monotone Exterior Paint | Adds: None | Adds: Monotone Exterior Paint | Automatic Headlamps, Rain Sensing Wipers, Roof Rails, Rear Wiper |
INTERIOR | |||||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather | Leather | Leather | Leather |
Seating Adjustment | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Power, Driver and Front Passenger |
Seating Material | Leather | Leather | Leather | Leather | Leather |
Other Interior Features | Adds: Heads Up Display. 4.8i M Sport Adds: M Steering Wheel | Adds: None | Adds: None. Optional: Third Row | Adds: None | Wood/Aluminum Accents, 60/40 Fold Second Row, Engine Push Button Start. Optional: Third Row |
CONVENIENCE FEATURES | |||||
Power Amenities | Steering (Active), Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold |
Climate Control | Automatic, Dual | Automatic, Dual | Automatic, Dual | Automatic, Dual | Automatic, Dual |
Audio System | AM/FM/6 CD/MP3/AUX with i-Drive System | AM/FM/6 CD/MP3/AUX with i-Drive System | AM/FM/6 CD/MP3/AUX with i-Drive System | AM/FM/6 CD/MP3/AUX with i-Drive System | AM/FM/6 CD/MP3/AUX with i-Drive System |
Speakers | 14 | 14 | 14 | 14 | 14 |
Steering Wheel Controls | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control |
Alarm | Yes | Yes | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes | Yes | Yes |
NOTES | Became the M Sport in March 2008. | Monotone paint option added in March 2008. | Monotone paint option added in March 2008. | Automatic HID headlamps and rain sensing wipers added in March 2008 | |
RIVALS | Audi Q7, Land Rover Discovery, Lexus GX, Mercedes Benz M Class, Porsche Cayenne, Volvo XC90 |
0 Comments:
Post a Comment