BMW X5 (2001-2006)
BMW's first attempt on the growing (then) SUV market and it was a success. Local models can be had with either V8 gasolines, diesels, or inline sixes gasoline. With numerous trims being offered in different years, check the unit well if your preferred amenities are there.
OWNERSHIP DETAILS | 4.6is | 4.4i | 3.0d Executive/Limited Edition | 3.0d SAV | 3.0d | 3.0i Executive/Limited Edition | 3.0i |
---|---|---|---|---|---|---|---|
Years Available | 2003-2004 | October 2001-2003 | Executive: 2003-2006. Limited Edition: 2006 | 2003-2006 | October 2001-2003 | Executive: 2004-2006. Limited Edition: 2006 | 2004-2006 |
ENGINE SPECS | |||||||
Engine | M62B46 4.6 DOHC 32V V8 | M62TUB44 4.4 DOHC 32V V8 | M57D30 3.0 DOHC 24V I6 (2003-2006) or M57TUD30 3.0 DOHC 24V I6 (2006) | M57D30 3.0 DOHC 24V I6 | M57D30 3.0 DOHC 24V I6 | M54B30 3.0 DOHC 24V I6 | M54B30 3.0 DOHC 24V I6 |
Horsepower | 347hp @ 5,700rpm | 286hp @ 5,400rpm | 184hp @ 4,000rpm (2003-2006) or 218hp @ 4,000rpm (2006) | 184hp @ 4,000rpm | 184hp @ 4,000rpm | 231hp @ 5,900rpm | 231hp @ 5,900rpm |
Torque | 480Nm @ 3,700rpm | 440Nm @ 3,600rpm | 410Nm @ 2,000-3,000rpm (2003-2006) or 500Nm @ 2,000rpm (2006) | 410Nm @ 2,000-3,000rpm | 410Nm @ 2,000-3,000rpm | 300Nm @ 3,500rpm | 300Nm @ 3,500rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane | Diesel | Diesel | Diesel | Gasoline/95 Octane | Gasoline/95 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Common Rail Direct | Common Rail Direct | Common Rail Direct | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic (2003-2006), 6-Speed Automatic (2006) | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic |
Fuel Tank Capacity | 92 Liters | 92 Liters | 92 Liters | 92 Liters | 92 Liters | 92 Liters | 92 Liters |
DIMENSIONS | |||||||
Length | 4,667mm | 4,667mm | 4,667mm | 4,667mm | 4,667mm | 4,667mm | 4,667mm |
Width | 2,180mm | 2,180mm | 2,180mm | 2,180mm | 2,180mm | 2,180mm | 2,180mm |
Height | 1,707mm | 1,707mm | 1,715mm | 1,715mm | 1,715mm | 1,715mm | 1,715mm |
Wheelbase | 2,820mm | 2,820mm | 2,820mm | 2,820mm | 2,820mm | 2,820mm | 2,820mm |
Curb Weight | 2,180kg | 2,170kg | 2,190kg | 2,185kg | 2,190kg | 2,180kg | 2,180kg |
Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV | 5 Door SUV | 5 Door SUV | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive |
Seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | |||||||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Multi Link | Multi Link | Multi Link | Multi Link | Multi Link | Multi Link | Multi Link |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Tires | 275/40 R20 (Front), 315/35 R20 (Rear) | 235/65 R17 (2001-2003) or 255/55 R18 (2003) | 235/65 R17 (2003-2006) or 255/55 R18 (2006) | 235/65 R17 | 235/65 R17 | 255/55 R18 | 235/65 R17 |
Wheels | 20 Inch Alloy | 17 Inch Alloy (2001-2003) or 255/55 R18 (2003) | 17 Inch Alloy (2003-2006) or 255/55 R18 (2006) | 17 Inch Alloy | 17 Inch Alloy | 18 Inch Alloy | 17 Inch Alloy |
SAFETY | |||||||
Airbags | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Anti-Lock Brakes | Yes, With Corner Brake Control and Dynamic Brake Control | Yes, With Corner Brake Control, Dynamic Brake Control, and Automatic Differential Brake | Yes, With Corner Brake Control, Dynamic Brake Control, and Automatic Differential Brake | Yes, With Corner Brake Control, Dynamic Brake Control, and Automatic Differential Brake | Yes, With Corner Brake Control, Dynamic Brake Control, and Automatic Differential Brake | Yes, With Corner Brake Control, Dynamic Brake Control, and Automatic Differential Brake | Yes, With Corner Brake Control, Dynamic Brake Control, and Automatic Differential Brake |
Traction/Stability Control | Yes, Dynamic Stability Control, Dynamic Traction Control, and Automatic Stability Control | Yes, Dynamic Stability Control, Dynamic Traction Control, and Automatic Stability Control | Yes, Dynamic Stability Control, Dynamic Traction Control, and Automatic Stability Control | Yes, Dynamic Stability Control, Dynamic Traction Control, and Automatic Stability Control | Yes, Dynamic Stability Control, Dynamic Traction Control, and Automatic Stability Control | Yes, Dynamic Stability Control, Dynamic Traction Control, and Automatic Stability Control | Yes, Dynamic Stability Control, Dynamic Traction Control, and Automatic Stability Control |
Other Safety Features | Adds: None | Adds: None | Adds: None | Adds: None | Adds: None | Adds: None | Hill Descent Control, Rear Parking Sensors |
EXTERIOR | |||||||
Fog Lamps | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
Other Exterior Features | Adds: Quadruple Exhaust Pipes | Adds: None. Deletes: Sun Roof | Adds: Automatic HID Headlamps, Rain Sensing Wipers, Sun Roof | Adds: Self Leveling Suspension | Deletes: Automatic HID Headlamps, Rain Sensing Wipers | Adds: Monotone Paint, Automatic HID Headlamps, Rain Sensing Wipers. Deletes: Sun Roof | Roof Rails, Rear Wiper, Sun Roof |
INTERIOR | |||||||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather | Leather | Leather | Leather | Leather | Leather |
Seating Adjustment | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Power, Driver | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Power, Driver and Front Passenger |
Seating Material | Leather | Leather | Leather | Leather | Leather | Leather | Leather |
Other Interior Features | Adds: None | Adds: Running Boards, Front Armrest, Rear Sun Blind | Adds: Side Sun Shade | Adds: None | Adds: Aluminum Accents | Adds: Side Sun Shade | Wood Accents, 60/40 Fold Rear Seat |
CONVENIENCE FEATURES | |||||||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic, Dual | Automatic, Dual | Automatic, Dual | Automatic | Automatic | Automatic, Dual | Manual |
Audio System | AM/FM /Cassette/6 CD | AM/FM /Cassette/6 CD | AM/FM /Cassette/6 CD | AM/FM/ Cassette/6 CD | AM/FM /Cassette/6 CD | AM/FM /Cassette/6 CD | AM/FM /Cassette/6 CD |
Speakers | 8 | 8 | 8 | 6 | 8 | 8 | 6 |
Steering Wheel Controls | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control |
Alarm | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NOTES | Automatic HID headlamps and rain sensing wipers added in 2006. Cassette function dropped in 2006. | Automatic HID headlamps and rain sensing wipers added in 2006. Cassette function dropped in 2006. | Cassette function dropped in 2006. | ||||
RIVALS | Land Rover Discovery, Mercedes Benz M Class, Porsche Cayenne, Volkswagen Touareg, Volvo XC90 |
0 Comments:
Post a Comment