PORSCHE BOXSTER (2009-2012)
See the latest model of the Boxster
OWNERSHIP DETAILS | S | Boxster |
---|---|---|
Years Available | February 2009-2012 | February 2009-2012 |
ENGINE SPECS | ||
Engine | 3.4 DOHC 24V F6 | 2.9 DOHC 24V F6 |
Horsepower | 310hp @ 6,400rpm | 255hp @ 6,400rpm |
Torque | 360Nm @ 4,400-5,500rpm | 290Nm @ 4,400-6,000rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane |
Fuel System | Variocam Plus Direct Injection | Variocam Plus Direct Injection |
Transmission | 6-Speed Manual, 7-Speed PDK | 6-Speed Manual, 7-Speed PDK |
Fuel Tank Capacity | 64 Liters | 64 Liters |
DIMENSIONS | ||
Length | 4,342mm | 4,342mm |
Width | 1,801mm | 1,801mm |
Height | 1,292mm | 1,292mm |
Wheelbase | 2,415mm | 2,415mm |
Curb Weight | 1,355kg (MT), 1,380kg (PDK) | 1,335kg (MT), 1,365kg (PDK) |
Body Style | 2 Door Convertible | 2 Door Convertible |
Engine/Drive Type | Mid Engine/Rear Wheel Drive | Mid Engine/Rear Wheel Drive |
Seating | 2 | 2 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | McPherson Strut | McPherson Strut |
Front Brakes | Vented Disc, Cross Drilled | Vented Disc, Cross Drilled |
Rear Brakes | Vented Disc, Cross Drilled | Vented Disc, Cross Drilled |
Tires | 235/40 R18 (Front), 265/40 R18 (Rear) | 205/55 R17 (Front), 235/50 R17 (Rear) |
Wheels | 18 Inch Alloy | 17 Inch Alloy |
SAFETY | ||
Airbags | 6 | 6 |
Anti-Lock Brakes | Yes, Automatic Brake Differential | Yes, Automatic Brake Differential |
Traction/Stability Control | Yes, Porsche Stability Management | Yes, Porsche Stability Management |
Other Safety Features | Adds: None | Tire Pressure Monitor System, Rear Parking Sensors |
EXTERIOR | ||
Fog Lamps | Front and Rear | Front and Rear |
Other Exterior Features | Adds: None | HID Headlamps, Water Repellent Side Mirrors, Canvas Power Folding Top |
INTERIOR | ||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Power, Front Seats | Manual |
Seating Material | Leather | Leather/Fabric |
Other Interior Features | Adds: Leather Interior | Aluminum Accents and Scuff Plates, On Board Computer |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic | Manual |
Audio System | AM/FM/6 CD/MP3/AUX | AM/FM/CD/MP3/AUX |
Speakers | 10, Bose | 6 |
Steering Wheel Controls | None | None |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
NOTES | ||
RIVALS | BMW Z4, Mercedes Benz SLK Class |
0 Comments:
Post a Comment