HYUNDAI GENESIS COUPE (2009-2012)
With Hyundai aiming the top levels, they made the Genesis Coupe which shares its platform with the Genesis sedan. From launch, three models were available with a higher R-Spec for the V6 added a year later.
OWNERSHIP DETAILS | 3.8 V6 R Spec | 3.8 V6 | 2.0T | 2.0T Entry |
---|---|---|---|---|
Years Available | February 2010-2012 | February 2009-2012 | February 2009-2012 | February 2009-2012 |
ENGINE SPECS | ||||
Engine | Lambda 3.8 DOHC 24V V6 | Lambda 3.8 DOHC 24V V6 | Theta 2.0 DOHC 16V I4 Turbo | Theta 2.0 DOHC 16V I4 Turbo |
Horsepower | 306hp @ 6,300rpm | 306hp @ 6,300rpm | 210hp @ 6,000rpm | 210hp @ 6,000rpm |
Torque | 361Nm @ 2,000rpm | 361Nm @ 2,000rpm | 299Nm @ 2,000rpm | 299Nm @ 2,000rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Dual CVVT Electronic Fuel Injection with TIS | Dual CVVT Electronic Fuel Injection with TIS | Dual CVVT Electronic Fuel Injection | Dual CVVT Electronic Fuel Injection |
Transmission | 6-Speed Automatic | 6-Speed Manual, 6-Speed Automatic | 6-Speed Manual, 5-Speed Automatic | 6-Speed Manual |
Fuel Tank Capacity | 65 Liters | 65 Liters | 65 Liters | 65 Liters |
DIMENSIONS | ||||
Length | 4,630mm | 4,630mm | 4,630mm | 4,630mm |
Width | 1,864mm | 1,864mm | 1,864mm | 1,864mm |
Height | 1,384mm | 1,384mm | 1,384mm | 1,384mm |
Wheelbase | 2,820mm | 2,820mm | 2,820mm | 2,820mm |
Curb Weight | 1,542kg | 1,538kg (MT), 1,542kg (AT) | 1,495kg (MT), 1,525kg (AT) | 1,495kg |
Body Style | 2-Door Coupe | 2-Door Coupe | 2-Door Coupe | 2-Door Coupe |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 2 + 2 | 2 + 2 | 2 + 2 | 2 + 2 |
SUSPENSION & TIRES | ||||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Multi Link | Multi Link | Multi Link | Multi Link |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
Tires | 225/40 R19 (Front), 245/40 R19 (Rear) | 225/40 R19 (Front), 245/40 R19 (Rear) | 225/40 R19 (Front), 245/40 R19 (Rear) | 225/45 R18 (Front), 245/45 R18 (Rear) |
Wheels | 19 Inch Alloy | 19 Inch Alloy | 19 Inch Alloy | 18 Inch Alloy |
SAFETY | ||||
Airbags | 6 | 6 | 6 | 6 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | Yes, Electronic Stability Program | Yes, Electronic Stability Program | Yes, Electronic Stability Program | Yes, Electronic Stability Program |
Other Safety Features | None | None | None | None |
EXTERIOR | ||||
Fog Lamps | Front | Front | Front | Front |
Other Exterior Features | Adds: None | Adds: None | Adds: HID Headlamps, Side Mirror Signal Repeaters, Sun Roof | Automatic Headlamps, Dual Exhaust Pipes, LED Tail Lamps, Rear Spoiler |
INTERIOR | ||||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather | Leather | Leather |
Seating Adjustment | Power, Driver | Power, Driver | Power, Driver | Manual |
Seating Material | Sports Leather | Sports Leather | Sports Leather | Sports Leather |
Other Interior Features | Adds: None | Adds: None | Adds: Aluminum Foot Pedals, Illuminated Chrome Scuff Plates | Super Vision Instrumentation, Aluminum Accents, Folding Rear Seat, Driver Information System |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold |
Climate Control | Automatic | Automatic | Automatic | Manual |
Audio System | AM/FM/6 CD/MP3/AUX/USB | AM/FM/6 CD/MP3/AUX/USB | AM/FM/6 CD/MP3/AUX/USB | AM/FM/CD/MP3/AUX/USB |
Speakers | 10, Infinity | 10, Infinity | 10, Infinity | 6 |
Steering Wheel Controls | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control (For Automatic Models) | Yes, Audio and Cruise Control (For Automatic Models) | Yes, Audio |
Alarm | Yes | Yes | Yes | Yes |
Keyless Entry | Yes, Push Button Start | Yes, Push Button Start | Yes, Push Button Start | Yes |
NOTES | ||||
RIVALS | Chevrolet Camaro |
0 Comments:
Post a Comment