TOYOTA LAND CRUISER PRADO (1996-2003)
Slotting below the Land Cruiser itself, the Prado can be had in either MT or AT variants. For this model, it became an independent one and was lengthened.
OWNERSHIP DETAILS | VX AT | GX MT |
---|---|---|
Years Available | 1996-October 2003 | 1996-October 2003 |
ENGINE SPECS | ||
Engine | 1KZ-TE 3.0 OHC 16V I4 | 1KZ-TE 3.0 OHC 16V I4 |
Horsepower | 125hp @ 3,600rpm | 125hp @ 3,600rpm |
Torque | 295Nm @ 2,400rpm | 295Nm @ 2,400rpm |
Fuel Type | Diesel | Diesel |
Fuel System | Direct Injection | Direct Injection |
Transmission | 4-Speed Automatic | 5-Speed Manual |
Fuel Tank Capacity | 90 Liters | 90 Liters |
DIMENSIONS | ||
Length | 4,755mm | 4,755mm |
Width | 1,820mm | 1,820mm |
Height | 1,880mm | 1,880mm |
Wheelbase | 2,675mm | 2,675mm |
Curb Weight | 1,810kg | 1,810kg |
Body Style | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Four Wheel Drive |
Seating | 8 | 8 |
SUSPENSION & TIRES | ||
Front Suspension | Double Wishbone | Double Wishbone |
Rear Suspension | 4-Link | 4-Link |
Front Brakes | Vented Disc | Vented Disc |
Rear Brakes | Vented Disc | Vented Disc |
Tires | 265/70 R16 | 265/70 R16 |
Wheels | 16 Inch Alloy | 16 Inch Alloy |
SAFETY | ||
Airbags | 0 | 0 |
Anti-Lock Brakes | Yes | Yes |
Traction/Stability Control | None | None |
Other Safety Features | None | None |
EXTERIOR | ||
Fog Lamps | Front | None |
Other Exterior Features | Adds: Headlamp Washers | Chrome Side Mirrors, Side Step Board, Overfenders, Rear Spare Tire with Cover |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Leather | Urethane |
Seating Adjustment | Power, Driver and Front Passenger | Manual |
Seating Material | Leather | Fabric |
Other Interior Features | Adds: Wood Accents, Rheostat Control | None |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual, Dual | Manual, Dual |
Audio System | AM/FM/Cassette/6 CD | AM/FM/Cassette/6 CD |
Speakers | 4 | 4 |
Steering Wheel Controls | None | None |
Alarm | None | None |
Keyless Entry | None | None |
NOTES | ||
RIVALS | Isuzu Trooper, Mitsubishi Pajero, Nissan Patrol |
0 Comments:
Post a Comment