See the overview of this Hilux
See the Generation 7.1, 7.2, or 7.3 VNT models
See the latest model of the Hilux
OWNERSHIP DETAILS | 3.0 G | 2.5 G | 2.5 E | 2.5 J |
---|---|---|---|---|
Years Available | August 2011-September 2012 | August 2011-September 2012 | August 2011-September 2012 | August 2011-September 2012 |
ENGINE SPECS | ||||
Engine | 1KD-FTV 3.0 DOHC 16V I4 | 2KD-FTV 2.5 DOHC 16V I4 | 2KD-FTV 2.5 DOHC 16V I4 | 2KD-FTV 2.5 DOHC 16V I4 |
Horsepower | 163hp @ 3,400rpm | 102hp @ 3,600rpm | 102hp @ 3,600rpm | 102hp @ 3,600rpm |
Torque | 343Nm @ 1,400-3,200rpm | 260Nm @ 1,600-2,400rpm | 200Nm @ 1,400-3,400rpm | 200Nm @ 1,400-3,400rpm |
Fuel Type | Diesel | Diesel | Diesel | Diesel |
Fuel System | Common Rail Direct | Common Rail Direct | Common Rail Direct | Common Rail Direct |
Transmission | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 76 Liters | 76 Liters | 76 Liters | 76 Liters |
DIMENSIONS | ||||
Length | 5,255mm | 5,255mm | 5,255mm | 5,130mm |
Width | 1,835mm | 1,835mm | 1,760mm | 1,760mm |
Height | 1,810mm | 1,810mm | 1,695mm or 1,810mm | 1,695mm |
Wheelbase | 3,085mm | 3,085mm | 3,085mm | 3,085mm |
Curb Weight | 1,863kg (MT), 1,883kg (AT) | 1,740kg | 1,740kg | 1,643kg |
Body Style | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up |
Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | ||||
Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
Rear Suspension | Leaf Spring | Leaf Spring | Leaf Spring | Leaf Spring |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Drum | Drum | Drum | Drum |
Tires | 265/65 R17 | 265/65 R17 | 205 R16C 6J | 205/70 R15C |
Wheels | 17 Inch Alloy | 17 Inch Alloy | 15 Inch Steel | 15 Inch Steel |
SAFETY | ||||
Airbags | 2 | 2 | 1 | 1 |
Anti-Lock Brakes | Yes | Yes | Yes | Yes |
Traction/Stability Control | None | None | None | None |
Other Safety Features | Adds: Limited Slip Differential | None | None | None |
EXTERIOR | ||||
Fog Lamps | Front | Front | Front | None |
Other Exterior Features | Adds: Hood Scoop | Adds: None | Adds: Body Color Front Bumper and Grille with Chrome, Side Mirrors with Signal Repeaters, and Door Handles, Side Step Board | Black Front Bumper and Grille, Door Handles, and Side Mirrors |
INTERIOR | ||||
Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Semi-Fabric | Semi-Fabric |
Other Interior Features | Adds: None | Adds: Metallic Accents, LED Gauges, On Board Computer | Adds: Dual Center Console Box, Height Adjustable Driver's Seat | Foldable Rear Seat with Storage |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering |
Climate Control | Manual | Manual | Manual | Manual |
Audio System | AM/FM/CD/MP3/AUX/USB/Bluetooth | AM/FM/CD/MP3/AUX/USB/Bluetooth | AM/FM/CD /MP3/AUX/USB | AM/FM/CD /MP3/AUX |
Speakers | 6 | 6 | 2 | 2 |
Steering Wheel Controls | Yes, Audio and Multi Information Display | Yes, Audio and Multi Information Display | None | None |
Alarm | Yes | Yes | Yes | None |
Keyless Entry | Yes | Yes | Yes | None |
NOTES | ||||
RIVALS | Chevrolet Colorado, Ford Ranger, Isuzu D-Max, Mazda BT-50, Mitsubishi Strada, Nissan Frontier Navara |
0 Comments:
Post a Comment