PORSCHE BOXSTER (1998-2005)
See the latest model of the Boxster
OWNERSHIP DETAILS | S | 2.7 | 2.5 |
---|---|---|---|
Years Available | 2002-2005 | 2002-2005 | 1998-2002 |
ENGINE SPECS | |||
Engine | 3.2 DOHC 24V F6 | 2.7 DOHC 24V F6 | 2.5 DOHC 24V F6 |
Horsepower | 252hp @ 6,250rpm | 220hp @ 6,400rpm | 201hp @ 6,000rpm |
Torque | 305Nm @ 4,500rpm | 260Nm @ 4,750rpm | 250Nm @ 4,500rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 6-Speed Sequential (2002-2003), 6-Speed Manual (2003-2005), 5-Speed Automatic (2003-2005) | 5-Speed Sequential (2002-2003), 5-Speed Manual (2003-2005), 5-Speed Automatic (2003-2005) | 5-Speed Manual |
Fuel Tank Capacity | 64 Liters | 64 Liters | 64 Liters |
DIMENSIONS | |||
Length | 4,315mm | 4,315mm | 4,315mm |
Width | 1,778mm | 1,778mm | 1,778mm |
Height | 1,290mm | 1,290mm | 1,290mm |
Wheelbase | 2,416mm | 2,416mm | 2,416mm |
Curb Weight | 1,335kg | 1,310kg | 1,250kg |
Body Style | 2 Door Convertible | 2 Door Convertible | 2 Door Convertible |
Engine/Drive Type | Mid Engine/Rear Wheel Drive | Mid Engine/Rear Wheel Drive | Mid Engine/Rear Wheel Drive |
Seating | 2 | 2 | 2 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Chapman Struts | Chapman Struts | Chapman Struts |
Front Brakes | Vented Disc, Cross Drilled | Vented Disc | Vented Disc |
Rear Brakes | Vented Disc, Cross Drilled | Vented Disc | Vented Disc |
Tires | 205/50 R17 (Front), 255/40 R17 (Rear) | 205/55 R16 (Front), 225/50 R16 (Rear) | 205/50 R17 (Front), 255/40 R17 (Rear) |
Wheels | 17 Inch Alloy | 16 Inch Alloy | 17 Inch Alloy |
SAFETY | |||
Airbags | 2 | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | Yes, Porsche Stability Management | Yes, Porsche Stability Management | Yes, Porsche Stability Management |
Other Safety Features | None | None | None |
EXTERIOR | |||
Fog Lamps | Front and Rear | Front and Rear | Front and Rear |
Other Exterior Features | Adds: Automatic HID Headlamps | Adds: None | Canvas Top, Automatic Lifting Rear Spoiler |
INTERIOR | |||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather | Leather |
Seating Adjustment | Power | Power | Power |
Seating Material | Leather | Leather | Leather |
Other Interior Features | Adds: None | Adds: Carbon Fiber Trim | Leather Interior |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic | Automatic | Automatic |
Audio System | AM/FM/Cassette/6 CD | AM/FM/Cassette/6 CD | AM/FM/Cassette/6 CD |
Speakers | 6 | 6 | 6 |
Steering Wheel Controls | None | None | None |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes |
NOTES | |||
RIVALS | BMW Z3, Mercedes Benz SLK Class |
0 Comments:
Post a Comment