MERCEDES BENZ S CLASS (1999-2005)
See the latest model of the S Class
OWNERSHIP DETAILS | S55 AMG | S500 | S350 | S320 LWB | S280 |
---|---|---|---|---|---|
Years Available | 2004-November 2005 | 2004-November 2005 | 2004-November 2005 | 1999-2003 | 1999-2004 |
ENGINE SPECS | |||||
Engine | M113 ML55 5.4 SOHC 24V V8 Supercharged | M113 E50 5.0 SOHC 24V V8 | M112 E37 3.7 SOHC 18V V6 | M112 E32 3.2 SOHC 18V V6 | M112 E28 2.8 SOHC 18V V6 |
Horsepower | 494hp @ 6,100rpm | 301hp @ 5,600rpm | 245hp @ 5,700rpm | 218hp @ 5,700rpm | 201hp @ 5,000rpm |
Torque | 700Nm @ 2,750-4,000rpm | 460Nm @ 2,700-4,250rpm | 350Nm @ 3,000-4,500rpm | 310Nm @ 3,000-4,800rpm | 270Nm @ 3,000rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic |
Fuel Tank Capacity | 81 Liters | 81 Liters | 81 Liters | 81 Liters | 81 Liters |
DIMENSIONS | |||||
Length | 5,043mm | 5,043mm | 5,043mm | 5,158mm | 5,043mm |
Width | 1,855mm | 1,855mm | 1,855mm | 1,855mm | 1,855mm |
Height | 1,444mm | 1,444mm | 1,444mm | 1,444mm | 1,444mm |
Wheelbase | 2,965mm | 2,965mm | 2,965mm | 3,085mm | 2,965mm |
Curb Weight | 1,985kg | 1,855kg | 1,810kg | 1,770kg | 1,550kg |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 5 | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | |||||
Front Suspension | Multi Link with Adaptive Damping System | Multi Link with Adaptive Damping System | Multi Link | 4 Link with Automatic Level Control and Adaptive Damping System | 4 Link with Automatic Level Control and Adaptive Damping System |
Rear Suspension | Multi Link with Adaptive Damping System | Multi Link with Adaptive Damping System | Multi Link | Multi Link with Automatic Level Control and Adaptive Damping System | Multi Link with Automatic Level Control and Adaptive Damping System |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Tires | 245/45 R18 (Front), 265/60 R18 (Rear) | 225/60 R16 | 225/60 R16 | 245/60 R16 | 225/65 R16 |
Wheels | 18 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy |
SAFETY | |||||
Airbags | 6 | 6 | 6 | 6 | 6 |
Anti-Lock Brakes | Yes | Yes | Yes | Yes | Yes |
Traction/Stability Control | Yes, Electronic Stability Program | Yes, Electronic Stability Program | Yes, Electronic Stability Program | Yes, Electronic Stability Program and Anti Slip Reduction | Yes, Electronic Stability Program and Anti Slip Reduction |
Other Safety Features | Adds: None | Adds: None | Adds: Parktronic Park Distance System | Adds: None | First Aid Kit |
EXTERIOR | |||||
Fog Lamps | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
Other Exterior Features | Adds: None | Adds: Sun Roof | Deletes: Sun Roof | Adds: None | Side Mirror Signal Repeaters, Rain Sensing Wipers, Sun Roof |
INTERIOR | |||||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather | Leather | Leather | Leather |
Seating Adjustment | Power, Driver and Front Passenger with Memory | Power, Driver and Front Passenger with Memory | Power, Driver and Front Passenger with Memory | Power, Driver and Front Passenger with Memory | Power, Driver and Front Passenger with Memory |
Seating Material | Leather | Leather | Leather | Leather | Leather |
Other Interior Features | Adds: None | Adds: None | Adds: COMAND System | Adds: None | Burr Walnut Interior, Electro Luminiscent Display, Soft Closing Mirrors, On Board Computer System |
CONVENIENCE FEATURES | |||||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic, Dual | Automatic, Dual | Automatic, Dual | Automatic, Four Zone | Automatic, Four Zone |
Audio System | AM/FM/6 CD | AM/FM/6 CD | AM/FM/6 CD | AM/FM/10 CD | AM/FM/10 CD |
Speakers | 10, Bose | 10, Bose | 10, Bose | 10, Bose | 10, Bose |
Steering Wheel Controls | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control |
Alarm | Yes | Yes | Yes | Yes | Yes |
Keyless Entry | Yes, With ELCODE System | Yes, With ELCODE System | Yes, With ELCODE System | Yes, With ELCODE System | Yes, With ELCODE System |
NOTES | |||||
RIVALS | Audi A8, BMW 7 Series, Jaguar XJ, Maserati Quattroporte |
0 Comments:
Post a Comment