ISUZU FUEGO (1997-2005)
The updated Fuego in 1997 is basically a renamed TF, which is technically the same vehicle. Do take note that all engines have turbo except for the base 4x2 S and an automatic transmission can be ordered in the 4x2 LS and Sport.
See the Generation 3.1 model
OWNERSHIP DETAILS | 4x4 Sport | 4x4 LS | 4x4 S | 4x2 LS | 4x2 S |
---|---|---|---|---|---|
Years Available | August 2001-2005 | 1997-2005 | January 2003-2005 | 1997-2005 | November 1998-2005 |
ENGINE SPECS | |||||
Engine | 4JB1-T 2.8 OHV 8V I4 Turbo | 4JB1-T 2.8 OHV 8V I4 Turbo | 4JB1-T 2.8 OHV 8V I4 Turbo | 4JA1-T 2.5 OHV 8V I4 Turbo | 4JA1-T 2.5 OHV 8V I4 |
Horsepower | 100hp @ 3,800rpm | 100hp @ 3,800rpm | 100hp @ 3,800rpm | 100hp @ 3,800rpm | 78hp @ 4,000rpm |
Torque | 230Nm @ 2,300rpm | 230Nm @ 2,300rpm | 230Nm @ 2,300rpm | 230Nm @ 2,300rpm | 170Nm @ 2,300rpm |
Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel |
Fuel System | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
Transmission | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual |
Fuel Tank Capacity | 63 Liters | 63 Liters | 63 Liters | 63 Liters | 63 Liters |
DIMENSIONS | |||||
Length | 5,110mm | 4,980mm | 4,980mm | 4,980mm | 4,980mm |
Width | 1,815mm | 1,690mm | 1,690mm | 1,690mm | 1,690mm |
Height | 1,730mm | 1,710mm | 1,710mm | 1,710mm | 1,710mm |
Wheelbase | 3,025mm | 3,025mm | 3,025mm | 3,025mm | 3,025mm |
Curb Weight | |||||
Body Style | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up |
Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Four Wheel Drive | Front Engine/Four Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 5 | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | |||||
Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
Rear Suspension | Leaf Spring | Leaf Spring | Leaf Spring | Leaf Spring | Leaf Spring |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Drum | Drum | Drum | Drum | Drum |
Tires | 245/75 R16 | 235/75 R15 | 235/75 R15 | 215/75 or 235/75 R15 | 195/75 R14 |
Wheels | 16 Inch Alloy | 15 Inch Alloy | 15 Inch Alloy | 15 Inch Alloy | 14 Inch Steel |
SAFETY | |||||
Airbags | 0 | 0 | 0 | 0 | 0 |
Anti-Lock Brakes | None | None | None | None | None |
Traction/Stability Control | None | None | None | None | None |
Other Safety Features | None | None | None | None | None |
EXTERIOR | |||||
Fog Lamps | Front | None | None | None | None |
Other Exterior Features | Adds: Full Body Cladding, Bumper Overrider, Side Step Board, Fuel Lid Opener | Adds: None | Adds: None | Adds: Body Color Bumpers, Grey Grille, Chrome Face Panel, Door Handles, Side Mirrors, and Rear Bumper, Flushed Headlamps, Fender Flares, Mudguards | Guard Frame |
INTERIOR | |||||
Steering Wheel Adjustment | Fixed | Fixed | Fixed | Fixed | Fixed |
Steering Wheel Material | Leather | Urethane | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual | Manual |
Seating Material | Leather | Fabric | Fabric | Fabric | Vinyl |
Other Interior Features | Adds: Wood Accents | Adds: None | Adds: None | Adds: Carpeted Interior | Foot Parking Brake, Fixed Rear View Mirror |
CONVENIENCE FEATURES | |||||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering | Steering, Windows, Door Locks, Mirrors | Steering |
Climate Control | Manual | Manual | Manual | Manual | Manual |
Audio System | AM/FM/Cassette/CD | AM/FM/Cassette | AM/FM/Cassette | AM/FM/Cassette | AM/FM/Cassette |
Speakers | 6 | 4 | 4 | 4 | 2 |
Steering Wheel Controls | None | None | None | None | None |
Alarm | None | None | None | None | None |
Keyless Entry | Yes | Yes | None | Yes | None |
NOTES | Automatic transmission dropped in 2003. | Automatic transmission dropped in 2003. | |||
RIVALS | Ford Ranger, Mitsubishi Strada, Nissan Frontier, Toyota Hilux |
0 Comments:
Post a Comment