ISUZU D-MAX (2007-2013)
For 2007, the D-Max was treated to an engine upgrade for the LX and LS models while a fleet oriented LT is added to the line-up. Numerous limited edition variants were launched here which can be added for the LS and Boondock Limited Edition. It was replaced by the second generation model in 2013.
OWNERSHIP DETAILS | Boondock Limited Edition/Radikal Edition/X-Max | 4x4 LS/Radikal Edition/X-Max/Limited Edition | 4x2 LS/Radikal Edition/X-Max/Limited Edition | 4x2 LX | 4x4 LT/Radikal Edition | 4x2 LT |
---|---|---|---|---|---|---|
Years Available | March 2008-September 2013. Radikal Edition: July 2010-2013. X-Max Edition: October 2010-2013. | January 2008-September 2013. Radikal Edition: July 2010-2013. X-Max Edition: October 2010-2013. Limited Edition: May 2013 | July 2007-September 2013. Radikal Edition: July 2010-2013. X-Max Edition: October 2010-2013. Limited Edition: May 2013 | July 2007-September 2013 | September 2009-September 2013 | July 2007-September 2013 |
ENGINE SPECS | ||||||
Engine | 4JJ1-TC 3.0 DOHC 16V I4 | 4JJ1-TC 3.0 DOHC 16V I4 | 4JJ1-TC 3.0 DOHC 16V I4 | 4JJ1-TC 3.0 DOHC 16V I4 | 4JJ1-TC 3.0 DOHC 16V I4 | 4JA-1L 2.5 SOHC 8V I4 |
Horsepower | 146hp @ 3,800rpm | 146hp @ 3,800rpm | 146hp @ 3,800rpm | 146hp @ 3,800rpm | 146hp @ 3,800rpm | 81hp @ 3,900rpm |
Torque | 294Nm @ 1,400-3,400rpm | 294Nm @ 1,400-3,400rpm | 294Nm @ 1,400-3,400rpm | 294Nm @ 1,400-3,400rpm | 294Nm @ 1,400-3,400rpm | 177Nm @ 2,000rpm |
Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
Fuel System | Common Rail Direct | Common Rail Direct | Common Rail Direct | Common Rail Direct | Common Rail Direct | Direct Injection |
Transmission | 5-Speed Manual | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 76 Liters | 76 Liters | 76 Liters | 76 Liters | 76 Liters | 76 Liters |
DIMENSIONS | ||||||
Length | 4,995mm | 4,995mm | 4,995mm | 4,995mm | 4,925mm | 4,995mm |
Width | 1,800mm | 1,800mm | 1,800mm | 1,800mm | 1,800mm | 1,720mm |
Height | 1,760mm | 1,760mm | 1,760mm | 1,760mm | 1,720mm | 1,645mm |
Wheelbase | 3,050mm | 3,050mm | 3,050mm | 3,050mm | 3,050mm | 3,050mm |
Curb Weight | 1,720kg | 1,720kg (MT), 1,930kg (AT) | 1,605kg (MT), 1,815kg (AT) | 1,605kg | 1,575kg | 1,575kg |
Body Style | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up |
Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Four Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Four Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 5 | 5 | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | ||||||
Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
Rear Suspension | Leaf Spring | Leaf Spring | Leaf Spring | Leaf Spring | Leaf Spring | Leaf Spring |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Drum | Drum | Drum | Drum | Drum | Drum |
Tires | 265/70 R16 | 245/70 R16 | 245/70 R16 | 245/70 R16 | 225/75 R15 | 215/70 R15 |
Wheels | 16 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy | 15 Inch Steel | 15 Inch Steel |
SAFETY | ||||||
Airbags | 2 | 2 | 2 | 0 | 0 | 0 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and G Sensor | Yes, With Electronic Brakeforce Distribution and G Sensor | Yes, With Electronic Brakeforce Distribution | None | None | None |
Traction/Stability Control | None | None | None | None | None | None |
Other Safety Features | Adds: Rear Parking Sensors | None | None. Radikal Edition Adds: Limited Slip Differential | None | None. Radikal Edition Adds: Limited Slip Differential | None |
EXTERIOR | ||||||
Fog Lamps | Front | Front | None or Front | None | None | None |
Other Exterior Features | Adds: Two Tone Paint, Body Sticker, Chrome Grille, Hood Garnish. X-Max Adds: Body Color Step Boards, Tail Lamp Guards, Cargo Bedliner. Radikal Edition Adds: Bed Liner, Scuff Plates, Under-Grille Cover, Tail Lamp Guard, Euro Design Rollbars | Adds: None. X-Max Adds: Body Color Step Boards, Tail Lamp Guards, Cargo Bedliner. Radikal Edition Adds: Bed Liner, Scuff Plates, Under-Grille Cover, Tail Lamp Guard. Limited Edition Racing Stripes, Only Available in Ebony Black and Glacial White | Adds: Chrome Side View Mirrors. X-Max Adds: Body Color Step Boards, Tail Lamp Guards, Cargo Bedliner. Radikal Edition Adds: Sporty Overfenders, Bed Liner. Limited Edition Racing Stripes, Only Available in Ebony Black and Glacial White. | Adds: Projector Type Headlamps | Adds: None. Radikal Edition Adds: Sporty Overfenders, Bed Liner | Black Side Mirrors and Door Handles |
INTERIOR | ||||||
Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt |
Steering Wheel Material | Leather | Leather | Leather | Leather | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual | Manual | Manual |
Seating Material | Sport Jersey/Fabric | Sport Jersey/Fabric (Regular Model/X-Max/Radikal) or Leather/Vinyl (Limited Edition) | Sport Jersey/Fabric (Regular Model/X-Max/Radikal) or Leather/Vinyl (Limited Edition) | Sport Jersey/Fabric | Vinyl | Vinyl |
Other Interior Features | Adds: None. Radikal Edition Adds: Interior and Keyhole Illumination, Multi Function Clinometer | Adds: None. Radikal Edition Adds: Interior and Keyhole Illumination. Limited Edition Adds: Black Step Tubes, Front Chin, Royal Finish Alloy Wheels. Limited Edition Adds: Black Vinyl Door Trim Inserts, Illuminated Plate, 6.2 Inch WVGA Digital TFT LCD Screen with Bluetooth and Auxiliary Jack. | Adds: Silver and Chrome Accents. Limited Edition Adds: Black Step Boards, Front Chin, Royal Finish Alloy Wheels. Limited Edition Adds: Black Vinyl Door Trim Inserts, Illuminated Plate, 6.2 Inch WVGA Digital TFT LCD Screen with Bluetooth and Auxiliary Jack. | Adds: Optitron or LED Gauges, Moulding Headlining | Adds: None | Foldable Rear Seat with Underseat Space |
CONVENIENCE FEATURES | ||||||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering | Steering |
Climate Control | Manual | Manual | Manual | Manual | Manual | Manual |
Audio System | AM/FM/CD/MP3/USB (Regular Models) or 2DIN AM/FM /Audio/Video/Navigation Ready (X-Max) or 2DIN AM/FM/Audio/Video /iPod/Bluetooth /Navigation Ready with 5.1 Digital Surround (Radikal) | AM/FM/CD/MP3/USB (Regular Models) or 2DIN AM/FM /Audio/Video /Navigation Ready (X-Max) or 2DIN AM/FM /Audio/Video/iPod /Bluetooth/Navigation Ready with 5.1 Digital Surround (Radikal) | AM/FM/CD/MP3/USB (Regular Models) or 2DIN AM/FM /Audio/Video /Navigation Ready (X-Max and Radikal) | AM/FM /CD/MP3/WMA | AM/FM /CD/MP3/WMA | AM/FM /CD/MP3/WMA |
Speakers | 6 | 6 | 6 | 6 | 2 | 2 |
Steering Wheel Controls | None | None | None | None | None | None |
Alarm | Yes | Yes | Yes | Yes | None | None |
Keyless Entry | Yes | Yes | Yes | Yes | None | None |
NOTES | Chrome accents added in September 2009. Changed to LED gauges in September 2009. | Chrome accents added in September 2009. Changed to LED gauges in September 2009. | Changed to LED gauges in September 2009. | MP3 and WMA function added in 2011. | ||
RIVALS | Ford Ranger, Mazda BT-50, Mitsubishi Strada, Nissan Frontier Navara, Toyota Hilux |
0 Comments:
Post a Comment