BMW Z4 CONVERTIBLE (2006-2009)
An update done in 2006 gave birth to a revised 2.5 and 3.0 engines (the manual was dropped) and an M version. This generation lasted until 2009 where a second generation model was launched.
OWNERSHIP DETAILS | M Roadster | 3.0si | 2.5i |
---|---|---|---|
Years Available | March 2008-September 2009 | September 2006-September 2009 | September 2006-March 2008 |
ENGINE SPECS | |||
Engine | S54B32 3.2 DOHC 24V I6 | N52B30 3.0 DOHC 24V I6 | N52B25 2.5 DOHC 24V I6 |
Horsepower | 340hp @ 7,900rpm | 265hp @ 6,600rpm | 177hp @ 6,000rpm |
Torque | 365Nm @ 4,900rpm | 315Nm @ 2,500-4,000rpm | 230Nm @ 3,500-5,000rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane |
Fuel System | Valvetronic Electronic Fuel Injection with Double VANOS | Valvetronic Electronic Fuel Injection | Valvetronic Electronic Fuel Injection |
Transmission | 6-Speed Manual | 6-Speed Automatic | 6-Speed Automatic |
Fuel Tank Capacity | 55 Liters | 55 Liters | 55 Liters |
DIMENSIONS | |||
Length | 4,091mm | 4,091mm | 4,091mm |
Width | 1,781mm | 1,781mm | 1,781mm |
Height | 1,299mm | 1,299mm | 1,299mm |
Wheelbase | 2,495mm | 2,495mm | 2,495mm |
Curb Weight | 1,525kg | 1,415kg | 1,375kg |
Body Style | 2 Door Convertible | 2 Door Convertible | 2 Door Convertible |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 2 | 2 | 2 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Multi Link | Multi Link | Multi Link |
Front Brakes | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Solid Disc | Solid Disc | Solid Disc |
Tires | 225/45 R18 (Front), 255/40 R18 (Rear) | 225/45 R17, Run Flat Tires | 225/45 R17, Run Flat Tires |
Wheels | 18 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy |
SAFETY | |||
Airbags | 4 | 4 | 4 |
Anti-Lock Brakes | Yes, With Corner Brake Control and Dynamic Brake Control | Yes, With Corner Brake Control and Dynamic Brake Control | Yes, With Corner Brake Control and Dynamic Brake Control |
Traction/Stability Control | Yes, Dynamic Stability Control and Dynamic Traction Control | Yes, Dynamic Stability Control and Dynamic Traction Control | Yes, Dynamic Stability Control and Dynamic Traction Control |
Other Safety Features | None | None | None |
EXTERIOR | |||
Fog Lamps | Front and Rear | Front and Rear | Front and Rear |
Other Exterior Features | Adds: Quad Chrome Exhaust Tips | Adds: Automatic HID Headlamps, Rain Sensing Wipers | Automatic Headlamps, Power Folding Top |
INTERIOR | |||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather | Leather |
Seating Adjustment | Power | Power | Power |
Seating Material | Leather | Leather | Leather |
Other Interior Features | Adds: None | Adds: Engine Push Button Start | Galvanized Aluminum Accents |
CONVENIENCE FEATURES | |||
Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors | Steering (Electric), Windows, Door Locks, Mirrors | Steering (Electric), Windows, Door Locks, Mirrors |
Climate Control | Automatic, Dual | Automatic, Dual | Automatic, Dual |
Audio System | AM/FM/6 CD/MP3 | AM/FM/6 CD/MP3 | AM/FM/6 CD/MP3 |
Speakers | 10 | 7 or 8 | 6 |
Steering Wheel Controls | None | None | None |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes |
NOTES | Rain sensing wipers and push button start added in March 2008. Downgraded to 7 speakers in March 2008. | ||
RIVALS | Mercedes Benz SLK Class, Porsche Boxster |
0 Comments:
Post a Comment