BMW 7 SERIES (2005-2009)
OWNERSHIP DETAILS | 760Li | 750Li | 740Li Execlusive | 730Li | 730Ld |
---|---|---|---|---|---|
Years Available | July 2005-September 2009 | July 2005-September 2009 | March 2008-September 2009 | July 2005-March 2008 | May 2007-March 2008 |
ENGINE SPECS | |||||
Engine | N73B60 6.0 DOHC 48V V12 | N62B48 4.8 DOHC 32V V8 | N62B40 4.0 DOHC 32V V8 | N52B30 3.0 DOHC 24V I6 | M57D30TU2 3.0 DOHC 24V I6 |
Horsepower | 445hp @ 6,000rpm | 367hp @ 6,300rpm | 306hp @ 6,300rpm | 258hp @ 6,600rpm | 231hp @ 4,000rpm |
Torque | 600Nm @ 3,950rpm | 490Nm @ 3,400rpm | 390Nm @ 3,400rpm | 300Nm @ 2,500-4,000rpm | 520Nm @ 2,000rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane | Diesel |
Fuel System | Electronic Fuel Injection with Valvetronic | Electronic Fuel Injection with Valvetronic | Electronic Fuel Injection with Valvetronic | Electronic Fuel Injection with Valvetronic | Common Rail with Turbo |
Transmission | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
Fuel Tank Capacity | 88 Liters | 88 Liters | 88 Liters | 88 Liters | 88 Liters |
DIMENSIONS | |||||
Length | 5,179mm | 5,179mm | 5,179mm | 5,179mm | 5,179mm |
Width | 1,902mm | 1,902mm | 1,902mm | 1,902mm | 1,902mm |
Height | 1,491mm | 1,491mm | 1,491mm | 1,491mm | 1,491mm |
Wheelbase | 3,128mm | 3,128mm | 3,128mm | 3,128mm | 3,128mm |
Curb Weight | 2,255kg | 2,025kg | 2,010kg | 1,880kg | 2,015kg |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 5 | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | |||||
Front Suspension | McPherson Strut with Air Suspension | McPherson Strut with Air Suspension | McPherson Strut with Air Suspension | McPherson Strut with Air Suspension | McPherson Strut with Air Suspension |
Rear Suspension | Multi Link with Air Suspension | Multi Link with Air Suspension | Multi Link with Air Suspension | Multi Link with Air Suspension | Multi Link with Air Suspension |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Tires | 245/50 R18 | 245/50 R18 | 245/50 R18 | 245/50 R18 | 245/50 R18 |
Wheels | 18 Inch Alloy | 18 Inch Alloy | 18 Inch Alloy | 18 Inch Alloy | 18 Inch Alloy |
SAFETY | |||||
Airbags | 8 | 8 | 8 | 8 | 8 |
Anti-Lock Brakes | Yes, With Corner Brake Control and Dynamic Brake Control | Yes, With Corner Brake Control and Dynamic Brake Control | Yes, With Corner Brake Control and Dynamic Brake Control | Yes, With Corner Brake Control and Dynamic Brake Control | Yes, With Corner Brake Control and Dynamic Brake Control |
Traction/Stability Control | Yes, Dynamic Stability Control and Dynamic Traction Control | Yes, Dynamic Stability Control and Dynamic Traction Control | Yes, Dynamic Stability Control and Dynamic Traction Control | Yes, Dynamic Stability Control and Dynamic Traction Control | Yes, Dynamic Stability Control and Dynamic Traction Control |
Other Safety Features | Adds: None | Adds: None | Adds: None | Adds: None | Front and Rear Proximity Sensors |
EXTERIOR | |||||
Fog Lamps | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
Other Exterior Features | Adds: None | Adds: None | Adds: None | Adds: None | Automatic HID Headlamps, Rain Sensing Wipers, Puddle Lamps, Moon Roof |
INTERIOR | |||||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather | Leather | Leather | Leather |
Seating Adjustment | Power, Front and Rear | Power, Front and Rear | Power, Front and Rear | Power, Front and Rear | Power, Front and Rear |
Seating Material | Leather | Leather | Leather | Leather | Leather |
Other Interior Features | Adds: None | Adds: None | Adds: None | Adds: None | Wood Accents |
CONVENIENCE FEATURES | |||||
Power Amenities | Steering, Windows, Door Locks, Doors (Soft Lock), Mirrors with Fold, Rear and Side Sun Shade, Trunk | Steering, Windows, Door Locks, Doors (Soft Lock), Mirrors with Fold, Rear and Side Sun Shade, Trunk | Steering, Windows, Door Locks, Doors (Soft Lock), Mirrors with Fold, Rear and Side Sun Shade, Trunk | Steering, Windows, Door Locks, Doors (Soft Lock), Mirrors with Fold, Rear and Side Sun Shade, Trunk | Steering, Windows, Door Locks, Doors (Soft Lock), Mirrors with Fold, Rear and Side Sun Shade, Trunk |
Climate Control | Automatic, Four Zone | Automatic, Four Zone | Automatic, Four Zone | Automatic, Four Zone | Automatic, Four Zone |
Audio System | AM/FM/6 CD/DVD/TV Tuner with 2 LCD Screen and i-Drive System | AM/FM/6 CD/DVD/TV Tuner with 2 LCD Screen and i-Drive System | AM/FM/6 CD/DVD/TV Tuner with 2 LCD Screen and i-Drive System | AM/FM/6 CD/DVD/TV Tuner with 2 LCD Screen and i-Drive System | AM/FM/6 CD/DVD/TV Tuner with 2 LCD Screen and i-Drive System |
Speakers | 14 | 14 | 14 | 14 | 14 |
Steering Wheel Controls | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control |
Alarm | Yes | Yes | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes | Yes | Yes |
NOTES | |||||
RIVALS | Audi A8, Jaguar XJ, Maserati Quattroporte, Mercedes Benz S Class |
0 Comments:
Post a Comment