BMW 7 SERIES (2002-2005)
OWNERSHIP DETAILS | 760Li | 745i/745Li | 735i/735Li |
---|---|---|---|
Years Available | July 2003-July 2005 | June 2002-2003 (745i), 2002-July 2005 (745Li) | June 2002-2003 (735i), 2002-July 2005 (735Li) |
ENGINE SPECS | |||
Engine | N73B60 6.0 DOHC 48V V12 | N62B44 4.4 DOHC 32V V8 | N62B36 3.6 DOHC 32V V8 |
Horsepower | 408hp @ 6,000rpm | 333hp @ 6,100rpm | 268hp @ 6,200rpm |
Torque | 600Nm @ 3,950rpm | 450Nm @ 3,600rpm | 360Nm @ 3,700rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane |
Fuel System | Electronic Fuel Injection with Valvetronic | Electronic Fuel Injection with Valvetronic | Electronic Fuel Injection with Valvetronic |
Transmission | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
Fuel Tank Capacity | 88 Liters | 88 Liters | 88 Liters |
DIMENSIONS | |||
Length | 5,169mm | 5,029mm (745i), 5169mm (745Li) | 5,029mm (735i), 5169mm (735Li) |
Width | 1,902mm | 1,902mm | 1,902mm |
Height | 1,491mm | 1,491mm (745Li), 1,492mm (745i) | 1,491mm (735Li), 1,492mm (735i) |
Wheelbase | 3,130mm | 2,990mm (745i), 3,130mm (745Li) | 2,990mm (735i), 3,130mm (735Li) |
Curb Weight | 2,225kg | 1,935kg (745i), 1,985kg (745Li) | 1,945kg (735i), 1,985kg (735Li) |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Multi Link | Multi Link | Multi Link |
Front Brakes | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Disc | Disc | Disc |
Tires | 275/35 R19 | 245/50 R18 (745i), 275/35 R19 (745Li) | 245/50 R18 (735i), 275/35 R19 (735Li) |
Wheels | 19 Inch Alloy | 18 or 19 Inch Alloy | 18 or 19 Inch Alloy |
SAFETY | |||
Airbags | 6 | 6 | 6 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | Yes, Dynamic Stability Control | Yes, Dynamic Stability Control | Yes, Dynamic Stability Control |
Other Safety Features | Adds: None | Adds: None | Park Distance Control, Servotronic, Automatic Tailgate Control |
EXTERIOR | |||
Fog Lamps | Front and Rear | Front and Rear | Front and Rear |
Other Exterior Features | Adds: None | Adds: None | Rain Sensors, Exterior Door Area Lighting System |
INTERIOR | |||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather | Leather |
Seating Adjustment | Power, Front and Rear | Power, Front and Rear | Power, Front and Rear |
Seating Material | Leather | Leather | Leather |
Other Interior Features | Adds: None | Adds: None | Light Grain Ash Wood and Aluminum Accents, Soft Closing Doors, On Board Computer, Side and Rear Sun Blinds, i-Drive System |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic, Four Zone | Automatic, Four Zone | Automatic, Four Zone |
Audio System | AM/FM/6 CD/DVD/VCD/TV with i-Drive Function and Rear LCD Monitors | AM/FM/6 CD/DVD/VCD/TV with i-Drive Function and Rear LCD Monitors | AM/FM/6 CD/TV with i-Drive Function and Rear LCD Monitors |
Speakers | 10 | 10 | 10 |
Steering Wheel Controls | Yes, Paddle Shifter | Yes, Paddle Shifter | Yes, Paddle Shifter |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes |
NOTES | Automatic tailgate control, exterior door area lighting system, power rear seats, i-Drive system and rear LCD monitors for rear passengers, and DVD/VCD function for long wheelbase models only. | Automatic tailgate control, exterior door area lighting system, power rear seats, i-Drive system and rear LCD monitors for rear passengers, and DVD/VCD function for long wheelbase models only. | Automatic tailgate control, exterior door area lighting system, power rear seats, and i-Drive system and rear LCD monitors for rear passengers for long wheelbase models only. |
RIVALS | Audi A8, Jaguar XJ, Mercedes Benz S Class |
0 Comments:
Post a Comment