BMW 7 SERIES (1995-2002)
OWNERSHIP DETAILS | 740i/740iL | 735i/735iL | 725Tdi |
---|---|---|---|
Years Available | 1995-June 2002 | 1995-June 2002 | 1996-2000 |
ENGINE SPECS | |||
Engine | M60B40 4.0 DOHC 32V V8 (1995-1997) or M62B44 4.4 DOHC 32V V8 (1998-2002) | M62TUB35 3.5 DOHC 32V V8 | M51D25TU OL 2.5 24V I6 |
Horsepower | 282hp @ 5,800rpm (4.0, 1995-1997) or 282hp @ 5,700rpm (4.4, 1998-2002) | 238hp @ 5,800rpm | 141hp @ 4,600rpm |
Torque | 406Nm @ 4,500rpm (4.0, 1995-1997) or 420Nm @ 3,900rpm (4.4, 1998-2002) | 345Nm @ 3,800rpm | 280Nm @ 2,200rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane | Diesel |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Turbo Diesel |
Transmission | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic |
Fuel Tank Capacity | 85 Liters | 85 Liters | 85 Liters |
DIMENSIONS | |||
Length | 4,984mm (740i) or 5,124mm (740iL) | 4,984mm (735i) or 5,124mm (735iL) | 4,984mm |
Width | 1,862mm | 1,862mm | 1,862mm |
Height | 1,425mm (740i) or 1,435mm (740iL) | 1,425mm (735i) or 1,435mm (735iL) | 1,425mm |
Wheelbase | 2,930mm (740i) or 3,070mm (740iL) | 2,930mm (735i) or 3,070mm (735iL) | 2,930mm |
Curb Weight | 1,710kg (740i) or 2,185kg (740iL) | 1,710kg (735i) or 2,185kg (735iL) | 1,710kg |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut | McPherson Strut with Air Suspension | McPherson Strut with Air Suspension |
Rear Suspension | Multi Link | Multi Link with Air Suspension | Multi Link with Air Suspension |
Front Brakes | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Solid Disc | Vented Disc | Vented Disc |
Tires | 225/55 R16 | 235/60 R16 | 235/60 R16 |
Wheels | 16 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy |
SAFETY | |||
Airbags | 2 | 2 | 2 |
Anti-Lock Brakes | Yes | Yes | Yes |
Traction/Stability Control | Yes, Automatic Stability and Traction Control | Yes, Automatic Stability and Traction Control | Yes, Automatic Stability and Traction Control |
Other Safety Features | Adds: None | Adds: None | Reverse Parking Sensors |
EXTERIOR | |||
Fog Lamps | Front and Rear | Front and Rear | Front and Rear |
Other Exterior Features | None | None | None |
INTERIOR | |||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather | Leather |
Seating Adjustment | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Power, Driver and Front Passenger |
Seating Material | Leather | Leather | Leather |
Other Interior Features | Adds: None | Adds: None | Burr Walnut Interio Accents |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic, Four Zone | Automatic, Four Zone | Automatic, Four Zone |
Audio System | AM/FM/Cassette/10 CD | AM/FM/Cassette/10 CD | AM/FM/Cassette/10 CD |
Speakers | 10 | 10 | 10 |
Steering Wheel Controls | None | None | None |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes |
NOTES | Engine upgraded to a 4.4 V8 in 1999. | ||
RIVALS | Jaguar XJ, Mercedes Benz S Class |
0 Comments:
Post a Comment