BMW 6 SERIES COUPE (2004-2012)
See the latest model of the 6 Series Coupe
OWNERSHIP DETAILS | 650i | 645Ci | 630i |
---|---|---|---|
Years Available | 2006-2012 | September 2004-2006 | March 2008-2012 |
ENGINE SPECS | |||
Engine | N62B48 4.8 DOHC 32V V8 | N52B44 4.4 DOHC 32V V8 | N52B30 3.0 DOHC 24V I6 |
Horsepower | 367hp @ 6,300rpm | 328hp @ 6,100rpm | 272hp @ 6,700rpm |
Torque | 490Nm @ 3,400rpm | 450Nm @ 3,600rpm | 320Nm @ 2,750-3,000rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane |
Fuel System | Valvetronic Electronic Fuel Injection | Valvetronic Electronic Fuel Injection | Valvetronic Electronic Fuel Injection |
Transmission | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
Fuel Tank Capacity | 70 Liters | 70 Liters | 70 Liters |
DIMENSIONS | |||
Length | 4,820mm | 4,820mm | 4,820mm |
Width | 1,855mm | 1,855mm | 1,855mm |
Height | 1,374mm | 1,374mm | 1,374mm |
Wheelbase | 2,780mm | 2,780mm | 2,780mm |
Curb Weight | 1,725kg | 1,695kg | 1,615kg |
Body Style | 2-Door Coupe | 2-Door Coupe | 2-Door Coupe |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 2 + 2 | 2 + 2 | 2 + 2 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Multi Link | Multi Link | Multi Link |
Front Brakes | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Vented Disc | Vented Disc | Vented Disc |
Tires | 245/45 R18 | 245/45 R18 | 245/50 R17 |
Wheels | 18 Inch Alloy | 18 Inch Alloy | 17 Inch Alloy |
SAFETY | |||
Airbags | 6 | 6 | 6 |
Anti-Lock Brakes | Yes, With Corner Brake Control and Dynamic Brake Control | Yes, With Corner Brake Control and Dynamic Brake Control | Yes, With Corner Brake Control and Dynamic Brake Control |
Traction/Stability Control | Yes, Dynamic Stability Control and Dynamic Traction Control | Yes, Dynamic Stability Control, Dynamic Traction Control, and Automatic Stability Control | Yes, Dynamic Stability Control, Dynamic Traction Control, and Automatic Stability Control |
Other Safety Features | Adds: Sun Roof | Adds: None | Front and Rear Proximity Sensors |
EXTERIOR | |||
Fog Lamps | Front and Rear | Front and Rear | Front and Rear |
Other Exterior Features | Adds: None | Adds: Dual Xenon Headlamps | Active Automatic HID Headlamps, Rain Sensing Wipers |
INTERIOR | |||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather | Leather |
Seating Adjustment | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Power, Driver and Front Passenger |
Seating Material | Leather | Leather | Leather |
Other Interior Features | Adds: None | Adds: None | Wood Accents |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold |
Climate Control | Automatic, Dual | Automatic, Dual | Automatic, Dual |
Audio System | AM/FM/6 CD/AUX with i-Drive System | AM/FM/CD with i-Drive System | AM/FM/6 CD/AUX with i-Drive System |
Speakers | 8 or 10 | 9 | 10 |
Steering Wheel Controls | Yes, Audio | Yes, Audio | Yes, Audio |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes |
NOTES | Sun roof removed in March 2008. Upgraded to 10 speakers in March 2008. | Replaced by the 650i in 2006. | |
RIVALS | Maserati GT |
0 Comments:
Post a Comment