TOYOTA RAV4 (1997-2000)
Billed as the first compact SUV (the Sportage is compact, but it is based from the Mazda Bongo), the first generation RAV4 can be had with optional four wheel drive. Local models had that option and can be bought in either three or five door guise.
OWNERSHIP DETAILS | 5 Door | 3 Door |
---|---|---|
Years Available | 1998-May 2000 | 1997-1998 |
ENGINE SPECS | ||
Engine | 3S-FE 2.0 DOHC 16V I4 | 3S-FE 2.0 DOHC 16V I4 |
Horsepower | 120hp @ 5,400rpm | 120hp @ 5,400rpm |
Torque | 169Nm @ 4,600rpm | 169Nm @ 4,600rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic |
Fuel Tank Capacity | 58 Liters | 58 Liters |
DIMENSIONS | ||
Length | 4,150mm | 3,740mm |
Width | 1,695mm | 1,695mm |
Height | 1,650mm | 1,646mm |
Wheelbase | 2,410mm | 2,200mm |
Curb Weight | ||
Body Style | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Four Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Trailing Arm | Trailing Arm |
Front Brakes | Vented Disc | Vented Disc |
Rear Brakes | Drum | Drum |
Tires | ||
Wheels | Alloy | Alloy |
SAFETY | ||
Airbags | 2 | 2 |
Anti-Lock Brakes | None | None |
Traction/Stability Control | None | None |
Other Safety Features | None | None |
EXTERIOR | ||
Fog Lamps | None | None |
Other Exterior Features | Adds: Two Tone Paint | Rear Wiper, Rear Mounted Spare Tire, Black Rear Bumper |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Manual | Manual |
Seating Material | Fabric | Fabric |
Other Interior Features | None | None |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual | Manual |
Audio System | AM/FM/6 CD | AM/FM/6 CD |
Speakers | 4 | 4 |
Steering Wheel Controls | None | None |
Alarm | None | None |
Keyless Entry | None | None |
NOTES | ||
RIVALS | Honda CR-V, Kia Sportage, Suzuki Vitara |
0 Comments:
Post a Comment