SUBARU FORESTER (2001-2002)
Using the Impreza's platform, the Forester had the design of a car but the height of an SUV. Only one model is available, a 2.0 non-turbo with 125hp with either a manual or automatic.
OWNERSHIP DETAILS | Forester |
---|---|
Years Available | July 2001-September 2002 |
ENGINE SPECS | |
Engine | 2.0 SOHC 16V F4 |
Horsepower | 125hp @ 5,600rpm |
Torque | 188Nm @ 3,600rpm |
Fuel Type | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection |
Transmission | 5-Speed Manual, 4-Speed Automatic |
Fuel Tank Capacity | 60 Liters |
DIMENSIONS | |
Length | 4,460mm |
Width | 1,740mm |
Height | 1,600mm |
Wheelbase | 2,520mm |
Curb Weight | 1,430kg |
Body Style | 5 Door SUV |
Engine/Drive Type | Front Engine/All Wheel Drive |
Seating | 5 |
SUSPENSION & TIRES | |
Front Suspension | McPherson Strut |
Rear Suspension | Dual Link |
Front Brakes | Vented Disc |
Rear Brakes | Drum |
Tires | 205/70 R15 |
Wheels | 15 Inch Alloy |
SAFETY | |
Airbags | 2 |
Anti-Lock Brakes | Yes |
Traction/Stability Control | None |
Other Safety Features | None |
EXTERIOR | |
Fog Lamps | None |
Other Exterior Features | Rear Wiper, Roof Rails |
INTERIOR | |
Steering Wheel Adjustment | Tilt |
Steering Wheel Material | Leather |
Seating Adjustment | Manual |
Seating Material | Fabric |
Other Interior Features | MOMO Steering Wheel, 60/40 Fold Rear Seat |
CONVENIENCE FEATURES | |
Power Amenities | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual |
Audio System | AM/FM/Cassette/6 CD |
Speakers | 4 |
Steering Wheel Controls | None |
Alarm | None |
Keyless Entry | None |
NOTES | |
RIVALS | Honda CR-V, Suzuki Grand Vitara, Toyota RAV4 |
0 Comments:
Post a Comment