SSANGYONG REXTON (2003-2012)
Based on the first generation Benz M-Class SUV, this Giugiaro designed vehicle uses engines from the German manufacturer. At launch, it used a 2.9 engine but it was upgraded to a 2.7 CRDi engine later on.
OWNERSHIP DETAILS | 2.9 Xdi | RX270Tdi |
---|---|---|
Years Available | 2003-2005 | 2005-2012 |
ENGINE SPECS | ||
Engine | 2.9 SOHC 10V I5 | 2.7 SOHC 10V I5 |
Horsepower | 118hp @ 4,000rpm | 165hp @ 4,000rpm |
Torque | 250Nm @ 2,250rpm | 335Nm @ 1,800-2,500rpm |
Fuel Type | Diesel | Diesel |
Fuel System | Distributor Type | Common Rail Direct |
Transmission | 4-Speed Automatic | 5-Speed Automatic |
Fuel Tank Capacity | ||
DIMENSIONS | ||
Length | 4,795mm | 4,795mm |
Width | 1,870mm | 1,870mm |
Height | 1,760mm | 1,760mm |
Wheelbase | 2,820mm | 2,820mm |
Curb Weight | 2,015kg | 2,015kg |
Body Style | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive |
Seating | 7 | 7 |
SUSPENSION & TIRES | ||
Front Suspension | Double Wishbone | Double Wishbone |
Rear Suspension | 5-Link | 5-Link |
Front Brakes | Vented Disc | Vented Disc |
Rear Brakes | Solid Disc | Solid Disc |
Tires | 235/70 R16 | 235/70 R16 |
Wheels | 16 Inch Alloy | 16 Inch Alloy |
SAFETY | ||
Airbags | 2 | 2 |
Anti-Lock Brakes | Yes | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | None | None |
Other Safety Features | Adds: Speed Sensing Sensors. Deletes: Rear Parking Sensors | Rear Parking Sensors |
EXTERIOR | ||
Fog Lamps | Front | Front |
Other Exterior Features | Adds: None. Deletes: Front Bumper Overrider, Fender Flares with Chrome Strip, Rear Spoiler | Rear Wiper, Roof Rails, Sun Roof, Front Bumper Overrider, Fender Flares with Chrome Strip, Rear Spoiler |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Leather with Wood | Leather with Wood |
Seating Adjustment | Manual | Power, Driver |
Seating Material | Fabric | Leather |
Other Interior Features | Adds: None. Deletes: Hands Free Phone | Wood Accents, 60/40 Fold Second Row, 50/50 Fold Third Row |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual, Dual | Manual, Dual |
Audio System | AM/FM/6 CD | AM/FM/6 CD/DVD/MP3 with LCD Overhead Monitor (2006-2009 as Standard, 2009-2012 as Optional) or AM/FM/6 CD/MP3 (2009-2012) |
Speakers | 6 | 6 |
Steering Wheel Controls | Yes, Audio | Yes, Audio |
Alarm | None | Yes |
Keyless Entry | Yes | Yes |
NOTES | Speed sensing sensors removed in October 2005. | Electronic brakeforce distribution, front bumper overrider, fender flares with chrome strip, rear spoiler added in March 2009. AM/FM/6 CD/DVD/MP3 with LCD overhead monitor became optional in March 2009. |
RIVALS | Ford Explorer, Mitsubishi Pajero |
0 Comments:
Post a Comment