SSANGYONG ACTYON (2006-2012)
Replacing both the Musso and the Musso Sport pick-up truck, this compact sized SUV can be had in either versions of the predecessor. Both gasoline and diesel engines are available. With the pull-out of the local distributor, the Actyon was discontinued in 2012.
OWNERSHIP DETAILS | A200Xdi | A230 |
---|---|---|
Years Available | 2006-2012 | 2006-2012 |
ENGINE SPECS | ||
Engine | 2.0 DOHC 16V I4 | 2.3 DOHC 16V I4 |
Horsepower | 138hp @ 4,000rpm | 150hp @ 5,500rpm |
Torque | 310Nm @ 1,800-2,750rpm | 214Nm @ 3,500-4,600rpm |
Fuel Type | Diesel | Gasoline/93 Octane |
Fuel System | Common Rail Direct | Electronic Fuel Injection |
Transmission | 6-Speed Automatic | 5-Speed Manual, 6-Speed Automatic |
Fuel Tank Capacity | 75 Liters | 75 Liters |
DIMENSIONS | ||
Length | 4,455mm | 4,455mm |
Width | 1,880mm | 1,880mm |
Height | 1,735mm | 1,735mm |
Wheelbase | 2,740mm | 2,740mm |
Curb Weight | 1,974kg | 1,945kg (MT), 1,967kg (AT) |
Body Style | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Four Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | Double Wishbone | Double Wishbone |
Rear Suspension | 5-Link | 5-Link |
Front Brakes | Vented Disc | Vented Disc |
Rear Brakes | Solid Disc | Solid Disc |
Tires | 225/75 R16 | 225/75 R16 |
Wheels | 16 Inch Alloy | 16 Inch Alloy |
SAFETY | ||
Airbags | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | None | None |
Other Safety Features | Adds: None | Rear Parking Sensors |
EXTERIOR | ||
Fog Lamps | Front and Rear | Front and Rear |
Other Exterior Features | Adds: None | Automatic Headlamps, Rear Wiper, Heated Front and Rear Glass, Rain Sensing Wipers |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Power, Driver | Power, Driver |
Seating Material | Fabric | Fabric |
Other Interior Features | Adds: None | Silver Accents, 60/40 Fold Second Row, Chrome Scuff Plates, Rear Luggage Cover |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Heat and Fold | Steering, Windows, Door Locks, Mirrors with Heat and Fold |
Climate Control | Automatic | Manual |
Audio System | AM/FM/6 CD | AM/FM/6 CD |
Speakers | 6 | 6 |
Steering Wheel Controls | None | None |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
NOTES | ||
RIVALS | Chevrolet Captiva, Ford Escape, Honda CR-V, Hyundai Tucson, Kia Sportage, Mazda CX-7, Mitsubishi ASX, Nissan X-Trail, Subaru Forester, Suzuki Grand Vitara, Toyota RAV4 |
0 Comments:
Post a Comment