OPEL OMEGA SEDAN (1997-2003)
Competing in the mid-size sedan market (whose ace is a low price) is the Omega. Initially, a 2.0 4-cylinder and a V6 are launched with a revision that the larger engine was dropped.
OWNERSHIP DETAILS | CD | LS |
---|---|---|
Years Available | September 1997-2000 | September 1997-2003 |
ENGINE SPECS | ||
Engine | X25XE 2.5 DOHC 24V V6 | X20XEV 2.0 DOHC 16V I4 |
Horsepower | 170hp @ 6,000rpm | 136hp @ 5,600rpm |
Torque | 231Nm @ 3,200rpm | 192Nm @ 3,200rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 4-Speed Automatic | 4-Speed Automatic |
Fuel Tank Capacity | 75 Liters | 75 Liters |
DIMENSIONS | ||
Length | 4,787mm | 4,787mm |
Width | 1,786mm | 1,786mm |
Height | 1,455mm | 1,455mm |
Wheelbase | 2,610mm | 2,610mm |
Curb Weight | 1,530kg | 1,380kg |
Body Style | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Multi-Link | Multi-Link |
Front Brakes | Vented Disc | Vented Disc |
Rear Brakes | Solid Disc | Solid Disc |
Tires | 205/65 R15 | 205/65 R15 |
Wheels | 15 Inch Alloy | 15 Inch Alloy |
SAFETY | ||
Airbags | 2 | 2 |
Anti-Lock Brakes | Yes | Yes |
Traction/Stability Control | None | None |
Other Safety Features | None | None |
EXTERIOR | ||
Fog Lamps | Front and Rear | Front and Rear |
Other Exterior Features | Adds: None | Electronic Height Adjustment Headlamps |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Fixed |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Power, Driver and Front Passenger | Power, Driver and Front Passenger |
Seating Material | Leather | Leather |
Other Interior Features | Adds: None | Wood Accents, 60/40 Fold Rear Seat, Electronic Trunk and Gas Tank Release |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic | Automatic |
Audio System | AM/FM/Cassette/6 CD | AM/FM/Cassette/6 CD |
Speakers | 10, Bose | 6 |
Steering Wheel Controls | Yes, Audio and Trip Computer | Yes, Audio and Trip Computer |
Alarm | Yes | Yes |
Keyless Entry | Yes, with Immobilizer | Yes, with Immobilizer |
NOTES | Updated in 2000. | |
RIVALS | Audi A6, BMW 5 Series, Mercedes Benz E Class, Toyota Crown |
0 Comments:
Post a Comment