NISSAN X-TRAIL (2005-2014)
OWNERSHIP DETAILS | 250X/Tokyo Edition | 200X/Tokyo Edition | 200/Tokyo Edition |
---|---|---|---|
Years Available | January 2005-October 2008, February 2010-June 2010 (As 250X), October 2008-February 2010 (As 250X Tokyo Edition) | January 2005-March 2007, February 2010-June 2010 (As 200X), October 2008-February 2010 (As 200X Tokyo Edition) | January 2005-May 2007, February 2010-March 2014 (As 200), May 2007-February 2010 (As 200 Tokyo Edition) |
ENGINE SPECS | |||
Engine | QR25DE 2.5 DOHC 16V I4 | QR20DE 2.0 DOHC 16V I4 | QR20DE 2.0 DOHC 16V I4 |
Horsepower | 180hp @ 6,000rpm | 150hp @ 6,000rpm | 150hp @ 6,000rpm |
Torque | 245Nm @ 4,000rpm | 200Nm @ 4,000rpm | 200Nm @ 4,000rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic |
Fuel Tank Capacity | 70 Liters | 60 Liters | 60 Liters |
DIMENSIONS | |||
Length | 4,510mm | 4,510mm | 4,510mm |
Width | 1,765mm | 1,765mm | 1,765mm |
Height | 1,675mm | 1,675mm | 1,675mm |
Wheelbase | 2,625mm | 2,625mm | 2,625mm |
Curb Weight | 1,480kg | 1,480kg | 1,380kg |
Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Four Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Parallel Link Strut | Parallel Link Strut | Parallel Link Strut |
Front Brakes | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Vented Disc | Vented Disc | Vented Disc |
Tires | 215/65 R16 | 215/65 R16 | 215/65 R16 |
Wheels | 16 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy |
SAFETY | |||
Airbags | 2 | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | None | None | None |
Other Safety Features | None | None | None |
EXTERIOR | |||
Fog Lamps | Front and Rear | Front and Rear | None or Front and Rear |
Other Exterior Features | Adds: Baby Fender Mirror, Roof Rails with Auxiliary Light. Deletes: Rear Spoiler | Adds: Rear Spoiler. Tokyo Edition Adds: Roof Spoiler | Rear Wiper, Impact Resistant Front Fenders, Roof Rails, Roof and Rear Spoiler. Tokyo Edition Adds: Body Stickers, Exhaust Pipe Finisher |
INTERIOR | |||
Steering Wheel Adjustment | Tilt | Tilt | Tilt |
Steering Wheel Material | Leather | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Leather | Fabric | Fabric |
Other Interior Features | Adds: Center Arm Rest, Two More Cup Holders | Adds: None | 60/40 Fold Rear Seat with Pass Through, Washable and Scratch Proof Luggage Board, Drinks Cooler |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic | Automatic | Manual |
Audio System | AM/FM/CD/MP3 | AM/FM/CD/MP3 | AM/FM/CD/MP3 or AM/FM/CD/MP3/DVD with LCD Screen (May 2007-October 2008) |
Speakers | 6 | 4 or 6 | 4 |
Steering Wheel Controls | None | None | None |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes |
NOTES | Baby fender mirror removed in October 2008. | Rear spoiler added in February 2010. Folding side mirrors and automatic climate control added in October 2008. Upgraded to six speakers in October 2008. | Front and rear foglamps added in October 2008. |
RIVALS | Chevrolet Captiva, Ford Escape, Honda CR-V, Hyundai Tucson, Kia Sportage, Mazda Tribute, Mitsubishi Outlander, Subaru Forester, Suzuki Grand Vitara, Toyota RAV4 |
0 Comments:
Post a Comment