MITSUBISHI PAJERO (2003-2007)
After nearly eight years of selling the second generation model (although it was sold alongside for several years), the third generation Pajero is made available to the market. This was the first time that a gasoline engine debuted in this vehicle.
OWNERSHIP DETAILS | Diesel | Gasoline |
---|---|---|
Years Available | December 2003-May 2007 | December 2003-May 2007 |
ENGINE SPECS | ||
Engine | 4M41 3.2 DOHC 16V I4 | 6G75 3.8 SOHC 24V V6 |
Horsepower | 163hp @ 3,800rpm | 201hp @ 5,000rpm |
Torque | 373Nm @ 2,000rpm | 314Nm @ 3,750rpm |
Fuel Type | Diesel | Gasoline/93 Octane |
Fuel System | Common Rail Direct | Electronic Fuel Injection |
Transmission | 5-Speed Automatic | 5-Speed Automatic |
Fuel Tank Capacity | 90 Liters | 90 Liters |
DIMENSIONS | ||
Length | 4,830mm | 4,830mm |
Width | 1,895mm | 1,895mm |
Height | 1,855mm | 1,855mm |
Wheelbase | 2,780mm | 2,780mm |
Curb Weight | ||
Body Style | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Four Wheel Drive |
Seating | 7 | 7 |
SUSPENSION & TIRES | ||
Front Suspension | Double Wishbone | Double Wishbone |
Rear Suspension | Multi Link | Multi Link |
Front Brakes | Vented Disc | Vented Disc |
Rear Brakes | Solid Disc | Solid Disc |
Tires | 275/65 R17 | 275/65 R17 |
Wheels | 17 Inch Alloy | 17 Inch Alloy |
SAFETY | ||
Airbags | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | Yes, Mitsubishi Active Stability Traction Control | Yes, Mitsubishi Active Stability Traction Control |
Other Safety Features | None | None |
EXTERIOR | ||
Fog Lamps | Front | Front |
Other Exterior Features | Adds: None | Headlamp Washers, Rear Wiper, Illuminated Side Step Board |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Manual | Manual |
Seating Material | Leather | Leather |
Other Interior Features | Adds: None | 60/40 Fold Second Row, Removable Third Row, Wood and Titanium Accents, Center Mounted Compass and Instruments |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual, Dual | Manual, Dual |
Audio System | AM/FM/Cassette/6 CD | AM/FM/Cassette/6 CD |
Speakers | 6 | 6 |
Steering Wheel Controls | None | None |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
NOTES | ||
RIVALS | Chevrolet Trailblazer, Ford Explorer, Honda Pilot, Nissan Patrol, Toyota Land Cruiser Prado |
0 Comments:
Post a Comment