MERCEDES BENZ E CLASS SEDAN (2007-2009)
A 2007 update gave the E Class some changes in quality and technical issues (including the dropping of Sensotronic) as well as simplification of line-up. Two engines are offered in two models each. This would be the last E Series to have a wagon model.
See the latest model of the E Class
OWNERSHIP DETAILS | E280 Avantgarde/Sport | E280 Elegance | E200K Sport | E200K Classic |
---|---|---|---|---|
Years Available | April 2007-May 2009 | April 2007-May 2009 | April 2007-May 2009 | April 2007-May 2009 |
ENGINE SPECS | ||||
Engine | 3.0 DOHC 24V V6 | 3.0 DOHC 24V V6 | 1.8 DOHC 16V I4 Supercharged | 1.8 DOHC 16V I4 Supercharged |
Horsepower | 231hp @ 6,000rpm | 231hp @ 6,000rpm | 184hp @ 5,500rpm | 184hp @ 5,500rpm |
Torque | 300Nm @ 2,500-5,000rpm | 300Nm @ 2,500-5,000rpm | 240Nm @ 3,000-4,000rpm | 240Nm @ 3,000-4,000rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 7-Speed Automatic | 7-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic |
Fuel Tank Capacity | 65 Liters | 65 Liters | 65 Liters | 65 Liters |
DIMENSIONS | ||||
Length | 4,856mm | 4,856mm | 4,856mm | 4,856mm |
Width | 1,822mm | 1,822mm | 1,822mm | 1,822mm |
Height | 1,463mm | 1,463mm | 1,463mm | 1,463mm |
Wheelbase | 2,854mm | 2,854mm | 2,854mm | 2,854mm |
Curb Weight | 1,785kg | 1,785kg | 1,720kg | 1,720kg |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | ||||
Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
Rear Suspension | Multi Link | Multi Link | Multi Link | Multi Link |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
Tires | 245/45 R17 (Front and Rear, Avantgarde), 245/40 R18 (Front, Avantgarde Sport/AMG), 265/35 R18 (Rear, Avantgarde Sport/AMG) | 225/55 R16 | 245/40 R18 (Front), 265/35 R18 | 205/60 R16 |
Wheels | 17 Inch Alloy (Avantgarde), 18 Inch Alloy (Avantgarde Sport/AMG) | 16 Inch Alloy | 18 Inch Alloy | 16 Inch Alloy |
SAFETY | ||||
Airbags | 8 | 8 | 8 | 8 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution, Brake Assist, and Adaptive Brake System | Yes, With Electronic Brakeforce Distribution, Brake Assist, and Adaptive Brake System | Yes, With Electronic Brakeforce Distribution, Brake Assist, and Adaptive Brake System | Yes, With Electronic Brakeforce Distribution, Brake Assist, and Adaptive Brake System |
Traction/Stability Control | Yes, Electronic Stability Program and Automatic Slip Reduction | Yes, Electronic Stability Program and Automatic Slip Reduction | Yes, Electronic Stability Program and Automatic Slip Reduction | Yes, Electronic Stability Program and Automatic Slip Reduction |
Other Safety Features | Adds: None | Adds: None | Adds: None | Pre-Safe System, Tire Pressure Monitor System, Front and Rear Proximity Sensors |
EXTERIOR | ||||
Fog Lamps | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
Other Exterior Features | Avantgarde Adds: None. Avantgarde Sport Adds: Chrome Dual Exhaust Tip. Avantgarde Sport AMG Adds: Revised Front and Rear Bumpers | Adds: Auto Dimming Side Mirrors, Sun Roof. Minus: Chrome Dual Exhaust Tip | Adds: Automatic HID Headlamps, Rain Sensing Wipers, Headlamp Washers, Chrome Bumper Mouldings, Chrome Door Handles, Chrome Dual Exhaust Tip | Side Mirror Signal Repeaters, Body Color Door Handles |
INTERIOR | ||||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather (Avantgarde and Avantgarde Sport) or Sport Leather (Avantgarde Sport AMG) | Leather | Leather | Urethane |
Seating Adjustment | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Power, Driver |
Seating Material | Leather | Leather | Leather/Leatherette | Leather/Leatherette |
Other Interior Features | Avantgarde/Avantgarde Sport Adds: Black on White Instrumentation, Black Wood/Chrome Accents. Avantgarde Sport AMG Adds: Aluminum Pedals | Adds: Rear Side Sun Shade | Adds: Chrome Gauge Accent, Illuminated Center Accent | Wood/Aluminum Accents, Illuminated Foot Well |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold, Rear Sun Shade | Steering, Windows, Door Locks, Mirrors with Fold, Rear Sun Shade | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold |
Climate Control | Automatic, Four Zone | Automatic, Four Zone | Automatic, Dual | Automatic, Dual |
Audio System | AM/FM/6 CD/MP3 with COMAND System | AM/FM/6 CD/MP3 with COMAND System | AM/FM/6 CD/MP3 with COMAND System | AM/FM/6 CD/MP3 with COMAND System |
Speakers | 12, Harman Kardon | 12, Harman Kardon | 9 | 9 |
Steering Wheel Controls | Yes, Audio, Cruise Control, and Phone | Yes, Audio, Cruise Control, and Phone | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control |
Alarm | Yes | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes | Yes |
NOTES | ||||
RIVALS | Audi A6, BMW 5 Series, Jaguar S Type, Volvo S80 |
0 Comments:
Post a Comment