LEXUS GS (2009-2012)
Positioned above the ES in the sedan line-up, the GS has a V8 engine for the Philippine market (others get hybrids and V6s). The market essentially got the updated model, which was available elsewhere since 2007.
OWNERSHIP DETAILS | GS460 |
---|---|
Years Available | January 2009-March 2012 |
ENGINE SPECS | |
Engine | 1UR-FE 4.6 DOHC 32V V8 |
Horsepower | 322hp @ 6,400rpm |
Torque | 440Nm @ 4,000rpm |
Fuel Type | Gasoline/95 Octane |
Fuel System | Dual VVT-I Electronic Fuel Injection |
Transmission | 8-Speed Automatic |
Fuel Tank Capacity | 71 Liters |
DIMENSIONS | |
Length | 4,850mm |
Width | 1,820mm |
Height | 1,430mm |
Wheelbase | 2,850mm |
Curb Weight | 1,789kg |
Body Style | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive |
Seating | 5 |
SUSPENSION & TIRES | |
Front Suspension | Double Wishbone with Adaptive Variable Suspension |
Rear Suspension | Multi-Link with Adaptive Variable Suspension |
Front Brakes | Vented Disc |
Rear Brakes | Vented Disc |
Tires | 245/40 R18 |
Wheels | 18 Inch Alloy |
SAFETY | |
Airbags | 10 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | Yes, Vehicle Stability Control and Traction Control |
Other Safety Features | Front and Rear Proximity Sensors, Rear Camera |
EXTERIOR | |
Fog Lamps | Front and Rear |
Other Exterior Features | Sun Roof, Rain Sensing Wipers, Automatic HID Headlamps |
INTERIOR | |
Steering Wheel Adjustment | Tilt/Telescopic |
Steering Wheel Material | Leather with Wood |
Seating Adjustment | Power, Driver and Front Passenger |
Seating Material | Leather |
Other Interior Features | Wood Accents |
CONVENIENCE FEATURES | |
Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors with Dim and Fold, Rear Sun Shade |
Climate Control | Automatic, Dual |
Audio System | AM/FM/6 CD/MP3/WMA |
Speakers | 14, Mark Levinson Surround |
Steering Wheel Controls | Yes, Audio, Telephone, and Cruise Control |
Alarm | Yes |
Keyless Entry | Yes, Push Button Start |
NOTES | |
RIVALS | Audi A6, BMW 5 Series, Jaguar XF, Mercedes Benz E Class, Porsche Panamera |
0 Comments:
Post a Comment