JAGUAR XJ (1997-2003)
Jaguar's flagship car had arrived first in 1997 locally. As always, a variety of models can be ordered from the basic V6 to supercharged V8 models.
OWNERSHIP DETAILS | Super V8 | XJR | Daimler V8 | Sovereign | 3.2 LWB | 3.2 SWB |
---|---|---|---|---|---|---|
Years Available | 1997-November 2003 | 1997-November 2003 | 1997-November 2003 | 1997-November 2003 | 1997-November 2003 | 1997-November 2003 |
ENGINE SPECS | ||||||
Engine | AJ26S 4.0 DOHC 32V V8 Supercharged | AJ26S 4.0 DOHC 32V V8 Supercharged | AJ26 4.0 DOHC 32V V8 | AJ26 4.0 DOHC 32V V8 | 3.2 DOHC 24V V6 | 3.2 DOHC 24V V6 |
Horsepower | 370hp @ 6,150rpm | 370hp @ 6,150rpm | 290hp @ 6,100rpm | 290hp @ 6,100rpm | 250hp @ 6,800rpm | 250hp @ 6,800rpm |
Torque | 505Nm @ 3,600rpm | 505Nm @ 3,600rpm | 401Nm @ 2,450rpm | 401Nm @ 2,450rpm | 310Nm @ 4,100rpm | 310Nm @ 4,100rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane |
Fuel System | Multi Port Injection | Multi Port Injection | Multi Port Injection | Multi Port Injection | Multi Port Injection | Multi Port Injection |
Transmission | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic |
Fuel Tank Capacity | 81 Liters | 81 Liters | 81 Liters | 81 Liters | 81 Liters | 81 Liters |
DIMENSIONS | ||||||
Length | 5,149mm | 5,024mm | 5,149mm | 5,149mm | 5,149mm | 5,024mm |
Width | 1,798mm | 1,798mm | 1,798mm | 1,798mm | 1,798mm | 1,798mm |
Height | 1,338mm | 1,338mm | 1,338mm | 1,338mm | 1,338mm | 1,338mm |
Wheelbase | 2,995mm | 2,870mm | 2,995mm | 2,995mm | 2,995mm | 2,870mm |
Curb Weight | 1,873kg | 1,873kg | 1,873kg | 1,873kg | 1,812kg | 1,812kg |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 5 | 5 | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | ||||||
Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
Rear Suspension | Double Wishbone with Computer Active Technology Suspension | Double Wishbone with Computer Active Technology Suspension | Double Wishbone with Computer Active Technology Suspension | Double Wishbone with Computer Active Technology Suspension | Double Wishbone with Computer Active Technology Suspension | Double Wishbone with Computer Active Technology Suspension |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
Tires | 255/40 R18 | 255/40 R18 | 235/50 R17 | 225/60 R16 | 225/60 R16 | 225/60 R16 |
Wheels | 18 Inch Alloy | 18 Inch Alloy | 17 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy |
SAFETY | ||||||
Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
Anti-Lock Brakes | Yes | Yes | Yes | Yes | Yes | Yes |
Traction/Stability Control | Yes, Traction Control and Automatic Stability Program | Yes, Traction Control and Automatic Stability Program | Yes, Traction Control and Automatic Stability Program | Yes, Traction Control and Automatic Stability Program | Yes, Traction Control and Automatic Stability Program | Yes, Traction Control and Automatic Stability Program |
Other Safety Features | Adds: None | Adds: None | Adds: None | Adds: None | Adds: None | Rear Parking Sensors |
EXTERIOR | ||||||
Fog Lamps | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
Other Exterior Features | Adds: Chrome Grille Surrounds, Bumper Blades, Trunk Plinth | Adds: Blackened Grille Surrounds, Body Color Side View Mirrors, Rear Spoiler | Adds: Sun Roof | Adds: None | Adds: None | Rain Sensing Wipers, Automatic Headlamps, Chrome Grille Surrounds, Bumper Blades, and Trunk Plinth |
INTERIOR | ||||||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather with Wood | Leather with Wood | Leather with Wood | Leather with Wood | Leather with Wood | Leather with Wood |
Seating Adjustment | Power, Driver and Front Passenger with Memory | Power, Driver and Front Passenger with Memory | Power, Driver and Front Passenger with Memory | Power, Driver and Front Passenger with Memory | Power, Driver and Front Passenger with Memory | Power, Driver and Front Passenger with Memory |
Seating Material | Premium Leather | Leather | Premium Leather | Leather | Leather | Leather |
Other Interior Features | Adds: Leather Interior, Lamb's Wool Foot Well Rugs | Deletes: Leather Interior, Lamb's Wool Foot Well Rugs | Adds: Leather Interior, Rear Side Sun Shade, Lamb's Wool Foot Well Rugs | Adds: None | Adds: None | Burr Walnut Interior |
CONVENIENCE FEATURES | ||||||
Power Amenities | Steering, Windows, Door Locks, Mirrors, Rear Sun Shade | Steering, Windows, Door Locks, Mirrors, Rear Sun Shade | Steering, Windows, Door Locks, Mirrors, Rear Sun Shade | Steering, Windows, Door Locks, Mirrors, Rear Sun Shade | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic, Dual | Automatic, Dual | Automatic, Dual | Automatic, Dual | Automatic, Dual | Automatic, Dual |
Audio System | AM/FM/Cassette/6 CD | AM/FM/Cassette/6 CD | AM/FM/Cassette/6 CD | AM/FM/Cassette/6 CD | AM/FM/Cassette/6 CD | AM/FM/Cassette/6 CD |
Speakers | 12 | 12 | 12 | 12 | 8 | 8 |
Steering Wheel Controls | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control |
Alarm | Yes | Yes | Yes | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes | Yes | Yes | Yes |
NOTES | ||||||
RIVALS | Audi A8, BMW 7 Series, Maserati Quattroporte, Mercedes Benz S Class |
0 Comments:
Post a Comment