FORD MUSTANG (2012-2015)
Although this vehicle was first launched in 2004, the Philippine market got the updated model launched stateside in 2010. A sole V6 engine and two V8 models were made available, with the former and one V8 got discontinued in November 2014.
See the overview of this Mustang
See the latest model of the Mustang
See the overview of this Mustang
See the latest model of the Mustang
OWNERSHIP DETAILS | V8 GT Premium SVP | V8 GT Premium | V6 |
---|---|---|---|
Price | December 2012-November 2014 | July 2012-April 2015 | July 2012-November 2014 |
ENGINE SPECS | |||
Engine | Coyote 5.0 DOHC 32V V8 | Coyote 5.0 DOHC 32V V8 | Duratec 37 3.7 DOHC 24V V6 |
Horsepower | 414hp @ 6,500rpm | 414hp @ 6,500rpm | 301hp @ 6,500rpm |
Torque | 529Nm @ 4,250rpm | 529Nm @ 4,250rpm | 380Nm @ 4,250rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane |
Fuel System | Ti-VCT | Ti-VCT | Ti-VCT |
Transmission | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
Fuel Tank Capacity | 61 Liters | 61 Liters | 61 Liters |
DIMENSIONS | |||
Length | 4,788mm | 4,788mm | 4,788mm |
Width | 2,035mm | 2,035mm | 2,035mm |
Height | 1,417mm | 1,417mm | 1,417mm |
Wheelbase | 2,720mm | 2,720mm | 2,720mm |
Curb Weight | |||
Body Style | 2 Door Coupe | 2 Door Coupe | 2 Door Coupe |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 2 + 2 | 2 + 2 | 2 + 2 |
SUSPENSION & TIRES | |||
Front Suspension | Reverse-L Independent McPherson strut, Coli Spring with Twin Tube, Gas Charged Shock Absorbers and Stabilizer Bar | Reverse-L Independent McPherson strut, Coli Spring with Twin Tube, Gas Charged Shock Absorbers and Stabilizer Bar | Reverse-L Independent McPherson strut, Coli Spring with Twin Tube, Gas Charged Shock Absorbers and Stabilizer Bar |
Rear Suspension | Solid-Axle 3-Link with Panhard Rod, Coli Spring with Twin Tube, Gas Charged Shock Absorbers and Stabilizer Bar | Solid-Axle 3-Link with Panhard Rod, Coli Spring with Twin Tube, Gas Charged Shock Absorbers and Stabilizer Bar | Solid-Axle 3-Link with Panhard Rod, Coli Spring with Twin Tube, Gas Charged Shock Absorbers and Stabilizer Bar |
Front Brakes | Vented Discs with Brembo | Vented Discs with Brembo | Vented Discs |
Rear Brakes | Vented Discs with Brembo | Vented Discs with Brembo | Vented Discs |
Tires | P245/45 R19 | P245/45 R19 | P215/60 R17 |
Wheels | 19 Inch Alloy | 19 Inch Alloy | 17 Inch Alloy |
SAFETY | |||
Airbags | 6 | 6 | 6 |
Anti-Lock Brakes | Yes | Yes | Yes |
Traction/Stability Control | Yes, AdvanceTrac | Yes, AdvanceTrac | Yes, AdvanceTrac |
Other Safety Features | Adds: None | Adds: Rear View Camera | LATCH Seats, Illuminated Entry, Personal Safety System for Front Occupants, Securilock Passive/Active Anti-Theft, S.O.S Post-Crash Alert System, Reverse Sensors, Wheel Locking Kit, Electronic Passive Anti-Theft System |
EXTERIOR | |||
Fog Lamps | Front | Front | None |
Other Exterior Features | Adds: Over the Top Stripes | Adds: Glass Roof, HID with Auto Headlamps, Power Electric Mirrors with Integrated Blind Spot Mirror/Heated/Puddle Lamps, “Pony Projection Lights”, Dual Bright Rolled Exhaust Tips Exhaust Pipes | LED Sequential Tail Lamps, Reverse Lamps, Upper and Lower Extension Skirt Bumper, Black Beltline Door Molding, Side Skirts, Center High Mount Stop Lamp, Power Electric Mirrors with Integrated Spotter Mirror, Stainless Finish Exhaust Pipe |
INTERIOR | |||
Steering Wheel Adjustment | Tilt | Tilt | Tilt |
Steering Wheel Material | Leather | Leather | Leather |
Seating Adjustment | Power | Power | Power |
Seating Material | Recaro Sport Seats | Leather | Leather |
Other Interior Features | Adds: None | Adds: None | Bright Aluminum Accents, Split Fold Rear Seats, Auto Dimming Rear View Mirror, Bright Chrome Inner Door Handles, Overhead Console, Sunvisors, Ambient Lighting, Instrument Cluster, Two 12V Power Socket |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic, Dual Zone | Automatic, Dual Zone | Manual |
Audio System | AM/FM/CD/AUX with 4.2 Inch LCD Message Center and SYNC | AM/FM/CD/AUX with 4.2 Inch LCD Message Center and SYNC | AM/FM/CD/AUX with 4.2 Inch LCD Message Center and SYNC |
Speakers | 6, with Shaker Sound System and Bright Chrome Surrounds | 6, with Shaker Sound System and Bright Chrome Surrounds | 6, with Shaker Sound System and Bright Chrome Surrounds |
Steering Wheel Controls | Yes, Audio and LCD | Yes, Audio and LCD | Yes, Audio and LCD |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes, Remote | Yes, Remote | Yes, Remote |
NOTES | Deliveries started in September 2012. | Deliveries started in September 2012. | |
RIVALS | Chevrolet Camaro, Dodge Challenger, Hyundai Genesis Coupe |
0 Comments:
Post a Comment