The Good: Handling is top notch
The Bad: Styling may be too loud for some
Price Range: P1,795,000
Our Rating: ****
Last Update: April 11, 2015
Last Update: April 11, 2015
OWNERSHIP DETAILS | 2.5 |
---|---|
Price | P1,795,000 |
Warranty | 3 Years or 100,000kms |
ENGINE SPECS | |
Engine | PY-VPS 2.5 DOHC 16V I4 |
Horsepower | 185hp @ 5,700rpm |
Torque | 250Nm @ 3,250rpm |
Fuel Type | Gasoline/93 Octane |
Fuel System | Direct Injection |
Transmission | 6-Speed Automatic |
Fuel Tank Capacity | 62 Liters |
DIMENSIONS | |
Length | 4,805mm |
Width | 1,840mm |
Height | 1,480mm |
Wheelbase | 2,750mm |
Curb Weight | 1,491kg |
Body Style | 5 Door Wagon |
Engine/Drive Type | Front Engine/Front Wheel Drive |
Seating | 5 |
SUSPENSION & TIRES | |
Front Suspension | McPherson Strut |
Rear Suspension | Multi-Link |
Front Brakes | Ventilated Discs |
Rear Brakes | Solid Discs |
Tires | 225/45 R19 |
Wheels | 19 Inch Alloy |
SAFETY | |
Airbags | 6 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | Yes, Dynamic Stability Control |
Other Safety Features | Front and Rear Parking Sensors with Back Up Camera, High Mount Stop Lamp, Immobilizer, Lane Departure Warning |
EXTERIOR | |
Fog Lamps | Front |
Other Exterior Features | LED Headlamps with LED Daytime Running Light and Adaptive Light System, Side Mirror Signal Repeaters, Sunroof, Rain Sensing Wipers, Automatic Headlamps, Dual Exhaust Pipes |
INTERIOR | |
Steering Wheel Adjustment | Tilt and Telescope |
Steering Wheel Material | Leather |
Seating Adjustment | Power, Driver and Front Passenger |
Seating Material | Leather |
Other Interior Features | 7-inch TFT Touch Screen Multi-Information Display, Push Start/Stop Button, Rear Aircon Vents, Paddle Shifters, Cruise Control, Seat Back Pockets, Map Lights, Auto Dimming Rear View Mirror, i-STOP Idling Stop System, i-ELOOP Regenerative Braking System, Electric Parking Brake |
CONVENIENCE FEATURES | |
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold |
Climate Control | Automatic, Dual Zone |
Audio System | Integrated AM/FM/CD/MP3/AUX/USB/iPOD with Bluetooth |
Speakers | 11, Bose |
Steering Wheel Controls | Yes, Audio, Telephone, and Cruise Control |
Alarm | Yes |
Keyless Entry | Yes, Smart Keyless |
RIVALS |
0 Comments:
Post a Comment