MAZDA 2 SEDAN
Not anymore relying on the Fiesta platform, the new Mazda 2 adopts the Kodo design theme plus Skyactiv engines. No more 1.3 engine and manual transmission available.
The Good: Fun and fuel friendly 1.5 engine
The Bad: Still not practical
Price Range: P748,000-P925,000
Our Rating: ****
OWNERSHIP DETAILS | Skyactiv R | Skyactiv V | Skyactiv S |
---|---|---|---|
Price | P925,000 | P865,000 | P748,000 (MT), P795,000 (AT) |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | |||
Engine | SkyActiv-G 1.5 DOHC 16V I4 | SkyActiv-G 1.5 DOHC 16V I4 | SkyActiv-G 1.5 DOHC 16V I4 |
Horsepower | 108hp @ 6,000rpm | 108hp @ 6,000rpm | 108hp @ 6,000rpm |
Torque | 139Nm @ 4,000rpm | 139Nm @ 4,000rpm | 139Nm @ 4,000rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 6-Speed Automatic | 6-Speed Automatic | 5-Speed Manual, 6-Speed Automatic |
Fuel Tank Capacity | |||
DIMENSIONS | |||
Length | 4,320mm | 4,320mm | 4,320mm |
Width | 1,695mm | 1,695mm | 1,695mm |
Height | 1,470mm | 1,470mm | 1,470mm |
Wheelbase | 2,570mm | 2,570mm | 2,570mm |
Curb Weight | 1,043kg | 1,043kg | 1,043kg |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | |||
Rear Suspension | |||
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Solid Disc | Solid Disc |
Tires | 185/60 R16 | 185/65 R15 | 185/65 R15 |
Wheels | 16 Inch Alloy | 15 Inch Alloy | 15 Inch Alloy |
SAFETY | |||
Airbags | 2 | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | Yes, Dynamic Stability Control | Yes, Dynamic Stability Control | Yes, Dynamic Stability Control |
Other Safety Features | Adds: None | Adds: Reverse Parking Sensor | Immobilizer |
EXTERIOR | |||
Fog Lamps | Front | Front | None |
Other Exterior Features | Adds: Bi-Xenon Headlamps with Auto Leveling, LED Daytime Running Lights, and Auto On/Off, Exhaust Finisher, Rain Sensing Wiper | Adds: Daytime Running Lights | Side Mirror Signal Repeaters |
INTERIOR | |||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Leather | Fabric | Fabric |
Other Interior Features | Adds: None | Adds: None | Carbon Fiber Accents |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic | Manual | Manual |
Audio System | 7 Inch Monitor with AM/FM/CD/MP3/AUX/USB/12V Power Supply/Bluetooth and Commander Control | 3.5 Inch Monitor with AM/FM/CD/MP3/AUX/USB/12V Power Supply/Bluetooth | 3.5 Inch Monitor with AM/FM/CD/MP3/AUX/USB/12V Power Supply |
Speakers | 6 | 4 | 4 |
Steering Wheel Controls | Yes, Audio, Bluetooth, and Paddle Shifter | Yes, Audio and Bluetooth | Yes, Audio |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes, Smart Keyless Entry | Yes, Smart Keyless Entry | Yes, Smart Keyless Entry |
RIVALS | Chevrolet Sonic, Ford Fiesta, Honda City, Hyundai Accent, Kia Rio, Nissan Almera, Toyota Vios |
See the previous generation models of the 2 Sedan:
0 Comments:
Post a Comment