MAZDA 2 HATCHBACK
The Good: Strong and fuel friendly engine
The Bad: Not that practical
Price Range: P855,000-P995,000
Our Rating: ****
Last Update: May 17, 2016
OWNERSHIP DETAILS | Speed | Skyactiv V |
---|---|---|
Price | P975,000 (Speed), P995,000 (Premium Series). Additional P16,800 for Soul Red | P855,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||
Engine | SkyActiv-G 1.5 DOHC 16V I4 | SkyActiv-G 1.5 DOHC 16V I4 |
Horsepower | 108hp @ 6,000rpm | 108hp @ 6,000rpm |
Torque | 139Nm @ 4,000rpm | 139Nm @ 4,000rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 6-Speed Automatic | 6-Speed Automatic |
Fuel Tank Capacity | ||
DIMENSIONS | ||
Length | 4,060mm | 4,060mm |
Width | 1,695mm | 1,695mm |
Height | 1,495mm | 1,495mm |
Wheelbase | 2,570mm | 2,570mm |
Curb Weight | 1,025kg | 1,025kg |
Body Style | 5 Door Hatchback | 5 Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut with Stabilizer Bar | McPherson Strut with Stabilizer Bar |
Rear Suspension | Torsion Beam with Stabilizer Bar | Torsion Beam with Stabilizer Bar |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Solid Disc |
Tires | 185/60 R16 | 185/65 R15 |
Wheels | 16 Inch Alloy | 15 Inch Alloy |
SAFETY | ||
Airbags | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | Yes, Dynamic Stability Control | Yes, Dynamic Stability Control |
Other Safety Features | Adds: None | Reverse Parking Sensor, Immobilizer |
EXTERIOR | ||
Fog Lamps | Front | Front |
Other Exterior Features | Adds: Body Kits, Bi-Xenon Headlights with Auto Level | Side Mirror Signal Repeaters, Daytime Running Lights |
INTERIOR | ||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Urethane | Urethane |
Seating Adjustment | Manual | Manual |
Seating Material | Leather | Fabric |
Other Interior Features | Adds: Heads Up Display, Push Button Start | Carbon Fiber Accents |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual | Manual |
Audio System | 7.0 Inch Monitor with AM/FM/CD/MP3/AUX/USB/12V Power Supply/Bluetooth and Command System | 3.5 Inch Monitor with AM/FM/CD/MP3/AUX/USB/12V Power Supply/Bluetooth |
Speakers | 4 | 4 |
Steering Wheel Controls | Yes, Audio and Bluetooth | Yes, Audio and Bluetooth |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
RIVALS | Chevrolet Sonic, Ford Fiesta, Honda Jazz, Hyundai Accent, Kia Rio, Suzuki Swift, Toyota Yaris |
See the previous generation models of the 2 Hatchback:
0 Comments:
Post a Comment