KIA CARNIVAL
A 2015 redesign gave the Carnival more space, a "Grand" moniker, and an engine shared with the Santa Fe having more power than before. While becoming more grand, the price had jumped.
The Good: More space and luxurious
The Bad: Somewhat underspec'd
Price Range: P1,575,000-P2,800,000
Our Rating: ***
Last Update: September 18, 2016
OWNERSHIP DETAILS | EX Gasoline | EX Diesel | 11 Seater |
---|---|---|---|
Price | P2,800,000 | P2,300,000 | P1,995,000 |
Warranty | 5 Years or 100,000kms | 5 Years or 100,000kms | 5 Years or 100,000kms |
ENGINE SPECS | |||
Engine | Lambda II 3.3 DOHC 24V V6 | R 2.2 DOHC 16V I4 | R 2.2 DOHC 16V I4 |
Horsepower | 266hp @ 6,400rpm | 200hp @ 3,800rpm | 200hp @ 3,800rpm |
Torque | 318Nm @ 5,200rpm | 441Nm @ 1,750-2,750rpm | 441Nm @ 1,750-2,750rpm |
Fuel Type | Gasoline/91 Octane | Diesel | Diesel |
Fuel System | MPI | Common Rail Direct Injection | Common Rail Direct Injection |
Transmission | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
Fuel Tank Capacity | 80 Liters | 80 Liters | 80 Liters |
DIMENSIONS | |||
Length | 5,115mm | 5,115mm | 5,115mm |
Width | 1,985mm | 1,985mm | 1,985mm |
Height | 1,755mm | 1,755mm | 1,740mm |
Wheelbase | 3,060mm | 3,060mm | 3,060mm |
Curb Weight | 1,968kg | 2,024kg | 2,102kg |
Body Style | 5 Door Minivan | 5 Door Minivan | 5 Door Minivan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 7 | 7 | 11 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut with Stabilizer and Multi-Link | McPherson Strut with Stabilizer and Multi-Link | McPherson Strut with Stabilizer and Multi-Link |
Rear Suspension | Gas Type Shock Absorbers | Gas Type Shock Absorbers | Gas Type Shock Absorbers |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Solid Disc | Solid Disc |
Tires | 235/55 R19 | 235/60 R18 | 235/60 R18 |
Wheels | 19 Inch Alloy | 18 Inch Alloy | 18 Inch Alloy |
SAFETY | |||
Airbags | 6 | 2 | 2 |
Anti-Lock Brakes | Yes, Electronic Brakeforce Distribution and Brake Assist | Yes, Electronic Brakeforce Distribution and Brake Assist | Yes, Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | Yes, Electronic Stability Control | None | None |
Other Safety Features | Adds: Blind Spot Detection System, Rear Cross Traffic Alert, Rear View Camera | Adds: Front and Rear Parking Assist System, Immobilizer. Deletes: Rear View Camera | Passenger Bypass Central Lock Switch, Safety Impact Sensing Lock, Rear View Camera |
EXTERIOR | |||
Fog Lamps | Front | Front | Front |
Other Exterior Features | Adds: Skid Plate, Chrome Trim in Bumper, HID Headlamps, Auto Levelling Headlamps, Headlamp Washers, Projector Headlamps | Adds: Sun Roof, Roof Rails | Daylight Opening Surround Chrome Opening, Side Mirror Signal Repeaters, Projector Headlamps with Light Guide and Escort Function, Mudguards, Rear Spoiler, Rear Wiper, Rear Defogger, Delta Glass |
INTERIOR | |||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather | Urethane |
Seating Adjustment | Power, Driver and Front Passenger | Manual | Manual |
Seating Material | Leather | Leather | Fabric |
Other Interior Features | Adds: Wood Accents, Aluminum Door Scuff, Electro Chromatic Mirror | Adds: Window Shades. Deletes: Bench Type Fourth Row | Mood Lamp, 3.5 OLED Display with Multi Function Features, Reclining and Sliding Second Row, 60/40 Fold Third Row, Bench Type Fourth Row Metal Grain and Chrome Accents, Power Outlet, Mood Lamp, Overhead Console with Conversation Mirror, Cooling Glove Box, Active Eco System, Auto Light Control |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Heat and Fold, Sliding Doors, Tailgate | Steering, Windows, Door Locks, Mirrors with Heat and Fold, Sliding Doors, Tailgate | Steering, Windows, Door Locks, Mirrors with Heat and Fold, Sliding Doors |
Climate Control | Automatic, Triple | Automatic, Triple | Manual |
Audio System | Touchscreen Monitor with AM/FM/CD/MP3/AUX/USB/Ipod | AM/FM/CD/MP3/AUX/USB/Ipod | Touchscreen Monitor with AM/FM/CD/MP3/AUX/USB/Ipod |
Speakers | 8, Infinity | 6 | 6 |
Steering Wheel Controls | Yes, Audio, Cruise Control, and Multi Function | Yes, Audio, Cruise Control, and Multi Function | Yes, Audio, Cruise Control, and Multi Function |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes, Push Button Start | Yes, Push Button Start | Yes |
RIVALS | Chrysler Town and Country, Honda Odyssey, Toyota Previa |
See the previous generation models of the Carnival:
0 Comments:
Post a Comment