HONDA MOBILIO
This Brio based MPV competes with the likes of the Ertiga and Avanza but size actually rivals the Innova. Prices are same with the Avanza 1.5 G, which poses that of a better bargain though the RS is on the upper side. Honda may have an interesting alternative that's also a winner.
The Good: Drives like a car
The Bad: Cheap plastics
Price Range: P817,000-P977,000
Our Rating: ****
Last Update: May 17, 2016
OWNERSHIP DETAILS | 1.5 RS Navi | 1.5 V | 1.5 E |
---|---|---|---|
Price | P977,000 - Additional P20,000 for Pearl White | P887,000 (CVT), P905,000 (Modulo Utility), P913,000 (Modulo Platinum), P930,000 (Special Edition) | P817,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | |||
Engine | 1.5 SOHC 16V I4 | 1.5 SOHC 16V I4 | 1.5 SOHC 16V I4 |
Horsepower | 120hp @ 6,600rpm | 120hp @ 6,600rpm | 120hp @ 6,600rpm |
Torque | 145Nm @ 4,600rpm | 145Nm @ 4,600rpm | 145Nm @ 4,600rpm |
Fuel Type | Gasoline/91 Octane | Gasoline/91 Octane | Gasoline/91 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | Continuosly Variable Transmission | Continuosly Variable Transmission | 5-Speed Manual |
Fuel Tank Capacity | 42 Liters | 42 Liters | 42 Liters |
DIMENSIONS | |||
Length | 4,398mm | 4,386mm | 4,386mm |
Width | 1,683mm | 1,683mm | 1,683mm |
Height | 1,603mm | 1,603mm | 1,603mm |
Wheelbase | 2,652mm | 2,652mm | 2,652mm |
Curb Weight | 1,170kg | 1,162kg | 1,141kg |
Body Style | 5 Door MPV | 5 Door MPV | 5 Door MPV |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 7 | 7 | 7 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut and Coil Spring with Stabilizer | McPherson Strut and Coil Spring with Stabilizer | McPherson Strut and Coil Spring with Stabilizer |
Rear Suspension | Torsion Beam Axle and Coil Spring | Torsion Beam Axle and Coil Spring | Torsion Beam Axle and Coil Spring |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Drum | Drum | Drum |
Tires | 185/65 R15 | 185/65 R15 | 185/65 R15 |
Wheels | 15 Inch Alloy | 15 Inch Alloy | 15 Inch Steel with Cover |
SAFETY | |||
Airbags | 2 | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | None | None | None |
Other Safety Features | Adds: Speed Sensing Door Locks | Adds: None | ISO-FIX Seats, Driver Seatbelt Reminder |
EXTERIOR | |||
Fog Lamps | Front | Front | None |
Other Exterior Features | Adds: RS Deign Grille, Bumpers, Tailgate Spoiler, and Side Sill Garnish | Adds: Side Mirror Signal Repeaters, Body Color Door Handles and Side Mirrors | Rear Spoiler, Black Door Handles and Mirrors, Rear Wiper |
INTERIOR | |||
Steering Wheel Adjustment | Tilt | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Fabric |
Other Interior Features | Adds: Auto Door Unlock, Silver and Chrome Accents | Adds: Driver Side Seatback Pocket and Sun Visor | 12V Accessory Socket, Front Passenger Seatback Pocket, Front Passenger Sun Visor, 60/40 Fold Second Row and 50/50 Fold Third Row |
CONVENIENCE FEATURES | |||
Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors | Steering (Electric), Windows, Door Locks, Mirrors | Steering (Electric), Windows, Door Locks, Mirrors |
Climate Control | Manual, Dual | Manual, Dual | Manual, Dual |
Audio System | 7 Inch Touchscreen with AM/FM/CD/DVD/MP3/AUX/USB/Bluetooth with Navigation and Emergency Hotline Button | AM/FM/CD/MP3/AUX/USB/Bluetooth | AM/FM/MP3/AUX/USB |
Speakers | 4 | 4 | 2 |
Steering Wheel Controls | Yes, Audio | Yes, Audio | None |
Alarm | Yes, With Immobilizer | Yes, With Immobilizer | Yes, With Immobilizer |
Keyless Entry | Yes | Yes | Yes |
RIVALS | Chevrolet Spin, Nissan Grand Livina, Suzuki APV, Suzuki Ertiga, Toyota Avanza, Toyota Innova |
0 Comments:
Post a Comment