AUDI A6 (2005-2011)
The third generation model was an evolution of the previous one and gets more techie in the form of a Multi-Media Interface and FSI engines. It was the first time a diesel engine was made available. The vehicle was updated in November 2009.
See the latest model of the A6
OWNERSHIP DETAILS | 4.2 FSI Quattro | 3.0 TDI Quattro | 3.2/FSI/Premium | 3.0 Multitronic | 2.4/Highline | 2.0 TFSI/Premium |
---|---|---|---|---|---|---|
Years Available | January 2007-2011 | January 2007-2011 | January 2007-2011 | May 2005-2006 | May 2005-November 2009 | November 2009-2011 |
ENGINE SPECS | ||||||
Engine | 4.2 DOHC 32V V8 | 3.0 DOHC 24V V6 | 3.2 DOHC 24V V6 | 3.0 DOHC 24V V6 | 2.4 DOHC 24V V6 | 2.0 DOHC 16V I4 |
Horsepower | 330hp @ 6,600rpm | 230hp @ 4,000rpm | 252hp @ 6,500rpm | 220hp | 177hp @ 6,000rpm | 170hp @ 4,300-6,000rpm |
Torque | 420Nm @ 3,500rpm | 450Nm @ 1,400-3,250rpm | 330Nm @ 3,250rpm | 300Nm | 230Nm @ 3,000-5,000rpm | 280Nm @ 1,800-4,200rpm |
Fuel Type | Gasoline/95 Octane | Diesel | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane |
Fuel System | Electronic Fuel Injection, Direct Injection | Common Rail Direct | Electronic Fuel Injection, Direct Injection | Electronic Fuel Injection, Direct Injection | Electronic Fuel Injection, Direct Injection | Electronic Fuel Injection, Direct Injection |
Transmission | 6-Speed Automatic | 6-Speed Automatic | Continously Variable Transmission | Continously Variable Transmission | Continously Variable Transmission | Continously Variable Transmission |
Fuel Tank Capacity | 80 Liters | 80 Liters | 80 Liters | 80 Liters | 80 Liters | 80 Liters |
DIMENSIONS | ||||||
Length | 4,916mm | 4,916mm | 4,916mm | 4,916mm | 4,916mm | 4,916mm |
Width | 1,855mm | 1,855mm | 1,855mm | 1,855mm | 1,855mm | 1,855mm |
Height | 1,459mm | 1,459mm | 1,459mm | 1,459mm | 1,459mm | 1,459mm |
Wheelbase | 2,840mm | 2,840mm | 2,840mm | 2,840mm | 2,840mm | 2,840mm |
Curb Weight | 1,745kg (2007-2009) or 1,750kg (2009-2011) | 1,625kg (2007-2009) or 1,820kg (2009-2011) | 1,540kg (2009-2011) or 1,570kg (2007-2009) | 1,570kg | 1,555kg | 1,480kg |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | ||||||
Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
Rear Suspension | Trapezoidal Link | Trapezoidal Link | Trapezoidal Link | Trapezoidal Link | Trapezoidal Link | Trapezoidal Link |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
Tires | 225/50 R17 | 225/50 R17 | 225/55 R16 (3.2/FSI), 225/50 R17 (3.2 Premium) | 225/55 R16 | 225/55 R16 | 225/55 R16 (2.0), 225/50 R17 (2.0 Premium) |
Wheels | 17 Inch Alloy | 17 Inch Alloy | 16 Inch (3.2) or 17 Inch (3.2 Premium) Alloy | 16 Inch Alloy | 16 Inch Alloy | 16 Inch (2.0) or 17 Inch (2.0 Premium) Alloy |
SAFETY | ||||||
Airbags | 6 | 6 | 6 (3.2) or 8 (3.2 Premium) | 6 | 6 | 6 (2.0) or 8 (2.0 Premium) |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | Yes, Electronic Stability Program, Automatic Slip Reduction, and Electronic Differential Lock | Yes, Electronic Stability Program, Automatic Slip Reduction, and Electronic Differential Lock | Yes, Electronic Stability Program, Automatic Slip Reduction, and Electronic Differential Lock | Yes, Electronic Stability Program and Automatic Slip Reduction | Yes, Electronic Stability Program and Automatic Slip Reduction | Yes, Electronic Stability Program, Automatic Slip Reduction, and Electronic Differential Lock |
Other Safety Features | Adds: None | Adds: None | 3.2 Adds: None. 3.2 FSI Adds: None. 3.2 FSI Premium Adds: Front and Rear Proximity Sensors. | Adds: None | Front and Rear Proximity Sensors | 2.0 Adds: Rear Parking Sensors. 2.0 Premium Adds: Front and Rear Proximity Sensors |
EXTERIOR | ||||||
Fog Lamps | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
Other Exterior Features | Adds: None | Adds: None | Adds: Automatic HID Headlamps | Adds: None | 2.4 Adds: None. 2.4 Highline Adds: Automatic Headlamps, Rain Sensing Wipers. | 2.0 Adds: Automatic Headlamps, Rain Sensing Wipers. 2.0 Premium Adds: Automatic HID Headlamps |
INTERIOR | ||||||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather | Leather | Leather | Leather | Leather |
Seating Adjustment | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Power, Driver and Front Passenger |
Seating Material | Leather | Leather | Leather | Leather | Leather | Leather |
Other Interior Features | Adds: None | Adds: None | 3.2 Adds: None. 3.2 FSI Adds: None. 3.2 FSI Premium Adds: Wood Accents, Side Sun Shade, Bluetooth Hands Free Phone. | Adds: None | 2.4 Adds: Wood/Aluminum Accents, 60/40 Fold Rear Seat. 2.4 Highline Adds: Side Sun Shade | 2.0 Adds: Aluminum Accents, 60/40 Fold Rear Seat. 2.0 Premium Adds: Wood Accents, Side Sun Shade, Bluetooth Hands Free Phone |
CONVENIENCE FEATURES | ||||||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Heat and Fold, Rear Sun Shade | Steering, Windows, Door Locks, Mirrors with Heat and Fold, Rear Sun Shade | Steering, Windows, Door Locks, Mirrors with Heat, Rear Sun Shade. 3.2 Premium Adds: Mirrors with Heat and Fold, Rear Sun Shade | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors. 2.0 Premium Adds: Rear Sun Shade | Steering, Windows, Door Locks, Mirrors with Heat. 2.0 Premium Adds: Mirrors with Fold, Rear Sun Shade |
Climate Control | Automatic, Dual or Four Zone | Automatic, Dual or Four Zone | Automatic, Dual (3.2 and 3.2 FSI) or Four Zone (3.2 FSI Premium) | Automatic, Dual | Automatic, Dual | Automatic, Dual (2.0 TFSI) or Four Zone (2.0 Premium) |
Audio System | AM/FM/6 CD with Multi Media Interface (2007-2009), AM/FM/6 CD/MP3/AUX (2009-2011) | AM/FM/6 CD with Multi Media Interface (2007-2009), AM/FM/6 CD/MP3/AUX (2009-2011) | AM/FM/6 CD with Multi Media Interface (3.2), AM/FM/6 CD/MP3/AUX with Multi Media Interface (3.2 FSI and Premium) | AM/FM/6 CD with Multi Media Interface | AM/FM/6 CD with Multi Media Interface | AM/FM/6 CD/MP3/AUX with Multi Media Interface |
Speakers | 8 or 10, Bose | 8 or 10, Bose | 8, Bose (3.2). 8, No Bose (3.2 FSI). 10, Bose (3.2 Premium) | 8, Bose | 8, Bose | 8 (2.0 TFSI) or 10, Bose (2.0 Premium) |
Steering Wheel Controls | Yes, Audio, Cruise Control, and Phone | Yes, Audio, Cruise Control, and Phone | Yes, Audio, Cruise Control, and Phone | Yes, Audio, Cruise Control, and Phone | Yes, Audio, Cruise Control, and Phone | Yes, Audio, Cruise Control, and Phone |
Alarm | Yes | Yes | Yes | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes | Yes | Yes | Yes |
NOTES | Electronic differential lock and heat and fold function in mirror added in November 2009. Upgraded to 10 speakers in November 2009. | Electronic differential lock and heat and fold function in mirror added in November 2009. Upgraded to 10 speakers in November 2009. | Premum variant added in November 2009. Electronic differential lock added in November 2009. Power rear sun shade dropped in regular model in November 2009. | |||
RIVALS | BMW 5 Series, Jaguar S Type, Jaguar XF, Lexus GS, Mercedes Benz E Class, Volvo S80 |
0 Comments:
Post a Comment